Northern Kentucky vs Youngstown State
4/10/2018
Covelli Sport Comp
3:02 pm
Northern Kentucky
16-12, 3-3

1
Final
2

Youngstown State
14-18, 5-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | 3 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 0 |
Win: Geanangel, Paige (8-9)Loss: Ginther, Taylor (7-6)
Scoring Summary
Team | NKU | YSU |
|---|
Northern Kentucky
Frazier, Josie | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Rossiter, Kailey | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Ferrante, Sydney | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Lawson, Ava | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Mulder, Madi | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Whitmer, Hailey | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Maher, Alina | DP | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
McFarland, Zahrya | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Stalter, Toree | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Ginther, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 8 | 1 | 1 | 0 | 5 | 7 |
Batting
SH: Mulder, Madi (1)
Fielding
E: Frazier, Josie (1); Stalter, Toree (2)
DP: Rossiter, Kailey (1); Mulder, Madi (1)
Youngstown State
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| DP | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 2 | 6 | 1 | 1 | 0 | 3 | 7 |
Northern Kentucky
Ginther, Taylor | 6.2 | 6 | 2 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 28 | 31 | 11 | 5 | 111 |
| Totals | 6 | 2 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 28 | 31 | 11 | 5 | 111 |
Youngstown State
| 7.0 | 8 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 27 | 29 | 2 | 13 | 95 | |
| Totals | 8 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 27 | 29 | 2 | 13 | 95 |
Loss: Ginther, Taylor (7-6)
HBP: Ginther, Taylor (2)
;






















