Youngstown State vs Buffalo
2/25/2018
HU Softball
Youngstown State
0

6
Final
9

Buffalo
0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | |
| 0 | 2 | 0 | 0 | 4 | 3 | X | 9 | 8 | 0 |
Win: Power, Ally (0-0)Loss: Geanangel, Paige (0-0)
Scoring Summary
Team | YSU | BUF |
|---|---|---|
Saibene homered to right center, 3 RBI (1-2 KKFB); Romero scored; Lucas scored. | 3 | 0 |
OGAGAN, Ufuo tripled to left center, 2 RBI (1-2 BFFF); GOLDYN, Jess scored; MARTINEZ, Je scored. | 3 | 2 |
Lusk homered to left field, 2 RBI (2-2 KBFFB); Romero scored. | 5 | 2 |
ROBERTSON, C singled to right field, RBI (2-2 BKFB); LALLOS, Dani advanced to third; OGAGAN, Ufuo scored. | 5 | 3 |
MARTINEZ, Je homered to left center, 3 RBI (2-0 BB); SKORKA, Kath scored; LALLOS, Dani scored. | 5 | 6 |
Romero advanced to second; Mikovich advanced to third; Roach scored on a wild pitch. | 6 | 6 |
AGUON, Anna singled to left field, 2 RBI (2-1 KBB); JEW, Leandra advanced to third; OGAGAN, Ufuo scored; SCOTT, Taylo scored. | 6 | 8 |
LALLOS, Dani reached on an error by 3b (0-2 KS); AGUON, Anna advanced to second; JEW, Leandra scored, unearned. | 6 | 9 |
Youngstown State
| CF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| RF | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | |
| 2B | 3 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 1B | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 6 | 7 | 5 | 5 | 0 | 10 | 6 |
Buffalo
Jew, Leandra | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Aguon, Anna | LF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Lallos, Dani | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Robertson, C | DP | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Skorka, Kath | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, Je | 2B | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Karjel, Alis | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Goldyn, Jess | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Scott, Taylo | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Ogagan, Ufuo | RF | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Smith, Lace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Power, Ally | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 9 | 8 | 8 | 4 | 0 | 5 | 4 |
Batting
3B: Ogagan, Ufuo (1)
HR: Martinez, Je (1)
Baserunning
HBP: Ogagan, Ufuo (1)
Youngstown State
| 5.0 | 5 | 6 | 6 | 3 | 5 | 0 | 0 | 1 | 0 | 20 | 24 | 7 | 3 | 90 | |
| 1.0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 22 | |
| Totals | 8 | 9 | 8 | 4 | 5 | 0 | 0 | 1 | 0 | 26 | 31 | 7 | 5 | 112 |
Buffalo
Smith, Lace | 5.0 | 6 | 6 | 6 | 3 | 6 | 0 | 0 | 1 | 0 | 19 | 25 | 4 | 5 | 91 |
Power, Ally | 2.0 | 1 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 6 | 8 | 1 | 0 | 34 |
| Totals | 7 | 6 | 6 | 5 | 10 | 1 | 0 | 1 | 0 | 25 | 33 | 5 | 5 | 125 |























