Towson vs Youngstown State
2/10/2017
CCU Softball Stadium
10:00am
Towson
1-0

9
Final
7

Youngstown State
0-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 3 | 0 | 1 | 4 | 9 | 12 | 1 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 7 | 12 | 2 |
Win: Smith-harrin (1-0)Loss: Geanangel, Paige (0-1)
Scoring Summary
Team | TOWSON | YSU |
|---|---|---|
Lacatena reached on an error by 3b, RBI; Mikovich advanced to third; Dowd scored, unearned. | 0 | 1 |
Cahill, H. reached on an error by ss, RBI; Scott, K. advanced to third; Reid, C. scored, unearned. | 1 | 1 |
Gibson singled to center field, RBI; Dowd scored. | 1 | 2 |
Cahill, H. doubled to right field, RBI; Miko, B. advanced to third; Scott, K. scored. | 2 | 2 |
Edwards, D. doubled to right field, RBI; Mounie, J. advanced to third; Miko, B. scored. | 3 | 2 |
Stockinger, flied out to rf, SF, RBI; Edwards, D. advanced to third; Mounie, J. scored. | 4 | 2 |
Cahill, H. homered, RBI. | 5 | 2 |
Gibson homered, 2 RBI; Mikovich scored. | 5 | 4 |
Lucas singled to left field, RBI; Taylor advanced to second; Schmidt advanced to third; Moffatt scored. | 5 | 5 |
Edwards, D. doubled, advanced to third on an error by rf, 3 RBI; Cahill, H. scored, unearned; Miko, B. scored; Reid, C. scored. | 8 | 5 |
Stracher, S. singled to right field, RBI; Stockinger, advanced to second; Edwards, D. scored. | 9 | 5 |
Moffatt flied out to lf, SF, RBI; Mikovich advanced to third; Dowd scored. | 9 | 6 |
Lacatena singled, RBI; Mikovich scored. | 9 | 7 |
Towson
Scott, K. | CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Wilson, M. | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Miko, B. | SS | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
Cahill, H. | DH | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
Mounie, J. | PR/3B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Edwards, D. | LF/3B | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 2 |
Stockinger, | RF | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Stracher, S. | C | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
Meyer, C. | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Minnatee, K. | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jarvis, D. | PH/LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Reid, C. | 2B | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 1 |
Swistock, J. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Smith-harrin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 12 | 9 | 7 | 0 | 5 | 12 |
Batting
2B: Cahill, H. (1); Edwards, D. (2)
HR: Cahill, H. (1)
SH: Wilson, M. (1)
SF: Stockinger, (1)
Baserunning CS: Stockinger, (1)
HBP: Stockinger, (1)
Fielding
E: Minnatee, K. (1)
Youngstown State
| LF | 4 | 3 | 1 | 0 | 1 | 0 | 3 | 4 | |
| RF | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | |
| DH/1B | 5 | 1 | 2 | 3 | 0 | 0 | 2 | 2 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
Linberger, Ariel | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 7 | 12 | 7 | 3 | 0 | 7 | 12 |
Batting
Baserunning
Fielding
Towson
Smith-harrin | 8.0 | 12 | 7 | 5 | 3 | 7 | 1 | 0 | 2 | 0 | 36 | 42 | 10 | 7 | 0 |
| Totals | 12 | 7 | 5 | 3 | 7 | 1 | 0 | 2 | 0 | 36 | 42 | 10 | 7 | 0 |
Youngstown State
| 5.0 | 7 | 4 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 21 | 27 | 2 | 10 | 0 | |
| 3.0 | 5 | 5 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 13 | 17 | 2 | 4 | 0 | |
| Totals | 12 | 9 | 6 | 7 | 5 | 0 | 0 | 1 | 0 | 34 | 44 | 4 | 14 | 0 |
Win: Smith-harrin (1-0)
Loss: Geanangel, Paige (0-1)
HBP: Smith-harrin (2)
;
Geanangel, Paige (1)
PB: Stracher, S. (1)
;

























