OAKLAND vs Youngstown State
3/24/2017
YSU Softball Field
5:25 pm
OAKLAND
7-12, 0-2

1
Final
8

Youngstown State
10-17, 2-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 3 | |
| 3 | 1 | 1 | 2 | 1 | 0 | X | 8 | 10 | 0 |
Win: Geanangel, Paige (2-2)Loss: Waalkes, Kaley (2-3)
Scoring Summary
Team | OAKLAND | YSU |
|---|
OAKLAND
Hill, Lyndsay | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Walewski, Abbey | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Marciniak, Mikayela | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Zerona, Rachel | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Devon | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Miller, Brittney | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swanson, Kelsie | LF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Szajna, Danielle | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Squires, Jamie | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Mead, Lauren | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waalkes, Kaley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zemmer, Haley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 7 | 1 | 0 | 0 | 0 | 5 |
Batting
2B: Walewski, Abbey (1)
Fielding
E: Hill, Lyndsay (2); Smith, Devon (1)
Youngstown State
| CF | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B/DP | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| SS | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 8 | 10 | 6 | 0 | 0 | 5 | 4 |
Batting
Baserunning
Fielding
OAKLAND
Waalkes, Kaley | 2.1 | 5 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 3 | 45 |
Zemmer, Haley | 3.2 | 5 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 16 | 17 | 5 | 2 | 56 |
| Totals | 10 | 8 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 28 | 30 | 8 | 5 | 101 |
Youngstown State
| 7.0 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 27 | 8 | 12 | 79 | |
| Totals | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 27 | 8 | 12 | 79 |
























