Youngstown State vs Northern Kentucky
4/12/2017
Grein Stadium
2 p.m.
Youngstown State
16-23, 4-6

0
Final
9

Northern Kentucky
10-25, 4-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 2 | 0 | 0 | 3 | 0 | 4 | 9 | 9 | 1 |
Win: Nolen, Charlie (4-6)Loss: Lusk, Maddi (10-11)
Scoring Summary
Team | YSU | NKUSB |
|---|---|---|
DEVLIN, D. flied out to rf, SAC, RBI; STALTER, T. scored. | 0 | 1 |
MCQUEEN, P. grounded out to 2b, RBI; METER, K. advanced to second; LAWSON, A. advanced to third; FERRANTE, S. scored, unearned. | 0 | 2 |
STALTER, T. fouled out to rf, SAC, RBI; ROSSITER, K. advanced to third; MAHER, A. scored. | 0 | 3 |
FERRANTE, S. singled up the middle, RBI; ROSSITER, K. scored. | 0 | 4 |
DEVLIN, D. singled to center field, RBI; FERRANTE, S. scored. | 0 | 5 |
FERRANTE, S. doubled to right center, 2 RBI; ROSSITER, K. scored, unearned; MCFARLAND, Z scored. | 0 | 7 |
DEVLIN, D. homered to right center, 2 RBI; FERRANTE, S. scored. | 0 | 9 |
Youngstown State
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| P/DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| DH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 19 | 0 | 1 | 0 | 4 | 0 | 4 | 6 |
Batting
Fielding
Northern Kentucky
Stalter, Toree | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ferrante, Sydney | 3B | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 1 |
Devlin, Dani | DH | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
Crist, Kambra | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lawson, Ava | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Meter, Kara | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McQueen, Paige | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Libecap, Summer | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maher, Alina | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
McFarland, Zahrya | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Bartolovich, Kate | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rossiter, Kailey | RF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Nolen, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 9 | 9 | 9 | 1 | 0 | 1 | 5 |
Batting
2B: Ferrante, Sydney (1); Maher, Alina (1)
HR: Devlin, Dani (1)
SH: Rossiter, Kailey (1)
SF: Stalter, Toree (1); Devlin, Dani (1)
Baserunning SB: Rossiter, Kailey (1)
CS: Libecap, Summer (1)
HBP: Meter, Kara (1)
Fielding
E: Ferrante, Sydney (1)
Youngstown State
| 4.0 | 5 | 5 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 17 | 22 | 5 | 6 | 0 | |
| 1.1 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 0 | |
| Totals | 9 | 9 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 25 | 30 | 6 | 8 | 0 |
Northern Kentucky
Nolen, Charlie | 6.0 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 19 | 24 | 11 | 3 | 0 |
| Totals | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 19 | 24 | 11 | 3 | 0 |





















