Youngstown State vs OAKLAND
4/1/2016
Oakland Softball Fld
1:02 p.m
Youngstown State
15-12, 3-1

0
Final
2

OAKLAND
7-18, 3-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 1 | 0 | 1 | 0 | X | 2 | 7 | 2 |
Win: Zemmer (4-8)Loss: Geanangel, Paige (7-6)
Scoring Summary
Team | YSU | OAKLAND |
|---|---|---|
HARTLEY homered to left center, RBI (1-0 B). | 0 | 1 |
HARTLEY homered to right center, RBI (0-0). | 0 | 2 |
Youngstown State
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 0 | 1 | 0 | 0 | 0 | 9 | 3 |
OAKLAND
Hartley | SS | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hill | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Miller | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Marciniak | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Swanson | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Waalkes | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pond | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Zemmer | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bartholemew | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hasselbach | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 7 | 2 | 0 | 0 | 2 | 5 |
Batting
2B: Hill (1); Marciniak (1)
HR: Hartley (2)
Fielding
E: Pond (1); Hasselbach (1)
DP: Hartley (1); Pond (1)
Youngstown State
| 6.0 | 7 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 25 | 25 | 4 | 12 | 73 | |
| Totals | 7 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 25 | 25 | 4 | 12 | 73 |
OAKLAND
Zemmer | 7.0 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 23 | 24 | 1 | 12 | 80 |
| Totals | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 23 | 24 | 1 | 12 | 80 |






















