Northern Kentucky vs Youngstown State
5/6/2016
YSU Softball Field
5:10 pm
Northern Kentucky
0, 0

12
Final
9

Youngstown State
0, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 2 | 3 | 0 | 6 | 0 | 12 | 13 | 3 |
![]() | 3 | 0 | 0 | 0 | 4 | 0 | 2 | 9 | 14 | 2 |
Win: Loss:
Date: 5/6/2016 (Game 2)
Location: Youngstown, Ohio
Venue: YSU Softball Field
Umpires:
Start Time: 5:10 pm
Scoring Summary
Team | NKU | YSU |
|---|

Northern Kentucky

Hayes, Nicolette | RF | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
McFarland, Zahrya | CF | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 2 |
Devlin, Dani | C | 5 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
Bartolovich, Kate | 3B | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
Harbacek, Jordan | P/DP | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Curtis, Hayley | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coons, Emma | PR | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Maher, Alina | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
McQueen, Paige | 2B | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Meter, Kara | DP/1B | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Ferrante, Sydney | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Rains, Ashley | 1B/PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Enrique, Alyssa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 12 | 13 | 11 | 4 | 0 | 6 | 8 |
Batting
2B: McFarland, Zahrya (1); Harbacek, Jordan (2)
HR: Devlin, Dani (2); Bartolovich, Kate (1); Meter, Kara (1)
SH: Maher, Alina (1)
Baserunning
SB: Devlin, Dani (1); McQueen, Paige (1)
CS: McQueen, Paige (1)
HBP: Bartolovich, Kate (2); Ferrante, Sydney (1)
Fielding
E: Maher, Alina (1); Ferrante, Sydney (1); Rains, Ashley (1)

Youngstown State

![]() | LF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
![]() | 3B | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
![]() | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
![]() | DP | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
![]() | C | 4 | 1 | 2 | 3 | 0 | 0 | 2 | 2 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 14 | 9 | 0 | 0 | 3 | 8 |
Batting
Fielding

Northern Kentucky

Harbacek, Jordan | 4.1 | 9 | 7 | 6 | 0 | 3 | 0 | 2 | 0 | 0 | 24 | 24 | 4 | 6 | 93 |
Enrique, Alyssa | 2.2 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 1 | 7 | 53 |
| Totals | 14 | 9 | 8 | 0 | 3 | 0 | 2 | 0 | 0 | 38 | 38 | 5 | 13 | 146 |

Youngstown State

![]() | 5.1 | 8 | 8 | 8 | 3 | 6 | 0 | 0 | 3 | 0 | 24 | 31 | 4 | 6 | 121 |
![]() | 1.2 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 2 | 27 |
| Totals | 13 | 12 | 12 | 4 | 6 | 0 | 0 | 3 | 0 | 33 | 41 | 6 | 8 | 148 |
Northern Kentucky

12
Final9

Youngstown State

Northern Kentucky - Top of 1st
| Plays | NKU | YSU |
|---|---|---|
| HAYES, N. walked (3-1 BBKBB). | 0 | 0 |
| McFARLAND, Z reached on a fielder's choice, bunt (2-1 BKB); HAYES, N. out at second 3b to ss. | 0 | 0 |
| DEVLIN, D. flied out to rf (1-1 BF). | 0 | 0 |
| BARTOLOVICH hit by pitch (0-0); McFARLAND, Z advanced to second. | 0 | 0 |
| HARBACEK, J. doubled down the rf line, RBI (1-2 FBF); BARTOLOVICH advanced to third; McFARLAND, Z scored. | 0 | 0 |
| MAHER, A. grounded out to 2b (1-2 KBK). | 0 | 0 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Youngstown State - Bottom of 1st
| Plays | NKU | YSU |
|---|---|---|
| Dowd popped up to 2b (3-2 KKBBB). | 0 | 0 |
| Mikovich singled through the right side (0-1 K). | 0 | 0 |
| Castiglione homered to right center, 2 RBI (2-1 FBB); Mikovich scored. | 0 | 0 |
| Moffatt grounded out to 1b unassisted (1-0 B). | 0 | 0 |
| Taylor homered to left center, RBI (1-2 BFK). | 0 | 0 |
| Lacatena struck out looking (3-2 BBSBFK). | 0 | 0 |
| 3 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

Northern Kentucky - Top of 2nd
| Plays | NKU | YSU |
|---|---|---|
| McQUEEN, P. grounded out to 2b (2-2 KBFBF). | 0 | 0 |
| METER, K. struck out swinging (2-2 BKFBS). | 0 | 0 |
| FERRANTE, S. hit by pitch (0-0). | 0 | 0 |
| HAYES, N. walked (3-2 BSBKBB); FERRANTE, S. advanced to second. | 0 | 0 |
| McFARLAND, Z struck out swinging (1-2 FFBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Youngstown State - Bottom of 2nd
| Plays | NKU | YSU |
|---|---|---|
| Smallcomb singled to left field (2-2 BKFFBF). | 0 | 0 |
| Thompson-Cap reached on a fielder's choice (2-0 BB); Smallcomb out at second ss to 2b. | 0 | 0 |
| Thompson-Cap advanced to second on an illegal pitch. | 0 | 0 |
| Macey grounded out to 3b (3-2 BBBKS). | 0 | 0 |
| Dowd grounded out to 3b (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Northern Kentucky - Top of 3rd
| Plays | NKU | YSU |
|---|---|---|
| DEVLIN, D. singled up the middle (1-2 FKB). | 0 | 0 |
| DEVLIN, D. stole second. | 0 | 0 |
| BARTOLOVICH singled to left field, advanced to second on a throwing error by lf (3-2 FBFBFFB); DEVLIN, D. advanced to third. | 0 | 0 |
| HARBACEK, J. reached on a throwing error by ss, advanced to second, RBI (1-1 FB); BARTOLOVICH scored; DEVLIN, D. scored. | 0 | 0 |
| CURTIS, H. pinch ran for HARBACEK, J.. | 0 | 0 |
| MAHER, A. flied out to rf (0-1 S); CURTIS, H. advanced to third. | 0 | 0 |
| McQUEEN, P. walked (3-1 BBBKB). | 0 | 0 |
| McQUEEN, P. stole second. | 0 | 0 |
| METER, K. struck out looking (3-2 KFBBBFFFK). | 0 | 0 |
| FERRANTE, S. struck out swinging (1-2 SSBFS). | 0 | 0 |
| 2 Runs, 2 Hits, 2 Error, 2 Left on Base | ||

Youngstown State - Bottom of 3rd
| Plays | NKU | YSU |
|---|---|---|
| HARBACEK, J. to p for CURTIS, H.. | 0 | 0 |
| Mikovich struck out looking (2-2 KFBFBK). | 0 | 0 |
| Castiglione lined out to rf (1-2 FBF). | 0 | 0 |
| Moffatt singled to left field (1-1 BK). | 0 | 0 |
| Taylor singled to third base (1-1 BK); Moffatt advanced to second. | 0 | 0 |
| Lacatena struck out swinging (1-2 KFBS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Northern Kentucky - Top of 4th
| Plays | NKU | YSU |
|---|---|---|
| HAYES, N. singled to center field (1-0 B). | 0 | 0 |
| McFARLAND, Z reached on a fielder's choice, bunt (0-0); HAYES, N. out at second 3b to ss. | 0 | 0 |
| DEVLIN, D. homered to right field, 2 RBI (1-1 KB); McFARLAND, Z scored. | 0 | 0 |
| BARTOLOVICH homered to center field, RBI (0-0). | 0 | 0 |
| Geanangel to p for Minney. | 0 | 0 |
| HARBACEK, J. fouled out to rf (1-0 B). | 0 | 0 |
| MAHER, A. flied out to rf (2-0 BB). | 0 | 0 |
| 3 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

Youngstown State - Bottom of 4th
| Plays | NKU | YSU |
|---|---|---|
| Smallcomb lined out to p (0-0). | 0 | 0 |
| Thompson-Cap popped up to ss (0-1 F). | 0 | 0 |
| Macey reached on an error by 1b (2-0 BB). | 0 | 0 |
| Dowd grounded out to ss (1-1 BK). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Northern Kentucky - Top of 5th
| Plays | NKU | YSU |
|---|---|---|
| McQUEEN, P. walked (3-2 BKBFBB). | 0 | 0 |
| RAINS, A. pinch hit for METER, K.. | 0 | 0 |
| / for RAINS, A.. | 0 | 0 |
| McQUEEN, P. out at second c to ss, caught stealing. | 0 | 0 |
| RAINS, A. singled up the middle (0-0). | 0 | 0 |
| METER, K. to dp for RAINS, A.. | 0 | 0 |
| RAINS, A. to 1b. | 0 | 0 |
| FERRANTE, S. reached on a fielder's choice (2-1 FBB); METER, K. out at second ss to 2b. | 0 | 0 |
| HAYES, N. grounded out to 3b (3-2 BBBKK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Youngstown State - Bottom of 5th
| Plays | NKU | YSU |
|---|---|---|
| Mikovich singled to first base, bunt (1-0 B). | 0 | 0 |
| Castiglione reached on a fielder's choice (1-2 FBF); Mikovich out at second ss to 2b. | 0 | 0 |
| Castiglione advanced to second on an illegal pitch. | 0 | 0 |
| Moffatt doubled down the rf line, RBI (2-2 FBFB); Castiglione scored. | 0 | 0 |
| Taylor reached on a fielding error by lf (3-1 BBBK); Moffatt advanced to third. | 0 | 0 |
| Lacatena homered to center field, 3 RBI (2-2 BSBS); Taylor scored, unearned; Moffatt scored. | 0 | 0 |
| HARBACEK, J. to dp. | 0 | 0 |
| METER, K. to 1b. | 0 | 0 |
| ENRIQUE, A. to p for RAINS, A.. | 0 | 0 |
| Smallcomb grounded out to 1b unassisted (2-1 BBK). | 0 | 0 |
| Thompson-Cap singled to shortstop (2-1 BKB). | 0 | 0 |
| Patonis pinch hit for Macey. | 0 | 0 |
| Patonis reached on a fielder's choice (2-2 KBSB); Thompson-Cap out at second ss to 2b. | 0 | 0 |
| 4 Runs, 4 Hits, 1 Error, 1 Left on Base | ||

Northern Kentucky - Top of 6th
| Plays | NKU | YSU |
|---|---|---|
| Macey to cf for Patonis. | 0 | 0 |
| McFARLAND, Z doubled to left center (0-0). | 0 | 0 |
| DEVLIN, D. homered to right center, 2 RBI (1-0 B); McFARLAND, Z scored. | 0 | 0 |
| BARTOLOVICH singled through the left side (0-0). | 0 | 0 |
| HARBACEK, J. doubled to right center, RBI (0-0); BARTOLOVICH scored. | 0 | 0 |
| Minney to p for Geanangel. | 0 | 0 |
| COONS, E. pinch ran for HARBACEK, J.. | 0 | 0 |
| MAHER, A. grounded out to 3b, SAC, bunt (1-0 B); COONS, E. advanced to third. | 0 | 0 |
| McQUEEN, P. singled to left field, RBI (3-2 BSFBB); COONS, E. scored. | 0 | 0 |
| METER, K. homered to left field, 2 RBI (1-2 BKKF); McQUEEN, P. scored. | 0 | 0 |
| FERRANTE, S. grounded out to p (2-2 BKFB). | 0 | 0 |
| HAYES, N. struck out looking (1-2 SBFFK). | 0 | 0 |
| 6 Runs, 6 Hits, 0 Error, 0 Left on Base | ||

Youngstown State - Bottom of 6th
| Plays | NKU | YSU |
|---|---|---|
| Dowd singled to left field (1-1 BF). | 0 | 0 |
| Mikovich grounded out to 2b (2-1 KBB); Dowd advanced to second. | 0 | 0 |
| Castiglione grounded out to 2b (1-0 B); Dowd advanced to third. | 0 | 0 |
| Moffatt popped up to 1b (3-2 BBBKFFF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Northern Kentucky - Top of 7th
| Plays | NKU | YSU |
|---|---|---|
| McFARLAND, Z popped up to 2b (0-0). | 0 | 0 |
| DEVLIN, D. popped up to ss (0-1 K). | 0 | 0 |
| BARTOLOVICH hit by pitch (1-2 FFB). | 0 | 0 |
| COONS, E. struck out swinging (0-2 FKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Youngstown State - Bottom of 7th
| Plays | NKU | YSU |
|---|---|---|
| Taylor singled to third base (2-2 BKBK). | 0 | 0 |
| Lacatena singled through the right side (0-1 K); Taylor advanced to second. | 0 | 0 |
| Schmidt pinch ran for Lacatena. | 0 | 0 |
| Smallcomb reached on a fielder's choice (2-2 BKBK); Schmidt out at second 2b to ss; Taylor advanced to third. | 0 | 0 |
| Zappitelli pinch hit for Thompson-Cap. | 0 | 0 |
| Zappitelli singled to pitcher (0-1 K); Smallcomb advanced to second. | 0 | 0 |
| Macey reached on a fielding error by ss, RBI (2-1 BBK); Zappitelli advanced to second; Smallcomb advanced to third; Taylor scored. | 0 | 0 |
| Dowd reached on a fielder's choice, RBI (1-1 BK); Macey advanced to second; Zappitelli out at third ss to 3b; Smallcomb scored. | 0 | 0 |
| Mikovich grounded out to 2b (1-0 B). | 0 | 0 |
| 2 Runs, 3 Hits, 1 Error, 2 Left on Base | ||
Northern Kentucky

12
Final9

Youngstown State

Northern Kentucky - Top of 1st
| Plays | NKU | YSU |
|---|---|---|
| HAYES, N. walked (3-1 BBKBB). | 0 | 0 |
| McFARLAND, Z reached on a fielder's choice, bunt (2-1 BKB); HAYES, N. out at second 3b to ss. | 0 | 0 |
| DEVLIN, D. flied out to rf (1-1 BF). | 0 | 0 |
| BARTOLOVICH hit by pitch (0-0); McFARLAND, Z advanced to second. | 0 | 0 |
| HARBACEK, J. doubled down the rf line, RBI (1-2 FBF); BARTOLOVICH advanced to third; McFARLAND, Z scored. | 0 | 0 |
| MAHER, A. grounded out to 2b (1-2 KBK). | 0 | 0 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Youngstown State - Bottom of 1st
| Plays | NKU | YSU |
|---|---|---|
| Dowd popped up to 2b (3-2 KKBBB). | 0 | 0 |
| Mikovich singled through the right side (0-1 K). | 0 | 0 |
| Castiglione homered to right center, 2 RBI (2-1 FBB); Mikovich scored. | 0 | 0 |
| Moffatt grounded out to 1b unassisted (1-0 B). | 0 | 0 |
| Taylor homered to left center, RBI (1-2 BFK). | 0 | 0 |
| Lacatena struck out looking (3-2 BBSBFK). | 0 | 0 |
| 3 Runs, 3 Hits, 0 Error, 0 Left on Base | ||
Northern Kentucky

12
Final9

Youngstown State

Northern Kentucky - Top of 2nd
| Plays | NKU | YSU |
|---|---|---|
| McQUEEN, P. grounded out to 2b (2-2 KBFBF). | 0 | 0 |
| METER, K. struck out swinging (2-2 BKFBS). | 0 | 0 |
| FERRANTE, S. hit by pitch (0-0). | 0 | 0 |
| HAYES, N. walked (3-2 BSBKBB); FERRANTE, S. advanced to second. | 0 | 0 |
| McFARLAND, Z struck out swinging (1-2 FFBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Youngstown State - Bottom of 2nd
| Plays | NKU | YSU |
|---|---|---|
| Smallcomb singled to left field (2-2 BKFFBF). | 0 | 0 |
| Thompson-Cap reached on a fielder's choice (2-0 BB); Smallcomb out at second ss to 2b. | 0 | 0 |
| Thompson-Cap advanced to second on an illegal pitch. | 0 | 0 |
| Macey grounded out to 3b (3-2 BBBKS). | 0 | 0 |
| Dowd grounded out to 3b (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Northern Kentucky

12
Final9

Youngstown State

Northern Kentucky - Top of 3rd
| Plays | NKU | YSU |
|---|---|---|
| DEVLIN, D. singled up the middle (1-2 FKB). | 0 | 0 |
| DEVLIN, D. stole second. | 0 | 0 |
| BARTOLOVICH singled to left field, advanced to second on a throwing error by lf (3-2 FBFBFFB); DEVLIN, D. advanced to third. | 0 | 0 |
| HARBACEK, J. reached on a throwing error by ss, advanced to second, RBI (1-1 FB); BARTOLOVICH scored; DEVLIN, D. scored. | 0 | 0 |
| CURTIS, H. pinch ran for HARBACEK, J.. | 0 | 0 |
| MAHER, A. flied out to rf (0-1 S); CURTIS, H. advanced to third. | 0 | 0 |
| McQUEEN, P. walked (3-1 BBBKB). | 0 | 0 |
| McQUEEN, P. stole second. | 0 | 0 |
| METER, K. struck out looking (3-2 KFBBBFFFK). | 0 | 0 |
| FERRANTE, S. struck out swinging (1-2 SSBFS). | 0 | 0 |
| 2 Runs, 2 Hits, 2 Error, 2 Left on Base | ||

Youngstown State - Bottom of 3rd
| Plays | NKU | YSU |
|---|---|---|
| HARBACEK, J. to p for CURTIS, H.. | 0 | 0 |
| Mikovich struck out looking (2-2 KFBFBK). | 0 | 0 |
| Castiglione lined out to rf (1-2 FBF). | 0 | 0 |
| Moffatt singled to left field (1-1 BK). | 0 | 0 |
| Taylor singled to third base (1-1 BK); Moffatt advanced to second. | 0 | 0 |
| Lacatena struck out swinging (1-2 KFBS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Northern Kentucky

12
Final9

Youngstown State

Northern Kentucky - Top of 4th
| Plays | NKU | YSU |
|---|---|---|
| HAYES, N. singled to center field (1-0 B). | 0 | 0 |
| McFARLAND, Z reached on a fielder's choice, bunt (0-0); HAYES, N. out at second 3b to ss. | 0 | 0 |
| DEVLIN, D. homered to right field, 2 RBI (1-1 KB); McFARLAND, Z scored. | 0 | 0 |
| BARTOLOVICH homered to center field, RBI (0-0). | 0 | 0 |
| Geanangel to p for Minney. | 0 | 0 |
| HARBACEK, J. fouled out to rf (1-0 B). | 0 | 0 |
| MAHER, A. flied out to rf (2-0 BB). | 0 | 0 |
| 3 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

Youngstown State - Bottom of 4th
| Plays | NKU | YSU |
|---|---|---|
| Smallcomb lined out to p (0-0). | 0 | 0 |
| Thompson-Cap popped up to ss (0-1 F). | 0 | 0 |
| Macey reached on an error by 1b (2-0 BB). | 0 | 0 |
| Dowd grounded out to ss (1-1 BK). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Northern Kentucky

12
Final9

Youngstown State

Northern Kentucky - Top of 5th
| Plays | NKU | YSU |
|---|---|---|
| McQUEEN, P. walked (3-2 BKBFBB). | 0 | 0 |
| RAINS, A. pinch hit for METER, K.. | 0 | 0 |
| / for RAINS, A.. | 0 | 0 |
| McQUEEN, P. out at second c to ss, caught stealing. | 0 | 0 |
| RAINS, A. singled up the middle (0-0). | 0 | 0 |
| METER, K. to dp for RAINS, A.. | 0 | 0 |
| RAINS, A. to 1b. | 0 | 0 |
| FERRANTE, S. reached on a fielder's choice (2-1 FBB); METER, K. out at second ss to 2b. | 0 | 0 |
| HAYES, N. grounded out to 3b (3-2 BBBKK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Youngstown State - Bottom of 5th
| Plays | NKU | YSU |
|---|---|---|
| Mikovich singled to first base, bunt (1-0 B). | 0 | 0 |
| Castiglione reached on a fielder's choice (1-2 FBF); Mikovich out at second ss to 2b. | 0 | 0 |
| Castiglione advanced to second on an illegal pitch. | 0 | 0 |
| Moffatt doubled down the rf line, RBI (2-2 FBFB); Castiglione scored. | 0 | 0 |
| Taylor reached on a fielding error by lf (3-1 BBBK); Moffatt advanced to third. | 0 | 0 |
| Lacatena homered to center field, 3 RBI (2-2 BSBS); Taylor scored, unearned; Moffatt scored. | 0 | 0 |
| HARBACEK, J. to dp. | 0 | 0 |
| METER, K. to 1b. | 0 | 0 |
| ENRIQUE, A. to p for RAINS, A.. | 0 | 0 |
| Smallcomb grounded out to 1b unassisted (2-1 BBK). | 0 | 0 |
| Thompson-Cap singled to shortstop (2-1 BKB). | 0 | 0 |
| Patonis pinch hit for Macey. | 0 | 0 |
| Patonis reached on a fielder's choice (2-2 KBSB); Thompson-Cap out at second ss to 2b. | 0 | 0 |
| 4 Runs, 4 Hits, 1 Error, 1 Left on Base | ||
Northern Kentucky

12
Final9

Youngstown State

Northern Kentucky - Top of 6th
| Plays | NKU | YSU |
|---|---|---|
| Macey to cf for Patonis. | 0 | 0 |
| McFARLAND, Z doubled to left center (0-0). | 0 | 0 |
| DEVLIN, D. homered to right center, 2 RBI (1-0 B); McFARLAND, Z scored. | 0 | 0 |
| BARTOLOVICH singled through the left side (0-0). | 0 | 0 |
| HARBACEK, J. doubled to right center, RBI (0-0); BARTOLOVICH scored. | 0 | 0 |
| Minney to p for Geanangel. | 0 | 0 |
| COONS, E. pinch ran for HARBACEK, J.. | 0 | 0 |
| MAHER, A. grounded out to 3b, SAC, bunt (1-0 B); COONS, E. advanced to third. | 0 | 0 |
| McQUEEN, P. singled to left field, RBI (3-2 BSFBB); COONS, E. scored. | 0 | 0 |
| METER, K. homered to left field, 2 RBI (1-2 BKKF); McQUEEN, P. scored. | 0 | 0 |
| FERRANTE, S. grounded out to p (2-2 BKFB). | 0 | 0 |
| HAYES, N. struck out looking (1-2 SBFFK). | 0 | 0 |
| 6 Runs, 6 Hits, 0 Error, 0 Left on Base | ||

Youngstown State - Bottom of 6th
| Plays | NKU | YSU |
|---|---|---|
| Dowd singled to left field (1-1 BF). | 0 | 0 |
| Mikovich grounded out to 2b (2-1 KBB); Dowd advanced to second. | 0 | 0 |
| Castiglione grounded out to 2b (1-0 B); Dowd advanced to third. | 0 | 0 |
| Moffatt popped up to 1b (3-2 BBBKFFF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Northern Kentucky

12
Final9

Youngstown State

Northern Kentucky - Top of 7th
| Plays | NKU | YSU |
|---|---|---|
| McFARLAND, Z popped up to 2b (0-0). | 0 | 0 |
| DEVLIN, D. popped up to ss (0-1 K). | 0 | 0 |
| BARTOLOVICH hit by pitch (1-2 FFB). | 0 | 0 |
| COONS, E. struck out swinging (0-2 FKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Youngstown State - Bottom of 7th
| Plays | NKU | YSU |
|---|---|---|
| Taylor singled to third base (2-2 BKBK). | 0 | 0 |
| Lacatena singled through the right side (0-1 K); Taylor advanced to second. | 0 | 0 |
| Schmidt pinch ran for Lacatena. | 0 | 0 |
| Smallcomb reached on a fielder's choice (2-2 BKBK); Schmidt out at second 2b to ss; Taylor advanced to third. | 0 | 0 |
| Zappitelli pinch hit for Thompson-Cap. | 0 | 0 |
| Zappitelli singled to pitcher (0-1 K); Smallcomb advanced to second. | 0 | 0 |
| Macey reached on a fielding error by ss, RBI (2-1 BBK); Zappitelli advanced to second; Smallcomb advanced to third; Taylor scored. | 0 | 0 |
| Dowd reached on a fielder's choice, RBI (1-1 BK); Macey advanced to second; Zappitelli out at third ss to 3b; Smallcomb scored. | 0 | 0 |
| Mikovich grounded out to 2b (1-0 B). | 0 | 0 |
| 2 Runs, 3 Hits, 1 Error, 2 Left on Base | ||

Northern Kentucky

| RF | Hayes, Nicolette | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| CF | McFarland, Zahrya | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | Devlin, Dani | 5 | 3 | 3 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 3B | Bartolovich, Kate | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| P/DP | Harbacek, Jordan | 4 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PR | Curtis, Hayley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Coons, Emma | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | Maher, Alina | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | McQueen, Paige | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| DP/1B | Meter, Kara | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 0 |
| SS | Ferrante, Sydney | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 5 |
| 1B/PH | Rains, Ashley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| P | Enrique, Alyssa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 12 | 13 | 11 | 3 | 0 | 4 | 4 | 2 | 1 | 3 | 1 | 0 | 6 | 2 | 0 | 21 | 11 |

Youngstown State

| LF | ![]() | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
| 3B | ![]() | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2B | ![]() | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| DP | ![]() | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | 1 |
