Youngstown State vs Robert Morris
4/15/2015
N. Athletic Complex
2:55 pm
Youngstown State
14-21

4
Final
3

Robert Morris
18-16
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | |
| 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 8 | 2 |
Win: Koziol, Ashley (7-5)Loss: Stocks (3-7)Save: Minney, Caitlyn (3)
Scoring Summary
Team | YSU | RMU |
|---|---|---|
1st Mikovich reached on a dropped fly by cf, advanced to second, out at third cf to ss to 3b (2-2 SKBB); Castiglione scored, unearned; Moffatt scored, unearned. | 2 | 0 |
2nd Moffatt reached on a fielding error by ss (1-2 KKB); Dowd advanced to second; Lacatena advanced to third; Gibson scored, unearned. | 3 | 0 |
2nd Sharp singled to center field, 2 RBI (0-1 F); Schwartzmill advanced to second; Gerhart scored; Stocks scored. | 3 | 2 |
3rd Stocks doubled to left center, RBI (0-0); Apke scored. | 3 | 3 |
4th Lacatena homered to right field, RBI (3-2 BBFKFB). | 4 | 3 |
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dowd, Sarah | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Moffatt, Brittney | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Castiglione, Miranda | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| Thompson-cappadocio | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Roach, Alexis | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mikovich, Cali | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Gibson, Alexandria | DP | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Smallcomb, Katie | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Macey, Jordan | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Lacatena, Maria | C | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Koziol, Ashley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minney, Caitlyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 5 | 1 | 5 | 0 | 3 | 10 |
Robert Morris
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gurganus | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Capp, S | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Santillo | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabelt | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Apke | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Stocks | P | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Lorusso | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Gerhart | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Schwartzmill | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Sharp | DP | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Hackett | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 8 | 3 | 1 | 0 | 4 | 6 |
Batting
2B: Stocks (1)
SH: Capp, S (1)
Fielding
E: Gerhart (1); Schwartzmill (1)
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Koziol, Ashley | 6.0 | 7 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 24 | 26 | 10 | 4 | 77 |
| Minney, Caitlyn | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 8 |
| Totals | 8 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 28 | 30 | 12 | 4 | 85 |
Robert Morris
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stocks | 7.0 | 5 | 4 | 1 | 5 | 3 | 1 | 0 | 1 | 0 | 27 | 33 | 6 | 11 | 133 |
| Totals | 5 | 4 | 1 | 5 | 3 | 1 | 0 | 1 | 0 | 27 | 33 | 6 | 11 | 133 |





















