Youngstown State vs Charleston
3/11/2015
Patriots Point
6:00 PM
Youngstown State
5-9

11
Final
7

Charleston
12-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 7 | 0 | 0 | 3 | 1 | 11 | 9 | 2 | |
| 1 | 1 | 0 | 0 | 2 | 3 | 0 | 7 | 10 | 4 |
Win: Koziol, Ashley (8-5)Loss: Martin (4-3)
Scoring Summary
Team | YSU | COFC |
|---|---|---|
1st Mueller singled to right field, RBI; Dupree scored. | 0 | 1 |
2nd Garcia homered to left field, RBI. | 0 | 2 |
3rd Mikovich singled to center field, RBI; Dowd advanced to second; Lacatena advanced to third; Lucas scored. | 1 | 2 |
3rd Castiglione walked, RBI; Mikovich advanced to second; Dowd advanced to third; Lacatena scored. | 2 | 2 |
3rd Haslett reached on an error by 3b, RBI; Castiglione advanced to second; Mikovich advanced to third; Dowd scored. | 3 | 2 |
3rd Moffatt reached on an error by ss, RBI; Haslett advanced to second; Castiglione advanced to third; Mikovich scored. | 4 | 2 |
3rd Taylor walked, RBI; Moffatt advanced to second; Haslett advanced to third; Castiglione scored. | 5 | 2 |
3rd Thompson-Cap singled to shortstop, RBI; Taylor advanced to second; Moffatt advanced to third; Haslett scored, unearned. | 6 | 2 |
3rd Lucas grounded out to 2b, RBI; Thompson-Cap advanced to second; Taylor advanced to third; Moffatt scored, unearned. | 7 | 2 |
5th Frisbie doubled to left center, RBI; Hansis scored. | 7 | 3 |
5th Garcia tripled to right field, RBI; Frisbie scored. | 7 | 4 |
6th Mikovich tripled to left center, 2 RBI; Dowd scored; Gibson scored. | 9 | 4 |
6th Haslett reached on an error by 1b, RBI; Mikovich scored, unearned. | 10 | 4 |
6th Maples doubled to left field, 2 RBI; Dupree scored, unearned; Bratcher scored, unearned. | 10 | 6 |
6th Mueller grounded out to 2b, SAC, bunt, RBI; Maples scored. | 10 | 7 |
7th Lucas reached on a fielder's choice, RBI; Thompson-Cap advanced to second; Taylor scored. | 11 | 7 |
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dowd, Sarah | LF | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 2 |
| Mikovich, Cali | RF | 5 | 2 | 2 | 3 | 0 | 0 | 2 | 2 |
| Castiglione, Miranda | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Haslett, Kayla | DH/P | 4 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
| Moffatt, Brittney | 2B | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| Taylor, Stevie | SS | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
| Thompson-cappadocio | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
| Lucas, Hannah | CF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Lacatena, Maria | C | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Gibson, Alexandria | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kozial, Ashley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 11 | 9 | 11 | 5 | 0 | 9 | 6 |
Batting
Fielding
Charleston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dupree | LF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Maples | C | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Mueller | CF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Hansis | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Padilla | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Frisbie | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Garcia | RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
Davis | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bratcher | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Martin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cassell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pizzoli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Klicker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 10 | 7 | 3 | 0 | 0 | 7 |
Batting
2B: Maples (1); Frisbie (1)
3B: Hansis (1); Garcia (1)
HR: Garcia (1)
SH: Mueller (1)
Baserunning
SB: Dupree (1); Padilla (1); Frisbie (1)
HBP: Davis (1)
Fielding
E: Frisbie (2); Davis (1); Bratcher (1)
DP: Maples (1); Frisbie (1); Klicker (1)
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kozial, Ashley | 4.2 | 8 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 21 | 24 | 10 | 3 | 0 |
| Haslett, Kayla | 2.1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 6 | 0 |
| Totals | 10 | 7 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 30 | 35 | 11 | 9 | 0 |
Charleston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Martin | 2.0 | 3 | 5 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 9 | 12 | 1 | 1 | 0 |
Cassell | 4.0 | 3 | 5 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 18 | 20 | 2 | 4 | 0 |
Pizzoli | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Klicker | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 0 |
| Totals | 9 | 11 | 8 | 5 | 9 | 0 | 0 | 0 | 0 | 33 | 38 | 3 | 7 | 0 |





















