Youngstown State vs Detroit
5/4/2014
Buysse Ballpark
12:00 PM
Youngstown State
29-22, 0

8
Final
0

Detroit
7-42, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 0 | 3 | 0 | 8 | 13 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Win: Crozier, Casey (18-6)Loss: Weldy (2-15)
Scoring Summary
Team | YSU | DETROIT |
|---|---|---|
1st Castiglione homered to right center, 2 RBI (1-1); Dowd scored. | 2 | 0 |
2nd Castiglione homered to right center, 3 RBI (2-1); Ewing scored; Dowd scored. | 5 | 0 |
4th Castiglione homered to right center, 2 RBI (1-2); Dowd scored. | 7 | 0 |
4th Knight singled to center field, RBI (2-0); Schmidt scored. | 8 | 0 |
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dowd, Sarah | LF | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
| Ewing, Courtney | CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Castiglione, Miranda | 1B | 4 | 3 | 3 | 7 | 0 | 0 | 0 | 2 |
| Ingalls, Sarah | DP | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Schmidt, Alexa | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smallcomb, Katie | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Knight, Haley | 2B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Snodgrass, Samantha | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Blakey, Darcella | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lacatena, Maria | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Moffatt, Brittany | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Crozier, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 8 | 13 | 8 | 1 | 0 | 3 | 7 |
Batting
Baserunning
Detroit
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kostich | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Klenk | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hoffman | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steffel | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kane | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McGahuey | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
McCarty | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tarrance | RF/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Severson | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maksym | P | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Weldy | P/DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gietl | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Schmeiser | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Baserunning
SB: Klenk (1)
Fielding
E: Schmeiser (1)
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crozier, Casey | 5.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 17 | 10 | 4 | 54 |
| Totals | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 17 | 10 | 4 | 54 |
Detroit
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maksym | 2.0 | 7 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 0 | 6 | 35 |
Weldy | 3.0 | 6 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 16 | 17 | 3 | 3 | 64 |
| Totals | 13 | 8 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 28 | 30 | 3 | 9 | 99 |





















