Youngstown State vs Valparaiso
4/14/2012
VU Softball Field
3:07 pm
Youngstown State
21-11-1, 5-6

12
Final
13

Valparaiso
27-10, 11-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | |
| 0 | 0 | 4 | 3 | 4 | 1 | 1 | 13 | 12 | 3 |
Win: Jansen (4-1)Loss: Haslett, Kayla (5-5)
Scoring Summary
Team | YSU | VALPO |
|---|---|---|
1st Rumph singled to left center, RBI (0-1); Ingalls, J. advanced to second; Thomas scored. | 1 | 0 |
1st Gabel singled through the left side, RBI (0-0); Snodgrass advanced to second; Rumph advanced to third; Ingalls, J. scored. | 2 | 0 |
1st Philen reached on a fielding error by 1b, RBI (1-1); Gabel advanced to second; Snodgrass advanced to third; Rumph scored. | 3 | 0 |
1st Ingalls, S. singled to center field, RBI (0-2); Philen advanced to second; Gabel advanced to third; Snodgrass scored. | 4 | 0 |
1st Troxell walked, RBI (3-1); Ingalls, S. advanced to second; Philen advanced to third; Gabel scored. | 5 | 0 |
1st Thomas singled to center field, 2 RBI (1-0); Troxell advanced to second; Ewing scored; Philen scored, unearned. | 7 | 0 |
1st Ingalls, J. singled up the middle, RBI (0-0); Krombach advanced to second; Thomas advanced to third; Troxell scored, unearned. | 8 | 0 |
1st Rumph reached on a fielder's choice to shortstop, RBI (1-2); Ingalls, J. advanced to second; Krombach out at third ss to 3b; Thomas scored, unearned. | 9 | 0 |
1st Snodgrass doubled to right center, 2 RBI (2-2); Rumph scored, unearned; Ingalls, J. scored, unearned. | 11 | 0 |
2nd Thomas reached on a dropped fly by ss (1-2); Troxell advanced to second; Philen scored, unearned. | 12 | 0 |
3rd STRICKLAND singled through the right side, RBI (0-1); DOERFFLER advanced to second; BROWN advanced to third; WISNIEWSKI scored. | 12 | 1 |
3rd ICHI.-DREWRY doubled to left center, 3 RBI (1-2); DUNCAN scored; STRICKLAND scored; DOERFFLER scored. | 12 | 4 |
4th STRICKLAND doubled to right center, RBI (0-1); DOERFFLER advanced to third; WISNIEWSKI scored. | 12 | 5 |
4th RUTKOWSKI walked, RBI (3-1); KORB advanced to second; STRICKLAND advanced to third; DOERFFLER scored. | 12 | 6 |
4th PHALEN singled up the middle, RBI (0-0); RUTKOWSKI advanced to second; KORB advanced to third, out at home cf to c; STRICKLAND scored. | 12 | 7 |
5th STRICKLAND doubled down the rf line, 2 RBI (0-0); DOERFFLER advanced to third; BROWN scored; MARINEC scored, unearned. | 12 | 9 |
5th DUNCAN advanced to second on a wild pitch; STRICKLAND scored on a wild pitch, unearned. | 12 | 10 |
5th ICHI.-DREWRY walked (3-2); RUTKOWSKI advanced to third on a wild pitch; DUNCAN scored on a wild pitch, unearned. | 12 | 11 |
6th DOERFFLER reached on a throwing error by ss, advanced to second on the error (0-0); MARINEC scored, unearned. | 12 | 12 |
7th MARINEC singled up the middle, RBI (3-1); PHALEN advanced to second; BRIDWELL advanced to third; RUTKOWSKI scored. | 12 | 13 |
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Thomas, Haley | CF | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Krombach, Caroline | LF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Ingalls, Jordan | RF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
| Rumph, Vicky | C/DP | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Snodgrass, Samantha | DP/3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
| Gabel, Sarah | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Palmore, Amanda | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philen, Kristen | 2B | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Ingalls, Sarah | 1B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ewing, Courtney | PR/1B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troxell, Samantha | SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Haslett, Kayla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crozier, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 12 | 13 | 11 | 1 | 0 | 3 | 5 |
Valparaiso
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brown | RF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Doerffler | SS | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Strickland | CF | 5 | 3 | 3 | 4 | 0 | 0 | 0 | 1 |
Duncan | DP | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
Korb | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rutkowski | C | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Ichi.-drewry | 3B | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
Bridwell | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phalen | 1B | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 2 |
Marinec | 2B | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 3 |
Wisniewski | LF | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
Lagesse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jansen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 13 | 12 | 10 | 11 | 0 | 2 | 7 |
Batting
2B: Strickland (2); Rutkowski (1); Ichi.-drewry (1)
Baserunning
HBP: Rutkowski (1)
Fielding
E: Doerffler (2); Phalen (1)
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haslett, Kayla | 5.0 | 8 | 9 | 8 | 7 | 1 | 0 | 0 | 1 | 0 | 24 | 32 | 9 | 5 | 110 |
| Crozier, Casey | 1.1 | 4 | 4 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 8 | 12 | 1 | 1 | 44 |
| Totals | 12 | 13 | 9 | 11 | 2 | 3 | 0 | 1 | 0 | 32 | 44 | 10 | 6 | 154 |
Valparaiso
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lagesse | 0.1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 9 |
Jansen | 6.2 | 8 | 7 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 30 | 32 | 6 | 11 | 104 |
| Totals | 13 | 12 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 36 | 38 | 6 | 12 | 113 |






















