Youngstown State vs Lafayette
3/16/2011
1:25 pm
Youngstown State
12-5

14
Final
8

Lafayette
0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 5 | 0 | 0 | 3 | 2 | 14 | 13 | 2 | |
| 0 | 0 | 2 | 1 | 1 | 2 | 2 | 8 | 14 | 2 |
Win: Somogyi, Hana (4-2)Loss: Henry, Ali (0-0)
Scoring Summary
Team | YSU | LAFAYETT |
|---|---|---|
1st Thomas homered to center field, RBI (2-1 BBK). | 1 | 0 |
2nd Rendle walked, RBI (3-2 KBFBBFB); Thomas advanced to second; Snodgrass advanced to third; Klonowski scored, unearned. | 2 | 0 |
2nd Ingalls, J. doubled to right field, 2 RBI (1-2 KFFBF); Rendle advanced to third; Thomas scored, unearned; Snodgrass scored, unearned. | 4 | 0 |
3rd Krombach singled up the middle, 2 RBI (2-2 BKBF); Snodgrass advanced to second; Fox scored; DeCapita scored. | 6 | 0 |
3rd Thomas homered to center field, 3 RBI (0-1 K); Krombach scored; Snodgrass scored. | 9 | 0 |
3rd Kushner, S. reached on a dropped fly by lf (2-1 BBK); Turner, G. scored, unearned. | 9 | 1 |
3rd Feiro, C. singled to right field, advanced to second on a throwing error by rf, RBI (0-1 K); Garganio, K. advanced to second, advanced to third on the throw; Kushner, S. scored, unearned. | 9 | 2 |
4th Turner, G. advanced to second on a wild pitch; Parsons, J. advanced to third on a wild pitch; Kugler, C. scored on a wild pitch. | 9 | 3 |
5th Griffin, K. singled to center field, RBI (1-0 B); Allen, M. advanced to second; Feiro, C. scored. | 9 | 4 |
6th Klonowski doubled to left center, RBI (3-2 BBKBK); Rumph scored. | 10 | 4 |
6th Krombach walked, RBI (3-0 BBBB); Ewing advanced to second; Snodgrass advanced to third; Klonowski scored. | 11 | 4 |
6th Thomas walked, RBI (3-1 BKBBB); Krombach advanced to second; Ewing advanced to third; Snodgrass scored. | 12 | 4 |
6th Garganio, K. doubled to left center, 2 RBI (3-1 BBBK); Kushner, S. scored; Ruderman, M. scored. | 12 | 6 |
7th Klonowski fouled out to lf, SF, RBI (0-2 KK); Rumph scored, unearned. | 13 | 6 |
7th Snodgrass singled through the left side, RBI (2-0 BB); Gilmour scored, unearned. | 14 | 6 |
7th Garganio, K. singled to center field, advanced to second on the throw, 2 RBI (3-1 KBBB); Turner, G. scored; Parsons, J. scored. | 14 | 8 |
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Thomas, Haley | CF | 3 | 3 | 2 | 5 | 2 | 0 | 0 | 0 |
| Rendle, Kristina | 2B | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 3 |
| Ingalls, Jordan | RF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Rumph, Vicky | C | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Gabel, Sarah | DP/LF | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| Decapita, Shayla | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gilmour, Erin | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Klonowski, Kim | 1B | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Fox, Kelly | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Snodgrass, Samantha | 3B | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
| Philen, Kristen | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ingalls, Sarah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ewing, Courtney | 1B/LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Krombach, Caroline | LF/SS | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Somogyi, Hana | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knight, Haley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crozier, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 14 | 13 | 14 | 10 | 0 | 2 | 8 |
Batting
Baserunning
Fielding
Lafayette
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Turner, Gwen | CF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Ruderman, Melanie | 2B | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 0 |
Kushner, Stacey | C | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
Garganio, Kristin | DP | 4 | 0 | 2 | 4 | 1 | 0 | 0 | 1 |
Gebhardt, Amy | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feiro, Carly | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Murphy, Lauren | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Allen, Madeline | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Griffin, Kerry | 1B | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Pettingill, Nicole | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Kugler, Cody | PR/LF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
Parsons, Jordan | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Dorn, Stacey | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Henry, Ali | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hilcken, Christine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noel, Emily | P/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 14 | 6 | 4 | 0 | 6 | 12 |
Batting
2B: Garganio, Kristin (1); Griffin, Kerry (1)
Baserunning
SB: Ruderman, Melanie (1)
HBP: Feiro, Carly (1)
Fielding
E: Turner, Gwen (1); Kugler, Cody (1)
DP: Ruderman, Melanie (1); Griffin, Kerry (1)
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Somogyi, Hana | 4.0 | 6 | 3 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 19 | 21 | 3 | 5 | 84 |
| Knight, Haley | 2.0 | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 11 | 14 | 1 | 4 | 48 |
| Crozier, Casey | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 19 |
| Totals | 14 | 8 | 6 | 4 | 6 | 1 | 0 | 1 | 0 | 36 | 41 | 4 | 11 | 151 |
Lafayette
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Henry, Ali | 2.0 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 13 | 1 | 4 | 57 |
Hilcken, Christine | 0.1 | 3 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 28 |
Noel, Emily | 4.2 | 6 | 5 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 18 | 24 | 3 | 9 | 92 |
| Totals | 13 | 14 | 9 | 10 | 2 | 1 | 0 | 0 | 0 | 32 | 44 | 4 | 13 | 177 |



























