Youngstown State vs Cleveland State
4/30/2011
Viking Field
2:55 pm
Youngstown State
22-21, 5-13

0
Final
11

Cleveland State
25-17, 10-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 5 | 1 | 1 | 4 | X | 11 | 13 | 1 |
Win: Sito (21-14)Loss: Crozier, Casey (12-10)
Scoring Summary
Team | YSU | CSU |
|---|---|---|
1st NAGY homered to left center, 4 RBI; TOMAN scored; SITO scored; BURT scored. | 0 | 4 |
1st BURT walked, RBI; NICHOLS advanced to second; POWELL advanced to third; CIMINELLI scored. | 0 | 5 |
2nd NAGY out at first 3b to 2b, SAC, bunt, RBI; SITO scored. | 0 | 6 |
3rd BURT out at second c to ss to 1b to 2b, caught stealing; NICHOLS scored, unearned. | 0 | 7 |
4th NAGY reached on a fielder's choice, advanced to second, RBI; TOMAN scored; SITO scored. | 0 | 9 |
4th CIMINELLI singled to left field, RBI; NAGY scored. | 0 | 10 |
4th BATE singled through the left side, RBI; POWELL advanced to second; BASHAK advanced to third; CIMINELLI scored. | 0 | 11 |
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Thomas, Haley | CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Rendle, Kristina | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ingalls, Jordan | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Rumph, Vicky | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Klonowski, Kim | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Decapita, Shayla | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabel, Sarah | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Snodgrass, Samantha | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Gilmour, Erin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ingalls, Sarah | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Philen, Kristen | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crozier, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Somogyi, Hana | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knight, Haley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 0 | 2 | 0 | 1 | 0 | 4 | 4 |
Cleveland State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Burt | RF | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Gillilan | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Allred, K | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Sito | P | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Toman | 2B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Nagy | SS | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 |
Ciminelli | 1B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Bashak | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Powell | C | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Nichols | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Bate | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Totals | 24 | 11 | 13 | 9 | 3 | 0 | 2 | 6 |
Batting
HR: Nagy (1)
SH: Gillilan (1); Nagy (1)
Baserunning
SB: Sito (2)
CS: Burt (1)
Fielding
E: Nagy (1)
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crozier, Casey | 3.1 | 10 | 9 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 18 | 22 | 4 | 4 | 0 |
| Somogyi, Hana | 0.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 |
| Knight, Haley | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| Totals | 13 | 11 | 10 | 3 | 2 | 0 | 0 | 0 | 0 | 24 | 29 | 4 | 5 | 0 |
Cleveland State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sito | 5.0 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 18 | 19 | 7 | 4 | 0 |
| Totals | 2 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 18 | 19 | 7 | 4 | 0 |
























