2024-25 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Farmer, Ej | 24 | 20 | 679 | 28.3 | 121 | 293 | .413 | 33 | 126 | .262 | 87 | 106 | .821 | 362 | 15.1 | 33 | 66 | 99 | 4.1 | 30 | 28 | 27 | 20 | 7 |
| 44 | Galette, Nico | 34 | 34 | 1052 | 30.9 | 159 | 358 | .444 | 43 | 142 | .303 | 74 | 97 | .763 | 435 | 12.8 | 70 | 179 | 249 | 7.3 | 77 | 102 | 64 | 48 | 27 |
| 11 | Maxey, Juwan | 34 | 29 | 897 | 26.4 | 112 | 302 | .371 | 75 | 222 | .338 | 87 | 112 | .777 | 386 | 11.4 | 18 | 63 | 81 | 2.4 | 51 | 74 | 38 | 25 | 2 |
| 01 | Harper, Ty | 34 | 34 | 916 | 26.9 | 112 | 269 | .416 | 44 | 128 | .344 | 78 | 99 | .788 | 346 | 10.2 | 20 | 81 | 101 | 3.0 | 89 | 59 | 47 | 30 | 4 |
| 15 | Carroll, Cris | 34 | 27 | 686 | 20.2 | 102 | 224 | .455 | 39 | 109 | .358 | 70 | 89 | .787 | 313 | 9.2 | 34 | 137 | 171 | 5.0 | 109 | 39 | 56 | 36 | 11 |
| 00 | Nelson, Jason | 32 | 13 | 844 | 26.4 | 84 | 214 | .393 | 29 | 101 | .287 | 60 | 79 | .759 | 257 | 8.0 | 14 | 61 | 75 | 2.3 | 58 | 87 | 56 | 30 | 2 |
| 45 | Dynes, Gabe | 34 | 7 | 736 | 21.6 | 100 | 143 | .699 | 0 | 2 | .000 | 32 | 67 | .478 | 232 | 6.8 | 85 | 111 | 196 | 5.8 | 86 | 14 | 41 | 9 | 104 |
| 05 | Uijtendaal, Siem | 33 | 6 | 543 | 16.5 | 37 | 101 | .366 | 27 | 69 | .391 | 13 | 21 | .619 | 114 | 3.5 | 23 | 43 | 66 | 2.0 | 49 | 34 | 31 | 21 | 6 |
| 13 | Wilkerson, David | 27 | 0 | 209 | 7.7 | 31 | 76 | .408 | 8 | 29 | .276 | 10 | 15 | .667 | 80 | 3.0 | 10 | 24 | 34 | 1.3 | 30 | 21 | 18 | 7 | 1 |
| 08 | Hendrix, Nik | 5 | 0 | 15 | 3.0 | 4 | 9 | .444 | 1 | 5 | .200 | 2 | 2 | 1.000 | 11 | 2.2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| 02 | Kirkland, Christian | 29 | 0 | 232 | 8.0 | 20 | 35 | .571 | 0 | 1 | .000 | 13 | 27 | .481 | 53 | 1.8 | 21 | 35 | 56 | 1.9 | 43 | 3 | 8 | 8 | 14 |
| 14 | Depante, Dante | 9 | 0 | 41 | 4.6 | 2 | 4 | .500 | 0 | 0 | .000 | 6 | 12 | .500 | 10 | 1.1 | 5 | 6 | 11 | 1.2 | 2 | 8 | 4 | 2 | 0 |
| Total | 34 | 6850 | 201.5 | 884 | 2028 | .436 | 299 | 934 | .320 | 532 | 726 | .733 | 2599 | 76.44 | 378 | 864 | 1242 | 36.5 | 624 | 469 | 415 | 236 | 179 | ||
| Opponents | 34 | 6850 | 201.5 | 862 | 2028 | .425 | 224 | 677 | .331 | 498 | 702 | .709 | 2446 | 71.94 | 371 | 844 | 1215 | 35.7 | 624 | 450 | 433 | 225 | 90 | ||




















