Skip To Main Content

Youngstown State University

The Official Home of Youngstown State University Athletics

Schedule

Schedule
Composite Calendar

2023-24 Men's Basketball Cumulative Statistics

Team Stats (22-10, 14-6)

Overall Team Statistics
Statistic Youngstown St. Opponents
Scoring
Total Points 2598 2269
Points Per Game 81.2 70.9
Scoring Margin 10.3 --
Shooting
FG: Made-Attempted 931-2064 821-1966
FG: Percentage .451 .418
FG: Per Game 29.1 25.7
3PT: Made-Attempted 282-872 240-722
3PT: Percentage .323 .332
3PT: Per Game 8.8 7.5
FT: Made-Attempted 454-589 387-555
FT: Percentage .771 .697
FT: Per Game 14.2 12.1
Rebounding
Total 1279 1097
Per Game 40.0 34.3
Margin 5.7 --
Assists
Total 490 450
Per Game 15.3 14.1
Turnovers
Total 353 383
Per Game 11.0 12.0
Margin 0.9 --
Assist/Turnover Ratio 1.4 1.2
Points Off Turnovers 13.3 11.3
Steals
Total 198 191
Per Game 6.2 6.0
Blocks
Total 156 92
Per Game 4.9 2.9
Attendance
Total 43183 53242
Per Game 17-2,540 15-3,549

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Reid, Ziggy 31 31 888 28.6 154 338 .456 45 123 .366 95 116 .819 448 14.5 56 95 151 4.9 74 60 48 15 15
55 Burns, DJ 32 32 921 28.8 149 288 .517 31 96 .323 89 106 .840 418 13.1 101 252 353 11.0 80 80 49 33 22
05 Thompson, Brett 32 27 994 31.1 133 317 .420 48 150 .320 89 111 .802 403 12.6 18 72 90 2.8 60 132 64 36 4
00 Rush, Brandon 32 28 849 26.5 130 337 .386 74 230 .322 41 49 .837 375 11.7 24 108 132 4.1 43 21 35 35 8
11 Langdon, Bryson 32 32 823 25.7 99 246 .402 28 99 .283 35 47 .745 261 8.2 15 48 63 2.0 61 114 46 22 0
03 Farmer, EJ 31 5 593 19.1 89 202 .441 21 80 .263 31 41 .756 230 7.4 22 40 62 2.0 24 27 21 15 5
22 Lovelace, Jr., John 32 1 578 18.1 79 171 .462 21 57 .368 33 46 .717 212 6.6 42 46 88 2.8 69 30 27 24 11
13 Bates, Jaylen 16 0 180 11.3 22 52 .423 11 26 .423 12 16 .750 67 4.2 17 34 51 3.2 18 9 12 4 7
45 Dynes, Gabe 27 4 368 13.6 48 68 .706 0 2 .000 10 26 .385 106 3.9 28 79 107 4.0 36 10 17 8 61
10 Zorgvol, Imanuel 27 0 228 8.4 25 35 .714 0 0 .000 17 29 .586 67 2.5 22 54 76 2.8 52 5 14 6 22
30 Fryda, Tommy 10 0 28 2.8 3 10 .300 3 9 .333 2 2 1.000 11 1.1 1 1 2 0.2 3 2 1 0 1
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 63 41 104 3.3 0 0 19 0 0  
Total 32 6450 201.6 931 2064 .451 282 872 .323 454 589 .771 2598 81.19 409 870 1279 40.0 520 490 353 198 156
Opponents 32 6450 201.6 821 1966 .418 240 722 .332 387 555 .697 2269 70.91 336 761 1097 34.3 546 450 383 191 92

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Reid, Ziggy 20 20 616 30.8 108 240 .450 30 81 .370 74 90 .822 320 16.0 41 73 114 5.7 49 38 1.9 33 8 12
55 Burns, DJ 20 20 621 31.1 95 196 .485 21 72 .292 68 75 .907 279 14.0 70 166 236 11.8 53 50 2.5 28 23 9
05 Thompson, Brett 20 20 654 32.7 97 227 .427 33 100 .330 67 86 .779 294 14.7 12 43 55 2.8 40 90 4.5 51 25 2
00 Rush, Brandon 20 17 524 26.2 69 192 .359 43 132 .326 21 27 .778 202 10.1 17 63 80 4.0 26 14 0.7 15 23 6
11 Langdon, Bryson 20 20 494 24.7 60 148 .405 18 61 .295 21 29 .724 159 8.0 11 33 44 2.2 42 70 3.5 22 13 0
03 Farmer, EJ 19 0 374 19.7 57 120 .475 17 50 .340 24 32 .750 155 8.2 14 22 36 1.9 18 12 0.6 12 7 4
22 Lovelace, Jr., John 20 0 348 17.4 41 95 .432 15 38 .395 25 30 .833 122 6.1 26 22 48 2.4 44 15 0.8 19 14 4
45 Dynes, Gabe 15 3 229 15.3 22 33 .667 0 1 .000 8 21 .381 52 3.5 17 45 62 4.1 27 6 0.4 11 5 44
13 Bates, Jaylen 6 0 37 6.2 3 8 .375 2 5 .400 2 2 1.000 10 1.7 1 4 5 0.8 5 2 0.3 4 2 1
30 Fryda, Tommy 5 0 11 2.2 2 4 .500 2 3 .667 2 2 1.000 8 1.6 1 0 1 0.2 1 1 0.2 0 0 0
10 Zorgvol, Imanuel 17 0 142 8.4 13 18 .722 0 0 .000 6 11 .545 32 1.9 10 30 40 2.4 33 3 0.2 7 4 16
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 22 65 3.3 0 0 0.0 11 0 0  
Total 20 4050 202.5 567 1281 .443 181 543 .333 318 405 .785 1633 81.65 263 523 786 39.3 338 301 15.1 213 124 98
Opponents 20 4050 202.5 515 1210 .426 146 433 .337 254 362 .702 1430 71.50 215 470 685 34.3 360 283 14.2 248 124 52

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Reid, Ziggy 31 31 888 154 338 .456 45 123 .366 95 116 .819 448 14.5
55 Burns, DJ 32 32 921 149 288 .517 31 96 .323 89 106 .840 418 13.1
05 Thompson, Brett 32 27 994 133 317 .420 48 150 .320 89 111 .802 403 12.6
00 Rush, Brandon 32 28 849 130 337 .386 74 230 .322 41 49 .837 375 11.7
11 Langdon, Bryson 32 32 823 99 246 .402 28 99 .283 35 47 .745 261 8.2
03 Farmer, EJ 31 5 593 89 202 .441 21 80 .263 31 41 .756 230 7.4
22 Lovelace, Jr., John 32 1 578 79 171 .462 21 57 .368 33 46 .717 212 6.6
13 Bates, Jaylen 16 0 180 22 52 .423 11 26 .423 12 16 .750 67 4.2
45 Dynes, Gabe 27 4 368 48 68 .706 0 2 .000 10 26 .385 106 3.9
10 Zorgvol, Imanuel 27 0 228 25 35 .714 0 0 .000 17 29 .586 67 2.5
30 Fryda, Tommy 10 0 28 3 10 .300 3 9 .333 2 2 1.000 11 1.1
Total 32 6450 931 2064 .451 282 872 .323 454 589 .771 2598 81.19
Opponents 32 6450 821 1966 .418 240 722 .332 387 555 .697 2269 70.91

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Reid, Ziggy 31 28.6 .456 .366 .819 1.8 3.1 4.9 1.9 0.5 0.5 14.5
55 Burns, DJ 32 28.8 .517 .323 .840 3.2 7.9 11.0 2.5 1.0 0.7 13.1
05 Thompson, Brett 32 31.1 .420 .320 .802 0.6 2.3 2.8 4.1 1.1 0.1 12.6
00 Rush, Brandon 32 26.5 .386 .322 .837 0.8 3.4 4.1 0.7 1.1 0.3 11.7
11 Langdon, Bryson 32 25.7 .402 .283 .745 0.5 1.5 2.0 3.6 0.7 0.0 8.2
03 Farmer, EJ 31 19.1 .441 .263 .756 0.7 1.3 2.0 0.9 0.5 0.2 7.4
22 Lovelace, Jr., John 32 18.1 .462 .368 .717 1.3 1.4 2.8 0.9 0.8 0.3 6.6
13 Bates, Jaylen 16 11.3 .423 .423 .750 1.1 2.1 3.2 0.6 0.3 0.4 4.2
45 Dynes, Gabe 27 13.6 .706 .000 .385 1.0 2.9 4.0 0.4 0.3 2.3 3.9
10 Zorgvol, Imanuel 27 8.4 .714 .000 .586 0.8 2.0 2.8 0.2 0.2 0.8 2.5
30 Fryda, Tommy 10 2.8 .300 .333 1.000 0.1 0.1 0.2 0.2 0.0 0.1 1.1
Total 32 201.6 .451 .323 .771 12.8 27.2 40.0 15.3 6.2 4.9 81.19
Opponents 32 201.6 .418 .332 .697 10.5 23.8 34.3 14.1 6.0 2.9 70.91

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Louisiana 11/06/23 62-72 L 24-60 .400 2-23 .087 12-18 .667 13 30 43 43.0 20 4 17 7 6 62 62.0
at Michigan 11/10/23 62-92 L 24-68 .353 7-23 .304 7-10 .700 9 22 31 37.0 17 8 13 2 5 62 62.0
vs Ohio Christian 11/13/23 99-71 W 37-67 .552 14-33 .424 11-14 .786 12 25 37 37.0 8 26 11 4 5 99 74.3
vs Utah Tech 11/17/23 75-68 W 25-63 .397 7-24 .292 18-24 .750 11 30 41 38.0 17 13 8 3 5 75 74.5
vs Lake Erie 11/19/23 79-57 W 27-61 .443 7-27 .259 18-22 .818 17 29 46 39.6 10 14 14 5 8 79 75.4
at Dayton 11/24/23 69-77 L 25-61 .410 13-29 .448 6-10 .600 8 26 34 38.7 20 14 8 2 4 69 74.3
vs Cleveland St. 11/29/23 94-69 W 33-64 .516 8-21 .381 20-28 .714 16 27 43 39.3 18 16 10 7 8 94 77.1
at Robert Morris 12/02/23 71-57 W 27-64 .422 10-28 .357 7-12 .583 11 32 43 39.8 17 14 12 3 6 71 76.4
at Ohio 12/06/23 78-72 W 28-61 .459 7-25 .280 15-18 .833 15 27 42 40.0 17 11 15 4 9 78 76.6
at Western Mich. 12/09/23 72-68 W 29-66 .439 10-27 .370 4-8 .500 13 28 41 40.1 15 15 12 3 5 72 76.1
vs Bethany (WV) 12/14/23 107-70 W 45-75 .600 8-24 .333 9-11 .818 14 42 56 41.5 15 27 12 9 7 107 78.9
vs Westminster (PA) 12/18/23 117-45 W 45-81 .556 13-36 .361 14-20 .700 15 40 55 42.7 12 27 10 5 10 117 82.1
vs Navy 12/21/23 75-65 W 28-59 .475 8-27 .296 11-14 .786 10 25 35 42.1 11 18 9 10 6 75 81.5
vs Oakland 12/31/23 81-88 L 28-63 .444 12-28 .429 13-15 .867 7 17 24 40.8 17 20 6 3 8 81 81.5
at Northern Ky. 01/04/24 76-79 L 26-54 .481 13-29 .448 11-14 .786 8 25 33 40.3 15 18 15 3 4 76 81.1
vs IUPUI 01/07/24 75-65 W 28-73 .384 9-31 .290 10-16 .625 14 19 33 39.8 15 21 11 6 15 75 80.8
vs Purdue Fort Wayne 01/10/24 93-85 W 28-65 .431 11-28 .393 26-30 .867 16 30 46 40.2 20 17 10 5 1 93 81.5
vs Wright St. 01/12/24 81-71 W 27-65 .415 10-33 .303 17-21 .810 10 32 42 40.3 15 16 6 7 3 81 81.4
at Oakland 01/17/24 67-70 L 26-66 .394 8-31 .258 7-13 .538 19 22 41 40.3 15 13 10 4 6 67 80.7
at Detroit Mercy 01/20/24 105-64 W 38-60 .633 14-26 .538 15-15 1.000 10 26 36 40.1 15 17 13 4 4 105 81.9
at IUPUI 01/25/24 78-50 W 31-61 .508 4-20 .200 12-14 .857 11 31 42 40.2 19 13 15 10 7 78 81.7
vs Northern Ky. 01/28/24 82-52 W 28-61 .459 7-28 .250 19-21 .905 13 25 38 40.1 21 16 8 6 9 82 81.7
at Wright St. 02/01/24 88-77 W 31-64 .484 11-28 .393 15-18 .833 13 25 38 40.0 19 10 12 3 10 88 82.0
at Purdue Fort Wayne 02/04/24 78-82 L 23-61 .377 8-27 .296 24-31 .774 12 28 40 40.0 18 11 13 2 4 78 81.8
vs Milwaukee 02/08/24 97-85 W (OT) 29-73 .397 8-30 .267 31-39 .795 18 33 51 40.4 14 13 11 9 9 97 82.4
vs Green Bay 02/10/24 83-84 L 26-62 .419 9-29 .310 22-24 .917 8 22 30 40.0 17 14 5 4 5 83 82.5
vs Robert Morris 02/14/24 87-77 W 29-73 .397 8-28 .286 21-28 .750 21 28 49 40.4 16 15 4 1 4 87 82.6
at Cleveland St. 02/17/24 73-81 L 25-58 .431 6-26 .231 17-23 .739 14 21 35 40.2 19 11 18 0 2 73 82.3
at Milwaukee 02/23/24 84-80 W (OT) 32-78 .410 5-24 .208 15-19 .789 20 28 48 40.4 19 16 10 8 8 84 82.3
at Green Bay 02/25/24 71-59 W 26-55 .473 8-22 .364 11-14 .786 12 22 34 40.2 17 15 11 7 8 71 82.0
vs Detroit Mercy 02/28/24 69-55 W 26-61 .426 12-26 .462 5-10 .500 10 30 40 40.2 12 15 13 6 3 69 81.5
vs Cleveland St. 03/07/24 70-82 L 27-61 .443 5-31 .161 11-15 .733 9 23 32 40.0 20 12 11 4 4 70 81.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Louisiana 11/06/23 72-62 W 23-65 .354 5-24 .208 21-24 .875 13 25 38 38.0 15 11 11 3 7 72 72.0
Michigan 11/10/23 92-62 W 35-66 .530 9-26 .346 13-16 .813 8 33 41 39.5 12 16 11 3 2 92 82.0
Ohio Christian 11/13/23 71-99 L 26-62 .419 12-33 .364 7-9 .778 9 18 27 35.3 17 14 12 1 8 71 78.3
Utah Tech 11/17/23 68-75 L 25-62 .403 8-20 .400 10-17 .588 11 28 39 36.3 22 14 10 7 4 68 75.8
Lake Erie 11/19/23 57-79 L 24-61 .393 8-24 .333 1-4 .250 9 19 28 34.6 18 17 14 4 8 57 72.0
Dayton 11/24/23 77-69 W 26-51 .510 10-23 .435 15-26 .577 6 31 37 35.0 11 15 8 9 3 77 72.8
Cleveland St. 11/29/23 69-94 L 24-61 .393 8-21 .381 13-24 .542 13 17 30 34.3 21 14 13 4 4 69 72.3
Robert Morris 12/02/23 57-71 L 24-59 .407 4-18 .222 5-13 .385 8 27 35 34.4 14 16 14 2 2 57 70.4
Ohio 12/06/23 72-78 L 25-63 .397 7-21 .333 15-19 .789 11 20 31 34.0 17 10 10 2 8 72 70.6
Western Mich. 12/09/23 68-72 L 25-60 .417 7-25 .280 11-21 .524 11 28 39 34.5 16 14 9 4 5 68 70.3
Bethany (WV) 12/14/23 70-107 L 25-76 .329 12-38 .316 8-10 .800 11 17 28 33.9 13 17 11 1 5 70 70.3
Westminster (PA) 12/18/23 45-117 L 17-69 .246 2-21 .095 9-11 .818 10 23 33 33.8 13 9 19 3 4 45 68.2
Navy 12/21/23 65-75 L 26-61 .426 6-18 .333 7-9 .778 10 23 33 33.8 16 17 12 1 8 65 67.9
Oakland 12/31/23 88-81 W 29-52 .558 13-25 .520 17-23 .739 6 28 34 33.8 13 21 12 1 3 88 69.4
Northern Ky. 01/04/24 79-76 W 28-62 .452 8-21 .381 15-19 .789 11 22 33 33.7 15 16 7 3 11 79 70.0
IUPUI 01/07/24 65-75 L 25-54 .463 8-18 .444 7-11 .636 12 33 45 34.4 19 13 28 2 8 65 69.7
Purdue Fort Wayne 01/10/24 85-93 L 29-65 .446 8-19 .421 19-27 .704 10 20 30 34.2 24 14 6 2 5 85 70.6
Wright St. 01/12/24 71-81 L 27-67 .403 5-16 .313 12-16 .750 8 30 38 34.4 17 15 6 1 3 71 70.6
Oakland 01/17/24 70-67 W 25-56 .446 8-21 .381 12-13 .923 8 25 33 34.3 13 12 11 2 9 70 70.6
Detroit Mercy 01/20/24 64-105 L 24-60 .400 5-20 .250 11-14 .786 11 12 23 33.8 15 10 14 3 10 64 70.3
IUPUI 01/25/24 50-78 L 20-59 .339 0-14 .000 10-20 .500 12 19 31 33.6 16 7 13 2 9 50 69.3
Northern Ky. 01/28/24 52-82 L 15-52 .288 8-22 .364 14-22 .636 17 20 37 33.8 17 8 20 2 5 52 68.5
Wright St. 02/01/24 77-88 L 27-54 .500 6-16 .375 17-22 .773 6 20 26 33.4 15 12 13 2 9 77 68.9
Purdue Fort Wayne 02/04/24 82-78 W 29-57 .509 8-21 .381 16-24 .667 5 24 29 33.3 23 13 9 4 10 82 69.4
Milwaukee 02/08/24 85-97 L (OT) 32-79 .405 10-33 .303 11-15 .733 17 29 46 33.8 25 16 13 5 7 85 70.0
Green Bay 02/10/24 84-83 W 28-61 .459 14-29 .483 14-19 .737 13 26 39 34.0 19 17 11 1 1 84 70.6
Robert Morris 02/14/24 77-87 L 27-65 .415 10-24 .417 13-18 .722 12 25 37 34.1 20 16 7 4 1 77 70.8
Cleveland St. 02/17/24 81-73 W 32-60 .533 2-15 .133 15-20 .750 9 22 31 34.0 22 16 10 1 9 81 71.2
Milwaukee 02/23/24 80-84 L (OT) 26-73 .356 10-34 .294 18-21 .857 19 26 45 34.3 23 19 14 4 6 80 71.5
Green Bay 02/25/24 59-71 L 22-50 .440 6-22 .273 9-12 .750 6 19 25 34.0 15 15 12 3 2 59 71.1
Detroit Mercy 02/28/24 55-69 L 22-64 .344 5-24 .208 6-9 .667 12 26 38 34.2 14 13 15 4 10 55 70.5
Cleveland St. 03/07/24 82-70 W 29-60 .483 8-16 .500 16-27 .593 12 26 38 34.3 16 13 8 2 5 82 70.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Louisiana 11/06/23 62-72 -10 24-60/23-65 .400/.354 2-23/5-24 .087/.208 12-18/21-24 .667-.875 43/38 5 4/11 17/11 7/3 6/7 20/15
Michigan 11/10/23 62-92 -30 24-68/35-66 .353/.530 7-23/9-26 .304/.346 7-10/13-16 .700-.813 31/41 -10 8/16 13/11 2/3 5/2 17/12
Ohio Christian 11/13/23 99-71 28 37-67/26-62 .552/.419 14-33/12-33 .424/.364 11-14/7-9 .786-.778 37/27 10 26/14 11/12 4/1 5/8 8/17
Utah Tech 11/17/23 75-68 7 25-63/25-62 .397/.403 7-24/8-20 .292/.400 18-24/10-17 .750-.588 41/39 2 13/14 8/10 3/7 5/4 17/22
Lake Erie 11/19/23 79-57 22 27-61/24-61 .443/.393 7-27/8-24 .259/.333 18-22/1-4 .818-.250 46/28 18 14/17 14/14 5/4 8/8 10/18
Dayton 11/24/23 69-77 -8 25-61/26-51 .410/.510 13-29/10-23 .448/.435 6-10/15-26 .600-.577 34/37 -3 14/15 8/8 2/9 4/3 20/11
Cleveland St. 11/29/23 94-69 25 33-64/24-61 .516/.393 8-21/8-21 .381/.381 20-28/13-24 .714-.542 43/30 13 16/14 10/13 7/4 8/4 18/21
Robert Morris 12/02/23 71-57 14 27-64/24-59 .422/.407 10-28/4-18 .357/.222 7-12/5-13 .583-.385 43/35 8 14/16 12/14 3/2 6/2 17/14
Ohio 12/06/23 78-72 6 28-61/25-63 .459/.397 7-25/7-21 .280/.333 15-18/15-19 .833-.789 42/31 11 11/10 15/10 4/2 9/8 17/17
Western Mich. 12/09/23 72-68 4 29-66/25-60 .439/.417 10-27/7-25 .370/.280 4-8/11-21 .500-.524 41/39 2 15/14 12/9 3/4 5/5 15/16
Bethany (WV) 12/14/23 107-70 37 45-75/25-76 .600/.329 8-24/12-38 .333/.316 9-11/8-10 .818-.800 56/28 28 27/17 12/11 9/1 7/5 15/13
Westminster (PA) 12/18/23 117-45 72 45-81/17-69 .556/.246 13-36/2-21 .361/.095 14-20/9-11 .700-.818 55/33 22 27/9 10/19 5/3 10/4 12/13
Navy 12/21/23 75-65 10 28-59/26-61 .475/.426 8-27/6-18 .296/.333 11-14/7-9 .786-.778 35/33 2 18/17 9/12 10/1 6/8 11/16
Oakland 12/31/23 81-88 -7 28-63/29-52 .444/.558 12-28/13-25 .429/.520 13-15/17-23 .867-.739 24/34 -10 20/21 6/12 3/1 8/3 17/13
Northern Ky. 01/04/24 76-79 -3 26-54/28-62 .481/.452 13-29/8-21 .448/.381 11-14/15-19 .786-.789 33/33 0 18/16 15/7 3/3 4/11 15/15
IUPUI 01/07/24 75-65 10 28-73/25-54 .384/.463 9-31/8-18 .290/.444 10-16/7-11 .625-.636 33/45 -12 21/13 11/28 6/2 15/8 15/19
Purdue Fort Wayne 01/10/24 93-85 8 28-65/29-65 .431/.446 11-28/8-19 .393/.421 26-30/19-27 .867-.704 46/30 16 17/14 10/6 5/2 1/5 20/24
Wright St. 01/12/24 81-71 10 27-65/27-67 .415/.403 10-33/5-16 .303/.313 17-21/12-16 .810-.750 42/38 4 16/15 6/6 7/1 3/3 15/17
Oakland 01/17/24 67-70 -3 26-66/25-56 .394/.446 8-31/8-21 .258/.381 7-13/12-13 .538-.923 41/33 8 13/12 10/11 4/2 6/9 15/13
Detroit Mercy 01/20/24 105-64 41 38-60/24-60 .633/.400 14-26/5-20 .538/.250 15-15/11-14 1.000-.786 36/23 13 17/10 13/14 4/3 4/10 15/15
IUPUI 01/25/24 78-50 28 31-61/20-59 .508/.339 4-20/0-14 .200/.000 12-14/10-20 .857-.500 42/31 11 13/7 15/13 10/2 7/9 19/16
Northern Ky. 01/28/24 82-52 30 28-61/15-52 .459/.288 7-28/8-22 .250/.364 19-21/14-22 .905-.636 38/37 1 16/8 8/20 6/2 9/5 21/17
Wright St. 02/01/24 88-77 11 31-64/27-54 .484/.500 11-28/6-16 .393/.375 15-18/17-22 .833-.773 38/26 12 10/12 12/13 3/2 10/9 19/15
Purdue Fort Wayne 02/04/24 78-82 -4 23-61/29-57 .377/.509 8-27/8-21 .296/.381 24-31/16-24 .774-.667 40/29 11 11/13 13/9 2/4 4/10 18/23
Milwaukee 02/08/24 97-85 12 29-73/32-79 .397/.405 8-30/10-33 .267/.303 31-39/11-15 .795-.733 51/46 5 13/16 11/13 9/5 9/7 14/25
Green Bay 02/10/24 83-84 -1 26-62/28-61 .419/.459 9-29/14-29 .310/.483 22-24/14-19 .917-.737 30/39 -9 14/17 5/11 4/1 5/1 17/19
Robert Morris 02/14/24 87-77 10 29-73/27-65 .397/.415 8-28/10-24 .286/.417 21-28/13-18 .750-.722 49/37 12 15/16 4/7 1/4 4/1 16/20
Cleveland St. 02/17/24 73-81 -8 25-58/32-60 .431/.533 6-26/2-15 .231/.133 17-23/15-20 .739-.750 35/31 4 11/16 18/10 0/1 2/9 19/22
Milwaukee 02/23/24 84-80 4 32-78/26-73 .410/.356 5-24/10-34 .208/.294 15-19/18-21 .789-.857 48/45 3 16/19 10/14 8/4 8/6 19/23
Green Bay 02/25/24 71-59 12 26-55/22-50 .473/.440 8-22/6-22 .364/.273 11-14/9-12 .786-.750 34/25 9 15/15 11/12 7/3 8/2 17/15
Detroit Mercy 02/28/24 69-55 14 26-61/22-64 .426/.344 12-26/5-24 .462/.208 5-10/6-9 .500-.667 40/38 2 15/13 13/15 6/4 3/10 12/14
Cleveland St. 03/07/24 70-82 -12 27-61/29-60 .443/.483 5-31/8-16 .161/.500 11-15/16-27 .733-.593 32/38 -6 12/13 11/8 4/2 4/5 20/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 117 Westminster (PA) (12/18/23)
FIELD GOALS MADE 45 Bethany (WV) (12/14/23); Westminster (PA) (12/18/23)
FIELD GOAL ATTEMPTS 81 Westminster (PA) (12/18/23)
3 PT FIELD GOALS MADE 14 Ohio Christian (11/13/23); Detroit Mercy (01/20/24)
3 PT FG ATTEMPTS 36 Westminster (PA) (12/18/23)
FREE THROWS MADE 31 Milwaukee (02/08/24)
FREE THROW ATTEMPTS 39 Milwaukee (02/08/24)
REBOUNDS 56 Bethany (WV) (12/14/23)
ASSISTS 27 Bethany (WV) (12/14/23); Westminster (PA) (12/18/23)
STEALS 15 IUPUI (01/07/24)
BLOCKED SHOTS 10 Navy (12/21/23); IUPUI (01/25/24)
TURNOVERS 18 Cleveland St. (02/17/24)
FOULS 21 Northern Ky. (01/28/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Rush,Brandon; Burns,DJ Ohio Christian (11/13/23); Green Bay (02/10/24)
FIELD GOALS MADE 12 Lovelace, Jr.,John Lake Erie (11/19/23)
FIELD GOAL ATTEMPTS 21 Burns,DJ Robert Morris (02/14/24)
3 PT FIELD GOALS MADE 10 Rush,Brandon Ohio Christian (11/13/23)
3 PT FG ATTEMPTS 18 Rush,Brandon Ohio Christian (11/13/23)
FREE THROWS MADE 17 Thompson,Brett Purdue Fort Wayne (01/10/24)
FREE THROW ATTEMPTS 20 Thompson,Brett Purdue Fort Wayne (01/10/24)
REBOUNDS 19 Burns,DJ Detroit Mercy (02/28/24)
ASSISTS 10 Thompson,Brett Westminster (PA) (12/18/23)
STEALS 4 Rush,Brandon; Thompson,Brett; Burns,DJ IUPUI (01/07/24); Green Bay (02/10/24); Wright St. (02/01/24); Milwaukee (02/23/24); Green Bay (02/25/24)
BLOCKED SHOTS 7 Dynes,Gabe Milwaukee (02/08/24)
TURNOVERS 5 Rush,Brandon; Thompson,Brett; Lovelace, Jr.,John Louisiana (11/06/23); IUPUI (01/25/24); Wright St. (02/01/24); Cleveland St. (02/17/24)
FOULS 5 Langdon,Bryson; Burns,DJ; Reid,Ziggy; Zorgvol,Imanuel Bethany (WV) (12/14/23); Purdue Fort Wayne (01/10/24); Northern Ky. (01/28/24); Green Bay (02/10/24); Dayton (11/24/23); Cleveland St. (02/17/24); Milwaukee (02/23/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Reid, Ziggy 31 448 14.5
#55 Burns, DJ 32 418 13.1
#05 Thompson, Brett 32 403 12.6
#00 Rush, Brandon 32 375 11.7
#11 Langdon, Bryson 32 261 8.2
#03 Farmer, EJ 31 230 7.4
#22 Lovelace, Jr., John 32 212 6.6
#45 Dynes, Gabe 27 106 3.9
#13 Bates, Jaylen 16 67 4.2
#10 Zorgvol, Imanuel 27 67 2.5
#30 Fryda, Tommy 10 11 1.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Reid, Ziggy 31 154 338 .456 5.0 10.9
#55 Burns, DJ 32 149 288 .517 4.7 9.0
#05 Thompson, Brett 32 133 317 .420 4.2 9.9
#00 Rush, Brandon 32 130 337 .386 4.1 10.5
#11 Langdon, Bryson 32 99 246 .402 3.1 7.7
#03 Farmer, EJ 31 89 202 .441 2.9 6.5
#22 Lovelace, Jr., John 32 79 171 .462 2.5 5.3
#45 Dynes, Gabe 27 48 68 .706 1.8 2.5
#10 Zorgvol, Imanuel 27 25 35 .714 0.9 1.3
#13 Bates, Jaylen 16 22 52 .423 1.4 3.3
#30 Fryda, Tommy 10 3 10 .300 0.3 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Rush, Brandon 32 74 230 .322 2.3 7.2
#05 Thompson, Brett 32 48 150 .320 1.5 4.7
#01 Reid, Ziggy 31 45 123 .366 1.5 4.0
#55 Burns, DJ 32 31 96 .323 1.0 3.0
#11 Langdon, Bryson 32 28 99 .283 0.9 3.1
#03 Farmer, EJ 31 21 80 .263 0.7 2.6
#22 Lovelace, Jr., John 32 21 57 .368 0.7 1.8
#13 Bates, Jaylen 16 11 26 .423 0.7 1.6
#30 Fryda, Tommy 10 3 9 .333 0.3 0.9
#45 Dynes, Gabe 27 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Reid, Ziggy 31 95 116 .819 3.1 3.7
#55 Burns, DJ 32 89 106 .840 2.8 3.3
#05 Thompson, Brett 32 89 111 .802 2.8 3.5
#00 Rush, Brandon 32 41 49 .837 1.3 1.5
#11 Langdon, Bryson 32 35 47 .745 1.1 1.5
#22 Lovelace, Jr., John 32 33 46 .717 1.0 1.4
#03 Farmer, EJ 31 31 41 .756 1.0 1.3
