2020-21 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Bohannon, Naz | 25 | 25 | 820 | 32.8 | 172 | 327 | .526 | 1 | 6 | .167 | 67 | 112 | .598 | 412 | 16.5 | 74 | 131 | 205 | 8.2 | 54 | 79 | 65 | 17 | 1 |
| 03 | Quisenberry, Darius | 15 | 14 | 494 | 32.9 | 67 | 188 | .356 | 19 | 76 | .250 | 70 | 87 | .805 | 223 | 14.9 | 9 | 35 | 44 | 2.9 | 37 | 46 | 43 | 24 | 3 |
| 32 | Covington, Garrett | 26 | 26 | 780 | 30.0 | 118 | 237 | .498 | 29 | 85 | .341 | 59 | 80 | .738 | 324 | 12.5 | 58 | 61 | 119 | 4.6 | 64 | 38 | 41 | 34 | 0 |
| 22 | Rathan-mayes, Shemar | 24 | 22 | 708 | 29.5 | 77 | 213 | .362 | 40 | 118 | .339 | 56 | 68 | .824 | 250 | 10.4 | 11 | 38 | 49 | 2.0 | 58 | 85 | 41 | 29 | 1 |
| 31 | Akuchie, Michael | 27 | 26 | 717 | 26.6 | 89 | 196 | .454 | 27 | 89 | .303 | 62 | 77 | .805 | 267 | 9.9 | 76 | 148 | 224 | 8.3 | 47 | 20 | 29 | 11 | 16 |
| 15 | Hunter, Myles | 23 | 12 | 452 | 19.7 | 53 | 138 | .384 | 20 | 61 | .328 | 17 | 21 | .810 | 143 | 6.2 | 10 | 36 | 46 | 2.0 | 26 | 8 | 13 | 9 | 5 |
| 14 | Vargo, Alex | 22 | 5 | 303 | 13.8 | 36 | 112 | .321 | 19 | 63 | .302 | 14 | 15 | .933 | 105 | 4.8 | 10 | 26 | 36 | 1.6 | 22 | 12 | 13 | 6 | 3 |
| 04 | Ganley, Jr., Kenny | 8 | 0 | 116 | 14.5 | 13 | 33 | .394 | 3 | 17 | .176 | 1 | 5 | .200 | 30 | 3.8 | 7 | 5 | 12 | 1.5 | 10 | 2 | 3 | 5 | 0 |
| 25 | Dunn, William | 20 | 2 | 195 | 9.8 | 25 | 61 | .410 | 9 | 38 | .237 | 4 | 9 | .444 | 63 | 3.1 | 12 | 19 | 31 | 1.6 | 24 | 9 | 8 | 4 | 5 |
| 20 | Hamperian, Geoff | 25 | 0 | 300 | 12.0 | 25 | 58 | .431 | 11 | 24 | .458 | 11 | 17 | .647 | 72 | 2.9 | 16 | 35 | 51 | 2.0 | 29 | 3 | 6 | 11 | 2 |
| 05 | Bentley, Christian | 10 | 1 | 96 | 9.6 | 9 | 15 | .600 | 0 | 2 | .000 | 5 | 8 | .625 | 23 | 2.3 | 2 | 8 | 10 | 1.0 | 8 | 11 | 6 | 4 | 1 |
| 11 | Ogoro, Daniel | 23 | 1 | 296 | 12.9 | 19 | 54 | .352 | 4 | 16 | .250 | 11 | 22 | .500 | 53 | 2.3 | 8 | 23 | 31 | 1.3 | 32 | 33 | 26 | 6 | 0 |
| 00 | Kelley, Greyson | 5 | 0 | 36 | 7.2 | 4 | 12 | .333 | 3 | 7 | .429 | 0 | 0 | .000 | 11 | 2.2 | 1 | 3 | 4 | 0.8 | 1 | 0 | 1 | 1 | 0 |
| 24 | Traore, Cheick | 19 | 1 | 133 | 7.0 | 8 | 19 | .421 | 0 | 0 | .000 | 13 | 16 | .813 | 29 | 1.5 | 11 | 32 | 43 | 2.3 | 28 | 1 | 8 | 2 | 7 |
| 02 | Ryan, Carson | 5 | 0 | 22 | 4.4 | 2 | 9 | .222 | 1 | 4 | .250 | 0 | 0 | .000 | 5 | 1.0 | 1 | 2 | 3 | 0.6 | 1 | 2 | 2 | 0 | 0 |
| Total | 27 | 5468 | 202.5 | 717 | 1672 | .429 | 186 | 606 | .307 | 390 | 537 | .726 | 2010 | 74.44 | 347 | 644 | 991 | 36.7 | 441 | 349 | 310 | 163 | 44 | ||
| Opponents | 27 | 5469 | 202.6 | 718 | 1569 | .458 | 219 | 622 | .352 | 295 | 411 | .718 | 1950 | 72.22 | 257 | 684 | 941 | 34.9 | 472 | 377 | 385 | 154 | 83 | ||

























