Skip To Main Content

Youngstown State University

The Official Home of Youngstown State University Athletics

Schedule

Schedule
Composite Calendar

2015-16 Men's Basketball Cumulative Statistics

Team Stats (11-21, 6-12)

Overall Team Statistics
Statistic Youngstown State Opponents
Scoring
Total Points 2437 2682
Points Per Game 76.2 83.8
Scoring Margin -7.7 --
Shooting
FG: Made-Attempted 870-2021 984-2094
FG: Percentage .430 .470
FG: Per Game 27.2 30.8
3PT: Made-Attempted 257-704 256-756
3PT: Percentage .365 .339
3PT: Per Game 8.0 8.0
FT: Made-Attempted 440-619 458-661
FT: Percentage .711 .693
FT: Per Game 13.8 14.3
Rebounding
Total 1080 1336
Per Game 33.8 41.8
Margin -8.0 --
Assists
Total 467 557
Per Game 14.6 17.4
Turnovers
Total 387 407
Per Game 12.1 12.7
Margin 0.6 --
Assist/Turnover Ratio 1.2 1.4
Points Off Turnovers 13.9 14.8
Steals
Total 219 209
Per Game 6.8 6.5
Blocks
Total 80 107
Per Game 2.5 3.3
Attendance
Total 28195 66530
Per Game 14-2,014 15-4,435

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Morse, Cameron 30 20 1006 33.5 201 427 .471 64 155 .413 142 175 .811 608 20.3 10 72 82 2.7 47 92 52 46 2
00 Donlan, Matt 32 32 1109 34.7 148 320 .463 82 177 .463 42 50 .840 420 13.1 12 132 144 4.5 59 42 47 17 7
20 Hain, Bobby 13 13 368 28.3 63 136 .463 4 23 .174 31 45 .689 161 12.4 25 57 82 6.3 30 32 23 6 6
23 Santiago, Francisco 32 32 1006 31.4 105 278 .378 22 86 .256 58 78 .744 290 9.1 20 110 130 4.1 54 139 74 44 8
25 Andrews, Jordan 32 19 666 20.8 77 219 .352 50 136 .368 48 65 .738 252 7.9 21 69 90 2.8 81 30 45 28 3
05 Umude, Sidney 27 18 469 17.4 76 173 .439 0 0 .000 41 62 .661 193 7.1 33 50 83 3.1 74 20 33 17 12
32 Kaufman, Jorden 29 11 490 16.9 79 148 .534 0 0 .000 25 48 .521 183 6.3 52 97 149 5.1 78 24 29 8 16
33 Nickels, Bryce 23 1 319 13.9 36 79 .456 0 2 .000 17 38 .447 89 3.9 24 53 77 3.3 41 11 28 11 17
15 Frantz, Brett 8 8 152 19.0 10 29 .345 7 22 .318 0 2 .000 27 3.4 4 8 12 1.5 9 8 4 6 0
15 Frantz, Brett 24 4 373 15.5 27 87 .310 17 66 .258 7 8 .875 78 3.3 11 27 38 1.6 37 26 15 12 1
11 Davis, Latin 32 0 418 13.1 37 97 .381 10 32 .313 19 30 .633 103 3.2 12 46 58 1.8 34 40 22 19 0
02 Haygood, Devin 16 2 104 6.5 9 21 .429 0 0 .000 10 18 .556 28 1.8 9 12 21 1.3 26 1 6 4 8
14 Warford, Tyler 4 0 9 2.3 1 5 .200 0 3 .000 0 0 .000 2 0.5 0 0 0 0.0 0 1 0 0 0
10 Strollo, Ryan 11 0 36 3.3 1 2 .500 1 2 .500 0 0 .000 3 0.3 0 6 6 0.5 1 1 1 1 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 50 58 108 3.4 0 0 8 0 0  
Total 32 6525 203.9 870 2021 .430 257 704 .365 440 619 .711 2437 76.16 283 797 1080 33.8 571 467 387 219 80
Opponents 32 6525 203.9 984 2094 .470 256 756 .339 458 661 .693 2682 83.81 396 940 1336 41.8 560 557 407 209 107

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Morse, Cameron 18 18 664 36.9 140 293 .478 44 100 .440 96 116 .828 420 23.3 5 47 52 2.9 25 58 3.2 33 22 1
00 Donlan, Matt 18 18 626 34.8 86 182 .473 47 96 .490 27 31 .871 246 13.7 7 80 87 4.8 43 21 1.2 29 9 4
25 Andrews, Jordan 18 18 451 25.1 53 136 .390 34 88 .386 37 48 .771 177 9.8 11 49 60 3.3 45 14 0.8 30 12 3
23 Santiago, Francisco 18 18 580 32.2 60 160 .375 5 35 .143 43 54 .796 168 9.3 13 64 77 4.3 28 83 4.6 43 21 5
32 Kaufman, Jorden 18 10 301 16.7 46 89 .517 0 0 .000 18 28 .643 110 6.1 33 63 96 5.3 50 14 0.8 17 5 12
05 Umude, Sidney 13 6 169 13.0 30 71 .423 0 0 .000 11 16 .688 71 5.5 10 13 23 1.8 30 5 0.4 5 8 4
11 Davis, Latin 18 0 243 13.5 23 57 .404 5 10 .500 8 14 .571 59 3.3 7 29 36 2.0 23 23 1.3 11 7 0
33 Nickels, Bryce 18 0 244 13.6 27 64 .422 0 0 .000 14 28 .500 68 3.8 16 47 63 3.5 29 9 0.5 20 6 16
02 Haygood, Devin 10 2 93 9.3 7 19 .368 0 0 .000 10 18 .556 24 2.4 8 11 19 1.9 20 1 0.1 5 4 8
15 Frantz, Brett 18 0 255 14.2 16 63 .254 10 47 .213 5 6 .833 47 2.6 10 18 28 1.6 30 16 0.9 9 8 1
10 Strollo, Ryan 6 0 21 3.5 1 2 .500 1 2 .500 0 0 .000 3 0.5 0 3 3 0.5 1 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 29 53 2.9 0 0 0.0 6 0 0  
14 Warford, Tyler 2 0 3 1.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 18 3650 202.8 489 1137 .430 146 378 .386 269 359 .749 1393 77.39 144 453 597 33.2 324 244 13.6 208 102 54
Opponents 18 3650 202.8 580 1228 .472 143 416 .344 268 387 .693 1571 87.28 241 534 775 43.1 330 311 17.3 205 110 63

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Morse, Cameron 30 20 1006 201 427 .471 64 155 .413 142 175 .811 608 20.3
00 Donlan, Matt 32 32 1109 148 320 .463 82 177 .463 42 50 .840 420 13.1
20 Hain, Bobby 13 13 368 63 136 .463 4 23 .174 31 45 .689 161 12.4
23 Santiago, Francisco 32 32 1006 105 278 .378 22 86 .256 58 78 .744 290 9.1
25 Andrews, Jordan 32 19 666 77 219 .352 50 136 .368 48 65 .738 252 7.9
05 Umude, Sidney 27 18 469 76 173 .439 0 0 .000 41 62 .661 193 7.1
32 Kaufman, Jorden 29 11 490 79 148 .534 0 0 .000 25 48 .521 183 6.3
15 Frantz, Brett 8 8 152 10 29 .345 7 22 .318 0 2 .000 27 3.4
15 Frantz, Brett 24 4 373 27 87 .310 17 66 .258 7 8 .875 78 3.3
33 Nickels, Bryce 23 1 319 36 79 .456 0 2 .000 17 38 .447 89 3.9
11 Davis, Latin 32 0 418 37 97 .381 10 32 .313 19 30 .633 103 3.2
02 Haygood, Devin 16 2 104 9 21 .429 0 0 .000 10 18 .556 28 1.8
10 Strollo, Ryan 11 0 36 1 2 .500 1 2 .500 0 0 .000 3 0.3
14 Warford, Tyler 4 0 9 1 5 .200 0 3 .000 0 0 .000 2 0.5
Total 32 6525 870 2021 .430 257 704 .365 440 619 .711 2437 76.16
Opponents 32 6525 984 2094 .470 256 756 .339 458 661 .693 2682 83.81

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Morse, Cameron 30 33.5 .471 .413 .811 0.3 2.4 2.7 3.1 1.5 0.1 20.3
00 Donlan, Matt 32 34.7 .463 .463 .840 0.4 4.1 4.5 1.3 0.5 0.2 13.1
20 Hain, Bobby 13 28.3 .463 .174 .689 1.9 4.4 6.3 2.5 0.5 0.5 12.4
23 Santiago, Francisco 32 31.4 .378 .256 .744 0.6 3.4 4.1 4.3 1.4 0.3 9.1
25 Andrews, Jordan 32 20.8 .352 .368 .738 0.7 2.2 2.8 0.9 0.9 0.1 7.9
05 Umude, Sidney 27 17.4 .439 .000 .661 1.2 1.9 3.1 0.7 0.6 0.4 7.1
32 Kaufman, Jorden 29 16.9 .534 .000 .521 1.8 3.3 5.1 0.8 0.3 0.6 6.3
15 Frantz, Brett 8 19.0 .345 .318 .000 0.5 1.0 1.5 1.0 0.8 0.0 3.4
15 Frantz, Brett 24 15.5 .310 .258 .875 0.5 1.1 1.6 1.1 0.5 0.0 3.3
33 Nickels, Bryce 23 13.9 .456 .000 .447 1.0 2.3 3.3 0.5 0.5 0.7 3.9
11 Davis, Latin 32 13.1 .381 .313 .633 0.4 1.4 1.8 1.3 0.6 0.0 3.2
02 Haygood, Devin 16 6.5 .429 .000 .556 0.6 0.8 1.3 0.1 0.3 0.5 1.8
10 Strollo, Ryan 11 3.3 .500 .500 .000 0.0 0.5 0.5 0.1 0.1 0.0 0.3
14 Warford, Tyler 4 2.3 .200 .000 .000 0.0 0.0 0.0 0.3 0.0 0.0 0.5
Total 32 203.9 .430 .365 .711 8.8 24.9 33.8 14.6 6.8 2.5 76.16
Opponents 32 203.9 .470 .339 .693 12.4 29.4 41.8 17.4 6.5 3.3 83.81

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Kent State 11/14/15 70-79 L 24-60 .400 9-29 .310 13-22 .591 7 27 34 34.0 25 22 13 3 8 70 70.0
vs TOLEDO 11/18/15 78-100 L 27-69 .391 9-25 .360 15-21 .714 11 24 35 34.5 21 13 12 2 5 78 74.0
at FGCU 11/21/15 101-104 L (3 OT) 32-84 .381 10-33 .303 27-35 .771 19 35 54 41.0 31 13 24 2 10 101 83.0
at Bowling Green 11/22/15 72-79 L 24-65 .369 14-33 .424 10-19 .526 11 27 38 40.3 28 12 13 1 6 72 80.3
vs North Dakota 11/23/15 79-69 W 34-61 .557 4-15 .267 7-15 .467 5 30 35 39.2 23 20 9 2 8 79 80.0
vs Thiel 11/25/15 69-55 W 22-52 .423 3-13 .231 22-27 .815 11 29 40 39.3 10 12 20 3 11 69 78.2
at Niagara University 11/28/15 88-70 W 35-71 .493 10-21 .476 8-10 .800 14 22 36 38.9 9 18 4 4 7 88 79.6
vs Robert Morris 12/02/15 65-58 W 24-56 .429 8-25 .320 9-15 .600 11 22 33 38.1 9 17 8 0 9 65 77.8
vs American 12/04/15 56-60 L 24-55 .436 6-20 .300 2-2 1.000 10 21 31 37.3 11 14 13 3 2 56 75.3
at Purdue 12/12/15 64-95 L 24-69 .348 7-24 .292 9-11 .818 8 21 29 36.5 23 15 9 1 5 64 74.2
vs Geneva 12/15/15 99-58 W 39-67 .582 7-23 .304 14-26 .538 9 26 35 36.4 9 25 15 1 28 99 76.5
at Michigan 12/19/15 46-105 L 17-57 .298 7-23 .304 5-13 .385 5 18 23 35.3 15 9 12 1 3 46 73.9
at Notre Dame 12/21/15 78-87 L 29-62 .468 9-22 .409 11-17 .647 11 22 33 35.1 18 16 14 1 8 78 74.2
at DETROIT 01/02/16 87-96 L 31-60 .517 9-27 .333 16-23 .696 3 17 20 34.0 23 17 12 1 12 87 75.1
at Oakland 01/04/16 100-98 W 36-85 .424 16-32 .500 12-14 .857 15 32 47 34.9 20 24 10 4 6 100 76.8
vs Milwaukee 01/07/16 65-81 L 22-52 .423 7-17 .412 14-17 .824 4 20 24 34.2 15 9 8 1 5 65 76.1
vs Green Bay 01/09/16 103-93 W 32-63 .508 11-20 .550 28-34 .824 6 33 39 34.5 24 16 17 8 13 103 77.6
at Northern Kentucky 01/14/16 64-84 L 24-62 .387 5-14 .357 11-15 .733 5 27 32 34.3 11 13 9 4 1 64 76.9
at Wright State 01/16/16 45-81 L 15-52 .288 4-16 .250 11-17 .647 10 28 38 34.5 15 3 19 1 3 45 75.2
vs VALPO 01/18/16 65-96 L 24-58 .414 6-19 .316 11-17 .647 4 16 20 33.8 17 8 9 2 3 65 74.7
at Cleveland State 01/24/16 70-55 W 22-55 .400 7-22 .318 19-25 .760 9 27 36 33.9 18 13 9 1 11 70 74.5
at UIC 01/28/16 82-78 W 29-71 .408 14-27 .519 10-13 .769 9 32 41 34.2 23 21 13 7 4 82 74.8
at Valparaiso 01/30/16 68-97 L 18-54 .333 6-19 .316 26-35 .743 5 21 26 33.9 21 8 8 2 3 68 74.5
vs Oakland 02/04/16 85-107 L 35-75 .467 5-10 .500 10-12 .833 8 21 29 33.7 15 12 10 4 5 85 75.0
vs DETROIT 02/06/16 92-94 L 35-63 .556 13-28 .464 9-17 .529 7 24 31 33.6 20 20 13 2 4 92 75.6
vs Cleveland State 02/13/16 59-64 L 19-53 .358 5-24 .208 16-25 .640 11 23 34 33.6 16 9 15 2 5 59 75.0
vs UIC 02/16/16 92-91 W (2 OT) 35-97 .361 5-25 .200 17-21 .810 20 33 53 34.3 19 11 6 2 13 92 75.6
at Green Bay 02/20/16 90-107 L 34-62 .548 12-19 .632 10-12 .833 9 21 30 34.1 13 23 15 4 2 90 76.1
at Milwaukee 02/22/16 51-87 L 18-59 .305 3-22 .136 12-16 .750 7 23 30 34.0 19 7 9 4 3 51 75.3
vs Wright State 02/25/16 81-87 L 30-59 .508 9-18 .500 12-13 .923 6 23 29 33.8 20 13 16 3 4 81 75.5
vs Northern Kentucky 02/27/16 94-75 W 30-57 .526 9-19 .474 25-33 .758 6 32 38 34.0 15 17 10 2 5 94 76.1
at Detroit 03/05/16 79-92 L 26-56 .464 8-20 .400 19-27 .704 7 20 27 33.8 15 17 13 2 7 79 76.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Kent State 11/14/15 79-70 W 28-65 .431 6-18 .333 17-28 .607 18 35 53 53.0 17 14 16 3 6 79 79.0
TOLEDO 11/18/15 100-78 W 36-64 .563 10-24 .417 18-23 .783 6 33 39 46.0 17 19 10 4 3 100 89.5
FGCU 11/21/15 104-101 W (3 OT) 35-88 .398 8-32 .250 26-42 .619 25 36 61 51.0 25 21 19 2 13 104 94.3
Bowling Green 11/22/15 79-72 W 26-57 .456 8-18 .444 19-28 .679 9 38 47 50.0 19 19 14 3 5 79 90.5
North Dakota 11/23/15 69-79 L 24-61 .393 6-23 .261 15-24 .625 14 28 42 48.4 20 12 14 0 5 69 86.2
Thiel 11/25/15 55-69 L 22-55 .400 6-19 .316 5-9 .556 6 18 24 44.3 21 15 20 4 15 55 81.0
Niagara University 11/28/15 70-88 L 27-57 .474 10-27 .370 6-8 .750 8 23 31 42.4 11 16 12 0 2 70 79.4
Robert Morris 12/02/15 58-65 L 21-53 .396 11-32 .344 5-6 .833 8 24 32 41.1 14 14 14 3 4 58 76.8
American 12/04/15 60-56 W 23-53 .434 10-28 .357 4-6 .667 7 20 27 39.6 10 14 9 2 9 60 74.9
Purdue 12/12/15 95-64 W 33-60 .550 10-21 .476 19-28 .679 8 36 44 40.0 13 26 10 6 3 95 76.9
Geneva 12/15/15 58-99 L 24-59 .407 3-24 .125 7-9 .778 10 28 38 39.8 17 9 32 2 11 58 75.2
Michigan 12/19/15 105-46 W 40-65 .615 12-30 .400 13-18 .722 9 37 46 40.3 11 29 6 3 7 105 77.7
Notre Dame 12/21/15 87-78 W 32-60 .533 6-24 .250 17-24 .708 10 25 35 39.9 13 21 11 8 10 87 78.4
DETROIT 01/02/16 96-87 W 33-69 .478 5-21 .238 25-29 .862 21 32 53 40.9 20 18 18 1 5 96 79.6
Oakland 01/04/16 98-100 L 34-73 .466 13-27 .481 17-25 .680 11 35 46 41.2 15 21 13 4 6 98 80.9
Milwaukee 01/07/16 81-65 W 30-60 .500 13-30 .433 8-9 .889 11 26 37 40.9 15 22 10 1 4 81 80.9
Green Bay 01/09/16 93-103 L 33-81 .407 8-30 .267 19-32 .594 21 27 48 41.4 24 16 16 4 10 93 81.6
Northern Kentucky 01/14/16 84-64 W 36-75 .480 8-24 .333 4-6 .667 12 35 47 41.7 16 22 7 5 5 84 81.7
Wright State 01/16/16 81-45 W 31-63 .492 7-26 .269 12-18 .667 8 30 38 41.5 20 18 6 1 10 81 81.7
VALPO 01/18/16 96-65 W 34-72 .472 10-27 .370 18-19 .947 21 30 51 42.0 20 14 9 3 7 96 82.4
Cleveland State 01/24/16 55-70 L 18-51 .353 5-18 .278 14-20 .700 8 25 33 41.5 18 7 15 1 3 55 81.1
UIC 01/28/16 78-82 L 28-70 .400 5-19 .263 17-31 .548 16 35 51 42.0 18 16 16 8 8 78 81.0
Valparaiso 01/30/16 97-68 W 34-62 .548 9-18 .500 20-26 .769 10 37 47 42.2 27 19 11 2 5 97 81.7
Oakland 02/04/16 107-85 W 39-73 .534 10-26 .385 19-23 .826 14 32 46 42.3 13 26 12 5 3 107 82.7
DETROIT 02/06/16 94-92 W 35-65 .538 8-17 .471 16-25 .640 9 24 33 42.0 17 15 12 2 9 94 83.2
Cleveland State 02/13/16 64-59 W 23-50 .460 3-11 .273 15-19 .789 7 25 32 41.6 22 7 15 1 6 64 82.4
UIC 02/16/16 91-92 L (2 OT) 38-88 .432 6-21 .286 9-24 .375 21 42 63 42.4 19 12 17 9 4 91 82.7
Green Bay 02/20/16 107-90 W 43-81 .531 13-31 .419 8-12 .667 19 18 37 42.2 10 25 4 5 11 107 83.6
Milwaukee 02/22/16 87-51 W 29-64 .453 9-24 .375 20-27 .741 15 35 50 42.4 16 14 5 3 4 87 83.7
Wright State 02/25/16 87-81 W 33-54 .611 3-12 .250 18-29 .621 4 23 27 41.9 15 22 10 5 6 87 83.8
Northern Kentucky 02/27/16 75-94 L 29-77 .377 8-34 .235 9-13 .692 13 23 36 41.7 25 17 9 3 4 75 83.5
Detroit 03/05/16 92-79 W 33-69 .478 7-20 .350 19-21 .905 17 25 42 41.8 22 17 15 4 6 92 83.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Kent State 11/14/15 70-79 -9 24-60/28-65 .400/.431 9-29/6-18 .310/.333 13-22/17-28 .591-.607 34/53 -19 22/14 13/16 3/3 8/6 25/17
TOLEDO 11/18/15 78-100 -22 27-69/36-64 .391/.563 9-25/10-24 .360/.417 15-21/18-23 .714-.783 35/39 -4 13/19 12/10 2/4 5/3 21/17
FGCU 11/21/15 101-104 -3 32-84/35-88 .381/.398 10-33/8-32 .303/.250 27-35/26-42 .771-.619 54/61 -7 13/21 24/19 2/2 10/13 31/25
Bowling Green 11/22/15 72-79 -7 24-65/26-57 .369/.456 14-33/8-18 .424/.444 10-19/19-28 .526-.679 38/47 -9 12/19 13/14 1/3 6/5 28/19
North Dakota 11/23/15 79-69 10 34-61/24-61 .557/.393 4-15/6-23 .267/.261 7-15/15-24 .467-.625 35/42 -7 20/12 9/14 2/0 8/5 23/20
Thiel 11/25/15 69-55 14 22-52/22-55 .423/.400 3-13/6-19 .231/.316 22-27/5-9 .815-.556 40/24 16 12/15 20/20 3/4 11/15 10/21
Niagara University 11/28/15 88-70 18 35-71/27-57 .493/.474 10-21/10-27 .476/.370 8-10/6-8 .800-.750 36/31 5 18/16 4/12 4/0 7/2 9/11
Robert Morris 12/02/15 65-58 7 24-56/21-53 .429/.396 8-25/11-32 .320/.344 9-15/5-6 .600-.833 33/32 1 17/14 8/14 0/3 9/4 9/14
American 12/04/15 56-60 -4 24-55/23-53 .436/.434 6-20/10-28 .300/.357 2-2/4-6 1.000-.667 31/27 4 14/14 13/9 3/2 2/9 11/10
Purdue 12/12/15 64-95 -31 24-69/33-60 .348/.550 7-24/10-21 .292/.476 9-11/19-28 .818-.679 29/44 -15 15/26 9/10 1/6 5/3 23/13
Geneva 12/15/15 99-58 41 39-67/24-59 .582/.407 7-23/3-24 .304/.125 14-26/7-9 .538-.778 35/38 -3 25/9 15/32 1/2 28/11 9/17
Michigan 12/19/15 46-105 -59 17-57/40-65 .298/.615 7-23/12-30 .304/.400 5-13/13-18 .385-.722 23/46 -23 9/29 12/6 1/3 3/7 15/11
Notre Dame 12/21/15 78-87 -9 29-62/32-60 .468/.533 9-22/6-24 .409/.250 11-17/17-24 .647-.708 33/35 -2 16/21 14/11 1/8 8/10 18/13
DETROIT 01/02/16 87-96 -9 31-60/33-69 .517/.478 9-27/5-21 .333/.238 16-23/25-29 .696-.862 20/53 -33 17/18 12/18 1/1 12/5 23/20
Oakland 01/04/16 100-98 2 36-85/34-73 .424/.466 16-32/13-27 .500/.481 12-14/17-25 .857-.680 47/46 1 24/21 10/13 4/4 6/6 20/15
Milwaukee 01/07/16 65-81 -16 22-52/30-60 .423/.500 7-17/13-30 .412/.433 14-17/8-9 .824-.889 24/37 -13 9/22 8/10 1/1 5/4 15/15
Green Bay 01/09/16 103-93 10 32-63/33-81 .508/.407 11-20/8-30 .550/.267 28-34/19-32 .824-.594 39/48 -9 16/16 17/16 8/4 13/10 24/24
Northern Kentucky 01/14/16 64-84 -20 24-62/36-75 .387/.480 5-14/8-24 .357/.333 11-15/4-6 .733-.667 32/47 -15 13/22 9/7 4/5 1/5 11/16
Wright State 01/16/16 45-81 -36 15-52/31-63 .288/.492 4-16/7-26 .250/.269 11-17/12-18 .647-.667 38/38 0 3/18 19/6 1/1 3/10 15/20
VALPO 01/18/16 65-96 -31 24-58/34-72 .414/.472 6-19/10-27 .316/.370 11-17/18-19 .647-.947 20/51 -31 8/14 9/9 2/3 3/7 17/20
Cleveland State 01/24/16 70-55 15 22-55/18-51 .400/.353 7-22/5-18 .318/.278 19-25/14-20 .760-.700 36/33 3 13/7 9/15 1/1 11/3 18/18
UIC 01/28/16 82-78 4 29-71/28-70 .408/.400 14-27/5-19 .519/.263 10-13/17-31 .769-.548 41/51 -10 21/16 13/16 7/8 4/8 23/18
Valparaiso 01/30/16 68-97 -29 18-54/34-62 .333/.548 6-19/9-18 .316/.500 26-35/20-26 .743-.769 26/47 -21 8/19 8/11 2/2 3/5 21/27
Oakland 02/04/16 85-107 -22 35-75/39-73 .467/.534 5-10/10-26 .500/.385 10-12/19-23 .833-.826 29/46 -17 12/26 10/12 4/5 5/3 15/13
DETROIT 02/06/16 92-94 -2 35-63/35-65 .556/.538 13-28/8-17 .464/.471 9-17/16-25 .529-.640 31/33 -2 20/15 13/12 2/2 4/9 20/17
Cleveland State 02/13/16 59-64 -5 19-53/23-50 .358/.460 5-24/3-11 .208/.273 16-25/15-19 .640-.789 34/32 2 9/7 15/15 2/1 5/6 16/22
UIC 02/16/16 92-91 1 35-97/38-88 .361/.432 5-25/6-21 .200/.286 17-21/9-24 .810-.375 53/63 -10 11/12 6/17 2/9 13/4 19/19
Green Bay 02/20/16 90-107 -17 34-62/43-81 .548/.531 12-19/13-31 .632/.419 10-12/8-12 .833-.667 30/37 -7 23/25 15/4 4/5 2/11 13/10
Milwaukee 02/22/16 51-87 -36 18-59/29-64 .305/.453 3-22/9-24 .136/.375 12-16/20-27 .750-.741 30/50 -20 7/14 9/5 4/3 3/4 19/16
Wright State 02/25/16 81-87 -6 30-59/33-54 .508/.611 9-18/3-12 .500/.250 12-13/18-29 .923-.621 29/27 2 13/22 16/10 3/5 4/6 20/15
Northern Kentucky 02/27/16 94-75 19 30-57/29-77 .526/.377 9-19/8-34 .474/.235 25-33/9-13 .758-.692 38/36 2 17/17 10/9 2/3 5/4 15/25
Detroit 03/05/16 79-92 -13 26-56/33-69 .464/.478 8-20/7-20 .400/.350 19-27/19-21 .704-.905 27/42 -15 17/17 13/15 2/4 7/6 15/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Green Bay (01/09/16)
FIELD GOALS MADE 39 Geneva (12/15/15)
FIELD GOAL ATTEMPTS 97 UIC (02/16/16)
3 PT FIELD GOALS MADE 16 Oakland (01/04/16)
3 PT FG ATTEMPTS 33 FGCU (11/21/15); Bowling Green (11/22/15)
FREE THROWS MADE 28 Green Bay (01/09/16)
FREE THROW ATTEMPTS 35 FGCU (11/21/15); Valparaiso (01/30/16)
REBOUNDS 54 FGCU (11/21/15)
ASSISTS 25 Geneva (12/15/15)
STEALS 28 Geneva (12/15/15)
BLOCKED SHOTS 8 Green Bay (01/09/16)
TURNOVERS 24 FGCU (11/21/15)
FOULS 31 FGCU (11/21/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 44 Morse, Cameron Green Bay (01/09/16)
FIELD GOALS MADE 13 Morse, Cameron Green Bay (01/09/16)
FIELD GOAL ATTEMPTS 29 Morse, Cameron UIC (02/16/16)
3 PT FIELD GOALS MADE 6 Morse, Cameron; Donlan, Matt; Andrews, Jordan Wright State (02/25/16); DETROIT (01/02/16); Green Bay (02/20/16)
3 PT FG ATTEMPTS 11 Donlan, Matt Robert Morris (12/02/15)
FREE THROWS MADE 15 Morse, Cameron Green Bay (01/09/16)
FREE THROW ATTEMPTS 17 Morse, Cameron Green Bay (01/09/16)
REBOUNDS 18 Kaufman, Jorden UIC (02/16/16)
ASSISTS 11 Santiago, Francisco Green Bay (01/09/16)
STEALS 6 Andrews, Jordan Geneva (12/15/15)
BLOCKED SHOTS 4 Nickels, Bryce Green Bay (01/09/16)
TURNOVERS 7 Santiago, Francisco FGCU (11/21/15)
FOULS 5 Umude, Sidney; Andrews, Jordan; Donlan, Matt; Hain, Bobby; Davis, Latin TOLEDO (11/18/15); Green Bay (01/09/16); DETROIT (02/06/16); Wright State (02/25/16); Northern Kentucky (02/27/16); Kent State (11/14/15); FGCU (11/21/15); Bowling Green (11/22/15); Purdue (12/12/15); DETROIT (01/02/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Morse, Cameron 30 608 20.3
#00 Donlan, Matt 32 420 13.1
#23 Santiago, Francisco 32 290 9.1
#25 Andrews, Jordan 32 252 7.9
#05 Umude, Sidney 27 193 7.1
#32 Kaufman, Jorden 29 183 6.3
#20 Hain, Bobby 13 161 12.4
#11 Davis, Latin 32 103 3.2
#33 Nickels, Bryce 23 89 3.9
#15 Frantz, Brett 24 78 3.3
#02 Haygood, Devin 16 28 1.8
#15 Frantz, Brett 8 27 3.4
#10 Strollo, Ryan 11 3 0.3
#14 Warford, Tyler 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Morse, Cameron 30 201 427 .471 6.7 14.2
#00 Donlan, Matt 32 148 320 .463 4.6 10.0
#23 Santiago, Francisco 32 105 278 .378 3.3 8.7
#32 Kaufman, Jorden 29 79 148 .534 2.7 5.1
#25 Andrews, Jordan 32 77 219 .352 2.4 6.8
#05 Umude, Sidney 27 76 173 .439 2.8 6.4
#20 Hain, Bobby 13 63 136 .463 4.8 10.5
#11 Davis, Latin 32 37 97 .381 1.2 3.0
#33 Nickels, Bryce 23 36 79 .456 1.6 3.4
#15 Frantz, Brett 24 27 87 .310 1.1 3.6
#15 Frantz, Brett 8 10 29 .345 1.3 3.6
#02 Haygood, Devin 16 9 21 .429 0.6 1.3
#10 Strollo, Ryan 11 1 2 .500 0.1 0.2
#14 Warford, Tyler 4 1 5 .200 0.3 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Donlan, Matt 32 82 177 .463 2.6 5.5
#24 Morse, Cameron 30 64 155 .413 2.1 5.2
#25 Andrews, Jordan 32 50 136 .368 1.6 4.3
#23 Santiago, Francisco 32 22 86 .256 0.7 2.7
#15 Frantz, Brett 24 17 66 .258 0.7 2.8
