2014-15 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Keene, Marcus | 32 | 32 | 1117 | 34.9 | 167 | 372 | .449 | 91 | 217 | .419 | 74 | 94 | .787 | 499 | 15.6 | 13 | 100 | 113 | 3.5 | 80 | 88 | 68 | 35 | 3 |
| 20 | Hain, Bobby | 32 | 32 | 1018 | 31.8 | 181 | 352 | .514 | 7 | 31 | .226 | 97 | 137 | .708 | 466 | 14.6 | 75 | 163 | 238 | 7.4 | 82 | 65 | 56 | 18 | 20 |
| 04 | Amiker, Shawn | 32 | 30 | 919 | 28.7 | 140 | 301 | .465 | 8 | 25 | .320 | 82 | 121 | .678 | 370 | 11.6 | 60 | 123 | 183 | 5.7 | 97 | 30 | 54 | 20 | 13 |
| 11 | Cole, Dj | 32 | 31 | 1037 | 32.4 | 98 | 229 | .428 | 30 | 85 | .353 | 68 | 102 | .667 | 294 | 9.2 | 10 | 72 | 82 | 2.6 | 69 | 150 | 87 | 51 | 1 |
| 23 | Vaughn, Osandai | 28 | 17 | 572 | 20.4 | 60 | 143 | .420 | 20 | 47 | .426 | 46 | 61 | .754 | 186 | 6.6 | 27 | 59 | 86 | 3.1 | 57 | 18 | 24 | 20 | 9 |
| 24 | Morse, Cameron | 17 | 2 | 265 | 15.6 | 31 | 73 | .425 | 13 | 38 | .342 | 27 | 36 | .750 | 102 | 6.0 | 4 | 17 | 21 | 1.2 | 19 | 22 | 11 | 13 | 1 |
| 00 | Stewart, Shaun | 32 | 3 | 552 | 17.2 | 52 | 152 | .342 | 31 | 103 | .301 | 18 | 26 | .692 | 153 | 4.8 | 14 | 51 | 65 | 2.0 | 40 | 36 | 21 | 10 | 4 |
| 01 | Plummer, Jalon | 17 | 11 | 336 | 19.8 | 23 | 77 | .299 | 8 | 39 | .205 | 14 | 22 | .636 | 68 | 4.0 | 13 | 28 | 41 | 2.4 | 33 | 16 | 18 | 9 | 1 |
| 05 | Umude, Sidney | 22 | 0 | 227 | 10.3 | 24 | 51 | .471 | 0 | 2 | .000 | 25 | 48 | .521 | 73 | 3.3 | 18 | 27 | 45 | 2.0 | 32 | 10 | 20 | 8 | 5 |
| 25 | Larson, Fletcher | 26 | 2 | 307 | 11.8 | 25 | 59 | .424 | 0 | 0 | .000 | 8 | 9 | .889 | 58 | 2.2 | 11 | 30 | 41 | 1.6 | 49 | 12 | 9 | 3 | 6 |
| 02 | Johnson, Larry | 22 | 0 | 93 | 4.2 | 5 | 15 | .333 | 0 | 0 | .000 | 6 | 12 | .500 | 16 | 0.7 | 6 | 16 | 22 | 1.0 | 27 | 2 | 3 | 4 | 3 |
| 14 | Warford, Tyler | 4 | 0 | 8 | 2.0 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 2 | .000 | 2 | 0.5 | 1 | 1 | 2 | 0.5 | 1 | 1 | 1 | 1 | 1 |
| Total | 32 | 6451 | 201.6 | 807 | 1826 | .442 | 208 | 588 | .354 | 465 | 670 | .694 | 2287 | 71.47 | 315 | 741 | 1056 | 33.0 | 586 | 450 | 374 | 192 | 67 | ||
| Opponents | 32 | 6449 | 201.5 | 843 | 1858 | .454 | 240 | 651 | .369 | 468 | 667 | .702 | 2394 | 74.81 | 371 | 802 | 1173 | 36.7 | 574 | 470 | 392 | 196 | 117 | ||




















