2013-14 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Perry, Kendrick | 32 | 32 | 1168 | 36.5 | 215 | 425 | .506 | 62 | 174 | .356 | 190 | 258 | .736 | 682 | 21.3 | 29 | 103 | 132 | 4.1 | 85 | 140 | 60 | 76 | 10 |
| 33 | Weber, Ryan | 30 | 28 | 991 | 33.0 | 122 | 281 | .434 | 68 | 163 | .417 | 55 | 64 | .859 | 367 | 12.2 | 33 | 95 | 128 | 4.3 | 58 | 45 | 54 | 27 | 14 |
| 05 | Belin, Kamren | 31 | 31 | 944 | 30.5 | 116 | 316 | .367 | 60 | 188 | .319 | 59 | 73 | .808 | 351 | 11.3 | 36 | 102 | 138 | 4.5 | 88 | 48 | 49 | 17 | 19 |
| 20 | Hain, Bobby | 32 | 31 | 895 | 28.0 | 142 | 279 | .509 | 5 | 21 | .238 | 67 | 96 | .698 | 356 | 11.1 | 81 | 166 | 247 | 7.7 | 95 | 35 | 34 | 12 | 16 |
| 11 | Cole, Dj | 31 | 31 | 915 | 29.5 | 75 | 173 | .434 | 23 | 61 | .377 | 83 | 109 | .761 | 256 | 8.3 | 13 | 82 | 95 | 3.1 | 62 | 143 | 59 | 39 | 4 |
| 10 | Keene, Marcus | 22 | 1 | 359 | 16.3 | 47 | 127 | .370 | 22 | 68 | .324 | 28 | 37 | .757 | 144 | 6.5 | 3 | 38 | 41 | 1.9 | 29 | 49 | 29 | 11 | 0 |
| 04 | Amiker, Shawn | 32 | 4 | 511 | 16.0 | 66 | 108 | .611 | 3 | 8 | .375 | 45 | 62 | .726 | 180 | 5.6 | 22 | 50 | 72 | 2.2 | 75 | 20 | 34 | 13 | 6 |
| 01 | Plummer, Jalon | 14 | 0 | 68 | 4.9 | 11 | 24 | .458 | 2 | 11 | .182 | 5 | 13 | .385 | 29 | 2.1 | 8 | 4 | 12 | 0.9 | 8 | 3 | 5 | 2 | 0 |
| 02 | Steward, Kyle | 17 | 0 | 87 | 5.1 | 14 | 25 | .560 | 1 | 5 | .200 | 4 | 8 | .500 | 33 | 1.9 | 10 | 14 | 24 | 1.4 | 16 | 3 | 4 | 5 | 2 |
| 32 | Johnson, Jr., Larry | 4 | 0 | 22 | 5.5 | 3 | 8 | .375 | 0 | 0 | .000 | 1 | 6 | .167 | 7 | 1.8 | 2 | 6 | 8 | 2.0 | 2 | 0 | 2 | 1 | 0 |
| 25 | Larson, Fletcher | 20 | 0 | 237 | 11.8 | 14 | 24 | .583 | 0 | 0 | .000 | 1 | 1 | 1.000 | 29 | 1.4 | 7 | 23 | 30 | 1.5 | 40 | 5 | 15 | 2 | 10 |
| 23 | Beamon, Ronnye | 13 | 0 | 55 | 4.2 | 4 | 12 | .333 | 0 | 5 | .000 | 1 | 5 | .200 | 9 | 0.7 | 5 | 2 | 7 | 0.5 | 5 | 1 | 1 | 4 | 1 |
| 34 | Podolsky, Mike | 24 | 1 | 100 | 4.2 | 3 | 10 | .300 | 3 | 6 | .500 | 1 | 2 | .500 | 10 | 0.4 | 3 | 8 | 11 | 0.5 | 8 | 4 | 3 | 1 | 1 |
| 14 | Chojnacki, Josh | 27 | 1 | 172 | 6.4 | 4 | 10 | .400 | 0 | 2 | .000 | 0 | 2 | .000 | 8 | 0.3 | 4 | 12 | 16 | 0.6 | 35 | 3 | 4 | 3 | 3 |
| Total | 32 | 6524 | 203.9 | 836 | 1822 | .459 | 249 | 712 | .350 | 540 | 736 | .734 | 2461 | 76.91 | 297 | 768 | 1065 | 33.3 | 607 | 499 | 357 | 213 | 86 | ||
| Opponents | 32 | 6529 | 204.0 | 817 | 1799 | .454 | 209 | 592 | .353 | 527 | 734 | .718 | 2370 | 74.06 | 312 | 782 | 1094 | 34.2 | 622 | 447 | 423 | 191 | 75 | ||





















