Skip To Main Content

Youngstown State University

The Official Home of Youngstown State University Athletics

Schedule

Schedule
Composite Calendar

2024-25 Men's Basketball Cumulative Statistics

Team Stats (21-13, 13-7)

Overall Team Statistics
Statistic Youngstown St. Opponents
Scoring
Total Points 2599 2446
Points Per Game 76.4 71.9
Scoring Margin 4.5 --
Shooting
FG: Made-Attempted 884-2028 862-2028
FG: Percentage .436 .425
FG: Per Game 26.0 25.4
3PT: Made-Attempted 299-934 224-677
3PT: Percentage .320 .331
3PT: Per Game 8.8 6.6
FT: Made-Attempted 532-726 498-702
FT: Percentage .733 .709
FT: Per Game 15.6 14.6
Rebounding
Total 1242 1215
Per Game 36.5 35.7
Margin 0.8 --
Assists
Total 469 450
Per Game 13.8 13.2
Turnovers
Total 415 433
Per Game 12.2 12.7
Margin 0.5 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 15.5 13.1
Steals
Total 236 225
Per Game 6.9 6.6
Blocks
Total 179 90
Per Game 5.3 2.6
Attendance
Total 29336 53401
Per Game 15-1,956 15-3,560

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Farmer, EJ 24 20 679 28.3 121 293 .413 33 126 .262 87 106 .821 362 15.1 33 66 99 4.1 30 28 27 20 7
44 Galette, Nico 34 34 1052 30.9 159 358 .444 43 142 .303 74 97 .763 435 12.8 70 179 249 7.3 77 102 64 48 27
11 Maxey, Juwan 34 29 897 26.4 112 302 .371 75 222 .338 87 112 .777 386 11.4 18 63 81 2.4 51 74 38 25 2
01 Harper, Ty 34 34 916 26.9 112 269 .416 44 128 .344 78 99 .788 346 10.2 20 81 101 3.0 89 59 47 30 4
15 Carroll, Cris 34 27 686 20.2 102 224 .455 39 109 .358 70 89 .787 313 9.2 34 137 171 5.0 109 39 56 36 11
00 Nelson, Jason 32 13 844 26.4 84 214 .393 29 101 .287 60 79 .759 257 8.0 14 61 75 2.3 58 87 56 30 2
45 Dynes, Gabe 34 7 736 21.6 100 143 .699 0 2 .000 32 67 .478 232 6.8 85 111 196 5.8 86 14 41 9 104
05 Uijtendaal, Siem 33 6 543 16.5 37 101 .366 27 69 .391 13 21 .619 114 3.5 23 43 66 2.0 49 34 31 21 6
13 Wilkerson, David 27 0 209 7.7 31 76 .408 8 29 .276 10 15 .667 80 3.0 10 24 34 1.3 30 21 18 7 1
08 Hendrix, Nik 5 0 15 3.0 4 9 .444 1 5 .200 2 2 1.000 11 2.2 0 0 0 0.0 0 0 0 0 1
02 Kirkland, Christian 29 0 232 8.0 20 35 .571 0 1 .000 13 27 .481 53 1.8 21 35 56 1.9 43 3 8 8 14
14 DePante, Dante 9 0 41 4.6 2 4 .500 0 0 .000 6 12 .500 10 1.1 5 6 11 1.2 2 8 4 2 0
TM Team 34 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 58 103 3.0 0 0 25 0 0  
Total 34 6850 201.5 884 2028 .436 299 934 .320 532 726 .733 2599 76.44 378 864 1242 36.5 624 469 415 236 179
Opponents 34 6850 201.5 862 2028 .425 224 677 .331 498 702 .709 2446 71.94 371 844 1215 35.7 624 450 433 225 90

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Farmer, EJ 13 10 391 30.1 65 156 .417 25 74 .338 49 57 .860 204 15.7 16 37 53 4.1 16 14 1.1 18 10 4
11 Maxey, Juwan 20 20 545 27.3 76 181 .420 47 132 .356 63 79 .797 262 13.1 10 36 46 2.3 32 39 2.0 23 12 1
44 Galette, Nico 20 20 624 31.2 84 196 .429 19 76 .250 37 44 .841 224 11.2 37 106 143 7.2 48 68 3.4 37 25 18
01 Harper, Ty 20 20 550 27.5 66 154 .429 27 76 .355 42 51 .824 201 10.1 12 46 58 2.9 52 36 1.8 30 22 3
15 Carroll, Cris 20 20 419 21.0 68 135 .504 25 64 .391 36 45 .800 197 9.9 17 77 94 4.7 73 20 1.0 37 23 6
00 Nelson, Jason 20 7 518 25.9 56 140 .400 17 67 .254 43 53 .811 172 8.6 8 33 41 2.1 37 59 3.0 36 19 1
45 Dynes, Gabe 20 0 462 23.1 55 76 .724 0 0 .000 19 39 .487 129 6.5 52 74 126 6.3 50 8 0.4 21 7 58
05 Uijtendaal, Siem 20 3 277 13.9 24 51 .471 19 37 .514 5 12 .417 72 3.6 10 16 26 1.3 25 15 0.8 18 6 3
13 Wilkerson, David 16 0 125 7.8 21 53 .396 7 18 .389 8 11 .727 57 3.6 5 13 18 1.1 19 14 0.9 10 6 1
14 DePante, Dante 4 0 9 2.3 1 2 .500 0 0 .000 0 0 .000 2 0.5 1 1 2 0.5 1 1 0.3 1 1 0
08 Hendrix, Nik 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
02 Kirkland, Christian 17 0 79 4.6 5 8 .625 0 0 .000 3 7 .429 13 0.8 6 12 18 1.1 21 1 0.1 3 3 5
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 35 61 3.1 0 0 0.0 13 0 0  
Total 20 4000 200.0 521 1152 .452 186 544 .342 305 398 .766 1533 76.65 200 486 686 34.3 374 275 13.8 247 134 100
Opponents 20 4000 200.0 517 1179 .439 134 417 .321 283 401 .706 1451 72.55 217 469 686 34.3 353 274 13.7 248 130 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Farmer, EJ 24 20 679 121 293 .413 33 126 .262 87 106 .821 362 15.1
44 Galette, Nico 34 34 1052 159 358 .444 43 142 .303 74 97 .763 435 12.8
11 Maxey, Juwan 34 29 897 112 302 .371 75 222 .338 87 112 .777 386 11.4
01 Harper, Ty 34 34 916 112 269 .416 44 128 .344 78 99 .788 346 10.2
15 Carroll, Cris 34 27 686 102 224 .455 39 109 .358 70 89 .787 313 9.2
00 Nelson, Jason 32 13 844 84 214 .393 29 101 .287 60 79 .759 257 8.0
45 Dynes, Gabe 34 7 736 100 143 .699 0 2 .000 32 67 .478 232 6.8
05 Uijtendaal, Siem 33 6 543 37 101 .366 27 69 .391 13 21 .619 114 3.5
13 Wilkerson, David 27 0 209 31 76 .408 8 29 .276 10 15 .667 80 3.0
08 Hendrix, Nik 5 0 15 4 9 .444 1 5 .200 2 2 1.000 11 2.2
14 DePante, Dante 9 0 41 2 4 .500 0 0 .000 6 12 .500 10 1.1
02 Kirkland, Christian 29 0 232 20 35 .571 0 1 .000 13 27 .481 53 1.8
Total 34 6850 884 2028 .436 299 934 .320 532 726 .733 2599 76.44
Opponents 34 6850 862 2028 .425 224 677 .331 498 702 .709 2446 71.94

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Farmer, EJ 24 28.3 .413 .262 .821 1.4 2.8 4.1 1.2 0.8 0.3 15.1
44 Galette, Nico 34 30.9 .444 .303 .763 2.1 5.3 7.3 3.0 1.4 0.8 12.8
11 Maxey, Juwan 34 26.4 .371 .338 .777 0.5 1.9 2.4 2.2 0.7 0.1 11.4
01 Harper, Ty 34 26.9 .416 .344 .788 0.6 2.4 3.0 1.7 0.9 0.1 10.2
15 Carroll, Cris 34 20.2 .455 .358 .787 1.0 4.0 5.0 1.1 1.1 0.3 9.2
00 Nelson, Jason 32 26.4 .393 .287 .759 0.4 1.9 2.3 2.7 0.9 0.1 8.0
45 Dynes, Gabe 34 21.6 .699 .000 .478 2.5 3.3 5.8 0.4 0.3 3.1 6.8
05 Uijtendaal, Siem 33 16.5 .366 .391 .619 0.7 1.3 2.0 1.0 0.6 0.2 3.5
13 Wilkerson, David 27 7.7 .408 .276 .667 0.4 0.9 1.3 0.8 0.3 0.0 3.0
08 Hendrix, Nik 5 3.0 .444 .200 1.000 0.0 0.0 0.0 0.0 0.0 0.2 2.2
14 DePante, Dante 9 4.6 .500 .000 .500 0.6 0.7 1.2 0.9 0.2 0.0 1.1
02 Kirkland, Christian 29 8.0 .571 .000 .481 0.7 1.2 1.9 0.1 0.3 0.5 1.8
Total 34 201.5 .436 .320 .733 11.1 25.4 36.5 13.8 6.9 5.3 76.44
Opponents 34 201.5 .425 .331 .709 10.9 24.8 35.7 13.2 6.6 2.6 71.94

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Chicago St. 11/09/24 80-60 W 26-60 .433 5-19 .263 23-32 .719 18 31 49 49.0 17 13 14 7 1 80 80.0
at Ohio St. 11/11/24 47-81 L 14-59 .237 3-22 .136 16-24 .667 13 16 29 39.0 17 6 12 4 8 47 63.5
at Syracuse 11/16/24 95-104 L (2 OT) 32-72 .444 8-31 .258 23-30 .767 6 29 35 37.7 30 9 10 3 8 95 74.0
at Monmouth 11/21/24 72-62 W 23-56 .411 8-27 .296 18-27 .667 10 33 43 39.0 18 10 14 5 7 72 73.5
vs Presbyterian 11/22/24 42-67 L 16-59 .271 6-27 .222 4-9 .444 11 21 32 37.6 14 7 15 2 6 42 67.2
at SFA 11/23/24 57-64 L 21-58 .362 7-23 .304 8-17 .471 11 15 26 35.7 16 8 12 5 12 57 65.5
vs Western Mich. 11/27/24 62-73 L 23-64 .359 5-27 .185 11-19 .579 12 18 30 34.9 21 15 9 9 8 62 65.0
vs Bethany (WV) 11/30/24 128-60 W 49-77 .636 14-29 .483 16-22 .727 18 31 49 36.6 14 38 6 2 12 128 72.9
at Robert Morris 12/04/24 72-58 W 28-61 .459 6-23 .261 10-13 .769 9 29 38 36.8 23 11 16 9 8 72 72.8
vs Oakland 12/07/24 66-50 W 23-52 .442 8-27 .296 12-14 .857 9 24 33 36.4 17 14 10 5 6 66 72.1
vs Toledo 12/14/24 93-87 W 29-59 .492 12-32 .375 23-28 .821 12 20 32 36.0 24 18 11 11 6 93 74.0
at Wright St. 12/18/24 80-70 W 28-63 .444 10-30 .333 14-21 .667 10 23 33 35.8 17 13 7 1 6 80 74.5
at USC Upstate 12/21/24 72-64 W 23-57 .404 6-28 .214 20-25 .800 6 34 40 36.1 17 9 18 6 9 72 74.3
vs Detroit Mercy 12/29/24 73-64 W 22-60 .367 9-29 .310 20-32 .625 15 29 44 36.6 21 14 16 4 11 73 74.2
at IU Indy 01/01/25 77-61 W 21-49 .429 12-25 .480 23-28 .821 11 33 44 37.1 21 14 12 9 2 77 74.4
at Purdue Fort Wayne 01/04/25 81-90 L 31-65 .477 9-31 .290 10-16 .625 7 33 40 37.3 20 9 14 4 5 81 74.8
vs Northern Ky. 01/08/25 72-61 W 25-56 .446 13-28 .464 9-9 1.000 11 27 38 37.4 13 17 16 8 6 72 74.6
vs Cleveland St. 01/11/25 72-80 L 22-55 .400 13-31 .419 15-16 .938 7 21 28 36.8 16 16 13 3 4 72 74.5
at Milwaukee 01/17/25 64-79 L 20-51 .392 5-24 .208 19-27 .704 7 21 28 36.4 24 6 14 6 6 64 73.9
at Green Bay 01/19/25 73-69 W 26-61 .426 6-26 .231 15-22 .682 13 17 30 36.1 20 13 7 2 8 73 73.9
vs Robert Morris 01/22/25 70-72 L 27-55 .491 8-26 .308 8-9 .889 9 20 29 35.7 19 20 15 8 7 70 73.7
vs Penn St.-Shenango 01/24/25 112-63 W 41-84 .488 15-43 .349 15-24 .625 25 47 72 37.4 9 23 12 9 4 112 75.5
vs Wright St. 01/30/25 88-86 W 29-61 .475 10-31 .323 20-27 .741 8 21 29 37.0 14 17 11 2 11 88 76.0
vs IU Indy 02/01/25 79-84 L 34-71 .479 4-27 .148 7-9 .778 16 27 43 37.3 19 13 8 7 5 79 76.1
at Oakland 02/06/25 84-75 W 29-66 .439 10-34 .294 16-17 .941 13 26 39 37.3 23 12 13 6 13 84 76.4
at Detroit Mercy 02/08/25 87-72 W 27-58 .466 16-34 .471 17-20 .850 11 18 29 37.0 18 16 9 2 7 87 76.8
vs Purdue Fort Wayne 02/12/25 93-71 W 30-60 .500 12-32 .375 21-24 .875 11 28 39 37.1 13 18 9 7 8 93 77.4
at Cleveland St. 02/16/25 68-60 W 21-45 .467 6-14 .429 20-26 .769 12 26 38 37.1 18 10 18 3 6 68 77.1
vs Milwaukee 02/21/25 74-84 L 25-51 .490 9-25 .360 15-20 .750 3 19 22 36.6 21 14 12 8 5 74 77.0
vs Green Bay 02/23/25 81-77 W 27-55 .491 6-18 .333 21-31 .677 11 27 38 36.6 19 10 16 5 5 81 77.1
at Northern Ky. 03/01/25 79-88 L 26-57 .456 14-29 .483 13-17 .765 7 17 24 36.2 18 18 11 1 5 79 77.2
vs Purdue Fort Wayne 03/06/25 72-67 W 21-58 .362 5-28 .179 25-31 .806 13 36 49 36.6 20 10 17 5 6 72 77.0
at Cleveland St. 03/10/25 56-54 W 18-50 .360 8-25 .320 12-23 .522 13 21 34 36.5 12 11 12 4 10 56 76.4
at Robert Morris 03/11/25 78-89 L 27-63 .429 11-29 .379 13-17 .765 10 26 36 36.5 21 17 6 7 5 78 76.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Chicago St. 11/09/24 60-80 L 19-61 .311 3-14 .214 19-26 .731 11 22 33 33.0 25 5 12 3 9 60 60.0
Ohio St. 11/11/24 81-47 W 31-56 .554 10-22 .455 9-13 .692 7 34 41 37.0 22 16 15 6 7 81 70.5
Syracuse 11/16/24 104-95 W (2 OT) 37-73 .507 5-22 .227 25-38 .658 13 37 50 41.3 21 19 11 4 3 104 81.7
Monmouth 11/21/24 62-72 L 22-70 .314 5-18 .278 13-18 .722 18 28 46 42.5 20 10 14 3 5 62 76.8
Presbyterian 11/22/24 67-42 W 25-54 .463 5-11 .455 12-19 .632 6 29 35 41.0 13 11 11 4 9 67 74.8
SFA 11/23/24 64-57 W 21-44 .477 8-17 .471 14-18 .778 9 32 41 41.0 13 15 22 5 7 64 73.0
Western Mich. 11/27/24 73-62 W 24-57 .421 6-9 .667 19-28 .679 18 31 49 42.1 19 13 12 1 7 73 73.0
Bethany (WV) 11/30/24 60-128 L 19-55 .345 10-31 .323 12-15 .800 4 13 17 39.0 18 10 19 1 5 60 71.4
Robert Morris 12/04/24 58-72 L 20-58 .345 3-22 .136 15-22 .682 12 24 36 38.7 15 12 17 6 7 58 69.9
Oakland 12/07/24 50-66 L 18-52 .346 2-16 .125 12-17 .706 9 21 30 37.8 12 5 11 1 4 50 67.9
Toledo 12/14/24 87-93 L 28-60 .467 4-12 .333 27-37 .730 15 20 35 37.5 24 8 10 2 7 87 69.6
Wright St. 12/18/24 70-80 L 26-55 .473 10-24 .417 8-15 .533 7 31 38 37.6 17 14 14 4 4 70 69.7
USC Upstate 12/21/24 64-72 L 24-67 .358 1-18 .056 15-19 .789 11 30 41 37.8 23 13 16 1 10 64 69.2
Detroit Mercy 12/29/24 64-73 L 20-64 .313 2-16 .125 22-30 .733 17 30 47 38.5 26 9 16 1 11 64 68.9
IU Indy 01/01/25 61-77 L 19-62 .306 7-26 .269 16-23 .696 15 22 37 38.4 19 11 9 4 8 61 68.3
Purdue Fort Wayne 01/04/25 90-81 W 34-65 .523 11-25 .440 11-18 .611 2 29 31 37.9 15 18 9 4 9 90 69.7
Northern Ky. 01/08/25 61-72 L 23-60 .383 6-21 .286 9-11 .818 10 18 28 37.4 15 10 13 0 9 61 69.2
Cleveland St. 01/11/25 80-72 W 29-59 .492 11-22 .500 11-16 .688 8 24 32 37.1 17 18 11 3 8 80 69.8
Milwaukee 01/17/25 79-64 W 33-63 .524 0-5 .000 13-28 .464 15 28 43 37.4 21 15 8 5 5 79 70.3
Green Bay 01/19/25 69-73 L 19-39 .487 6-13 .462 25-30 .833 3 22 25 36.8 19 14 16 1 1 69 70.2
Robert Morris 01/22/25 72-70 W 27-63 .429 6-17 .353 12-17 .706 17 19 36 36.7 14 14 12 2 9 72 70.3
Penn St.-Shenango 01/24/25 63-112 L 24-82 .293 6-25 .240 9-10 .900 11 23 34 36.6 15 10 7 2 8 63 70.0
Wright St. 01/30/25 86-88 L 32-57 .561 11-27 .407 11-14 .786 5 29 34 36.5 23 19 18 2 9 86 70.7
IU Indy 02/01/25 84-79 W 29-61 .475 11-23 .478 15-22 .682 11 20 31 36.3 15 13 6 1 5 84 71.2
Oakland 02/06/25 75-84 L 28-62 .452 7-25 .280 12-20 .600 14 25 39 36.4 17 14 18 2 7 75 71.4
Detroit Mercy 02/08/25 72-87 L 27-57 .474 3-14 .214 15-19 .789 14 22 36 36.3 16 12 14 1 5 72 71.4
Purdue Fort Wayne 02/12/25 71-93 L 26-65 .400 10-31 .323 9-11 .818 10 20 30 36.1 15 13 9 1 7 71 71.4
Cleveland St. 02/16/25 60-68 L 22-62 .355 3-20 .150 13-19 .684 17 15 32 36.0 19 10 11 2 5 60 71.0
Milwaukee 02/21/25 84-74 W 28-58 .483 7-17 .412 21-25 .840 13 22 35 35.9 19 19 13 1 5 84 71.4
Green Bay 02/23/25 77-81 L 27-59 .458 9-29 .310 14-21 .667 10 24 34 35.9 23 19 13 1 9 77 71.6
Northern Ky. 03/01/25 88-79 W 30-58 .517 9-24 .375 19-23 .826 8 24 32 35.7 16 15 10 4 3 88 72.1
Purdue Fort Wayne 03/06/25 67-72 L 23-62 .371 8-27 .296 13-20 .650 8 25 33 35.7 23 11 13 3 9 67 72.0
Cleveland St. 03/10/25 54-56 L 19-46 .413 8-12 .667 8-12 .667 8 23 31 35.5 19 12 15 5 7 54 71.4
Robert Morris 03/11/25 89-78 W 29-62 .468 11-22 .500 20-28 .714 15 28 43 35.7 16 23 8 4 2 89 71.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Chicago St. 11/09/24 80-60 20 26-60/19-61 .433/.311 5-19/3-14 .263/.214 23-32/19-26 .719-.731 49/33 16 13/5 14/12 7/3 1/9 17/25
Ohio St. 11/11/24 47-81 -34 14-59/31-56 .237/.554 3-22/10-22 .136/.455 16-24/9-13 .667-.692 29/41 -12 6/16 12/15 4/6 8/7 17/22
Syracuse 11/16/24 95-104 -9 32-72/37-73 .444/.507 8-31/5-22 .258/.227 23-30/25-38 .767-.658 35/50 -15 9/19 10/11 3/4 8/3 30/21
Monmouth 11/21/24 72-62 10 23-56/22-70 .411/.314 8-27/5-18 .296/.278 18-27/13-18 .667-.722 43/46 -3 10/10 14/14 5/3 7/5 18/20
Presbyterian 11/22/24 42-67 -25 16-59/25-54 .271/.463 6-27/5-11 .222/.455 4-9/12-19 .444-.632 32/35 -3 7/11 15/11 2/4 6/9 14/13
SFA 11/23/24 57-64 -7 21-58/21-44 .362/.477 7-23/8-17 .304/.471 8-17/14-18 .471-.778 26/41 -15 8/15 12/22 5/5 12/7 16/13
Western Mich. 11/27/24 62-73 -11 23-64/24-57 .359/.421 5-27/6-9 .185/.667 11-19/19-28 .579-.679 30/49 -19 15/13 9/12 9/1 8/7 21/19
Bethany (WV) 11/30/24 128-60 68 49-77/19-55 .636/.345 14-29/10-31 .483/.323 16-22/12-15 .727-.800 49/17 32 38/10 6/19 2/1 12/5 14/18
Robert Morris 12/04/24 72-58 14 28-61/20-58 .459/.345 6-23/3-22 .261/.136 10-13/15-22 .769-.682 38/36 2 11/12 16/17 9/6 8/7 23/15
Oakland 12/07/24 66-50 16 23-52/18-52 .442/.346 8-27/2-16 .296/.125 12-14/12-17 .857-.706 33/30 3 14/5 10/11 5/1 6/4 17/12
Toledo 12/14/24 93-87 6 29-59/28-60 .492/.467 12-32/4-12 .375/.333 23-28/27-37 .821-.730 32/35 -3 18/8 11/10 11/2 6/7 24/24
Wright St. 12/18/24 80-70 10 28-63/26-55 .444/.473 10-30/10-24 .333/.417 14-21/8-15 .667-.533 33/38 -5 13/14 7/14 1/4 6/4 17/17
USC Upstate 12/21/24 72-64 8 23-57/24-67 .404/.358 6-28/1-18 .214/.056 20-25/15-19 .800-.789 40/41 -1 9/13 18/16 6/1 9/10 17/23
Detroit Mercy 12/29/24 73-64 9 22-60/20-64 .367/.313 9-29/2-16 .310/.125 20-32/22-30 .625-.733 44/47 -3 14/9 16/16 4/1 11/11 21/26
IU Indy 01/01/25 77-61 16 21-49/19-62 .429/.306 12-25/7-26 .480/.269 23-28/16-23 .821-.696 44/37 7 14/11 12/9 9/4 2/8 21/19
Purdue Fort Wayne 01/04/25 81-90 -9 31-65/34-65 .477/.523 9-31/11-25 .290/.440 10-16/11-18 .625-.611 40/31 9 9/18 14/9 4/4 5/9 20/15
Northern Ky. 01/08/25 72-61 11 25-56/23-60 .446/.383 13-28/6-21 .464/.286 9-9/9-11 1.000-.818 38/28 10 17/10 16/13 8/0 6/9 13/15
Cleveland St. 01/11/25 72-80 -8 22-55/29-59 .400/.492 13-31/11-22 .419/.500 15-16/11-16 .938-.688 28/32 -4 16/18 13/11 3/3 4/8 16/17
Milwaukee 01/17/25 64-79 -15 20-51/33-63 .392/.524 5-24/0-5 .208/.000 19-27/13-28 .704-.464 28/43 -15 6/15 14/8 6/5 6/5 24/21
Green Bay 01/19/25 73-69 4 26-61/19-39 .426/.487 6-26/6-13 .231/.462 15-22/25-30 .682-.833 30/25 5 13/14 7/16 2/1 8/1 20/19
Robert Morris 01/22/25 70-72 -2 27-55/27-63 .491/.429 8-26/6-17 .308/.353 8-9/12-17 .889-.706 29/36 -7 20/14 15/12 8/2 7/9 19/14
Penn St.-Shenango 01/24/25 112-63 49 41-84/24-82 .488/.293 15-43/6-25 .349/.240 15-24/9-10 .625-.900 72/34 38 23/10 12/7 9/2 4/8 9/15
Wright St. 01/30/25 88-86 2 29-61/32-57 .475/.561 10-31/11-27 .323/.407 20-27/11-14 .741-.786 29/34 -5 17/19 11/18 2/2 11/9 14/23
IU Indy 02/01/25 79-84 -5 34-71/29-61 .479/.475 4-27/11-23 .148/.478 7-9/15-22 .778-.682 43/31 12 13/13 8/6 7/1 5/5 19/15
Oakland 02/06/25 84-75 9 29-66/28-62 .439/.452 10-34/7-25 .294/.280 16-17/12-20 .941-.600 39/39 0 12/14 13/18 6/2 13/7 23/17
Detroit Mercy 02/08/25 87-72 15 27-58/27-57 .466/.474 16-34/3-14 .471/.214 17-20/15-19 .850-.789 29/36 -7 16/12 9/14 2/1 7/5 18/16
Purdue Fort Wayne 02/12/25 93-71 22 30-60/26-65 .500/.400 12-32/10-31 .375/.323 21-24/9-11 .875-.818 39/30 9 18/13 9/9 7/1 8/7 13/15
Cleveland St. 02/16/25 68-60 8 21-45/22-62 .467/.355 6-14/3-20 .429/.150 20-26/13-19 .769-.684 38/32 6 10/10 18/11 3/2 6/5 18/19
Milwaukee 02/21/25 74-84 -10 25-51/28-58 .490/.483 9-25/7-17 .360/.412 15-20/21-25 .750-.840 22/35 -13 14/19 12/13 8/1 5/5 21/19
Green Bay 02/23/25 81-77 4 27-55/27-59 .491/.458 6-18/9-29 .333/.310 21-31/14-21 .677-.667 38/34 4 10/19 16/13 5/1 5/9 19/23
Northern Ky. 03/01/25 79-88 -9 26-57/30-58 .456/.517 14-29/9-24 .483/.375 13-17/19-23 .765-.826 24/32 -8 18/15 11/10 1/4 5/3 18/16
Purdue Fort Wayne 03/06/25 72-67 5 21-58/23-62 .362/.371 5-28/8-27 .179/.296 25-31/13-20 .806-.650 49/33 16 10/11 17/13 5/3 6/9 20/23
Cleveland St. 03/10/25 56-54 2 18-50/19-46 .360/.413 8-25/8-12 .320/.667 12-23/8-12 .522-.667 34/31 3 11/12 12/15 4/5 10/7 12/19
Robert Morris 03/11/25 78-89 -11 27-63/29-62 .429/.468 11-29/11-22 .379/.500 13-17/20-28 .765-.714 36/43 -7 17/23 6/8 7/4 5/2 21/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 128 Bethany (WV) (11/30/24)
FIELD GOALS MADE 49 Bethany (WV) (11/30/24)
FIELD GOAL ATTEMPTS 84 Penn St.-Shenango (01/24/25)
3 PT FIELD GOALS MADE 16 Detroit Mercy (02/08/25)
3 PT FG ATTEMPTS 43 Penn St.-Shenango (01/24/25)
FREE THROWS MADE 25 Purdue Fort Wayne (03/06/25)
FREE THROW ATTEMPTS 32 Detroit Mercy (12/29/24); Chicago St. (11/09/24)
REBOUNDS 72 Penn St.-Shenango (01/24/25)
ASSISTS 38 Bethany (WV) (11/30/24)
STEALS 13 Oakland (02/06/25)
BLOCKED SHOTS 11 Toledo (12/14/24)
TURNOVERS 18 USC Upstate (12/21/24); Cleveland St. (02/16/25)
FOULS 30 Syracuse (11/16/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Maxey,Juwan Milwaukee (02/21/25)
FIELD GOALS MADE 11 Dynes,Gabe Bethany (WV) (11/30/24)
FIELD GOAL ATTEMPTS 18 Farmer,EJ Syracuse (11/16/24)
3 PT FIELD GOALS MADE 6 Maxey,Juwan Detroit Mercy (02/08/25)
3 PT FG ATTEMPTS 12 Farmer,EJ IU Indy (01/01/25)
FREE THROWS MADE 11 Farmer,EJ IU Indy (01/01/25)
FREE THROW ATTEMPTS 12 Maxey,Juwan; Farmer,EJ Milwaukee (02/21/25); IU Indy (01/01/25)
REBOUNDS 15 Dynes,Gabe Northern Ky. (01/08/25)
ASSISTS 8 Galette,Nico Bethany (WV) (11/30/24)
STEALS 4 Galette,Nico; Nelson,Jason; Maxey,Juwan; Uijtendaal,Siem Western Mich. (11/27/24); Wright St. (01/30/25); SFA (11/23/24); Cleveland St. (03/10/25)
BLOCKED SHOTS 9 Dynes,Gabe Toledo (12/14/24)
TURNOVERS 6 Uijtendaal,Siem; Nelson,Jason Northern Ky. (01/08/25); Chicago St. (11/09/24)
FOULS 5 Harper,Ty; Carroll,Cris; Nelson,Jason; Dynes,Gabe; Kirkland,Christian Cleveland St. (01/11/25); Robert Morris (01/22/25); Purdue Fort Wayne (02/12/25); Green Bay (02/23/25); Purdue Fort Wayne (03/06/25); Syracuse (11/16/24); Robert Morris (12/04/24); Wright St. (12/18/24); USC Upstate (12/21/24); Purdue Fort Wayne (01/04/25); Milwaukee (01/17/25); Oakland (02/06/25); Robert Morris (03/11/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#44 Galette, Nico 34 435 12.8
#11 Maxey, Juwan 34 386 11.4
#03 Farmer, EJ 24 362 15.1
#01 Harper, Ty 34 346 10.2
#15 Carroll, Cris 34 313 9.2
#00 Nelson, Jason 32 257 8.0
#45 Dynes, Gabe 34 232 6.8
#05 Uijtendaal, Siem 33 114 3.5
#13 Wilkerson, David 27 80 3.0
#02 Kirkland, Christian 29 53 1.8
#08 Hendrix, Nik 5 11 2.2
#14 DePante, Dante 9 10 1.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#44 Galette, Nico 34 159 358 .444 4.7 10.5
#03 Farmer, EJ 24 121 293 .413 5.0 12.2
#01 Harper, Ty 34 112 269 .416 3.3 7.9
#11 Maxey, Juwan 34 112 302 .371 3.3 8.9
#15 Carroll, Cris 34 102 224 .455 3.0 6.6
#45 Dynes, Gabe 34 100 143 .699 2.9 4.2
#00 Nelson, Jason 32 84 214 .393 2.6 6.7
