Skip To Main Content

Youngstown State University

The Official Home of Youngstown State University Athletics

Schedule

Schedule
Composite Calendar

2025-26 Men's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Youngstown St. Opponents
Scoring
Total Points 59 74
Points Per Game 59.0 74.0
Scoring Margin -15.0 --
Shooting
FG: Made-Attempted 22-56 23-53
FG: Percentage .393 .434
FG: Per Game 22.0 23.0
3PT: Made-Attempted 10-33 6-17
3PT: Percentage .303 .353
3PT: Per Game 10.0 6.0
FT: Made-Attempted 5-9 22-27
FT: Percentage .556 .815
FT: Per Game 5.0 22.0
Rebounding
Total 24 46
Per Game 24.0 46.0
Margin -22.0 --
Assists
Total 7 11
Per Game 7.0 11.0
Turnovers
Total 12 18
Per Game 12.0 18.0
Margin 6.0 --
Assist/Turnover Ratio 0.6 0.6
Points Off Turnovers 15.0 20.0
Steals
Total 5 9
Per Game 5.0 9.0
Blocks
Total 6 3
Per Game 6.0 3.0
Attendance
Total 0 5050
Per Game 0-0 1-5,050

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Carroll, Cris 1 1 25 25.0 7 12 .583 3 8 .375 1 2 .500 18 18.0 2 1 3 3.0 4 0 1 1 1
00 Nelson, Jason 1 1 27 27.0 5 9 .556 3 5 .600 2 2 1.000 15 15.0 1 3 4 4.0 4 1 2 0 0
01 Polak, Cam 1 0 21 21.0 4 11 .364 1 6 .167 0 0 .000 9 9.0 2 3 5 5.0 2 0 0 1 0
02 Rolf, Rich 1 1 30 30.0 2 5 .400 1 3 .333 1 2 .500 6 6.0 1 1 2 2.0 1 0 1 3 2
77 Blackshear, Tae 1 0 22 22.0 2 10 .200 2 7 .286 0 0 .000 6 6.0 1 2 3 3.0 4 3 0 0 0
10 Zorgvol, Imanuel 1 0 15 15.0 1 1 1.000 0 0 .000 1 3 .333 3 3.0 0 2 2 2.0 2 0 2 0 2
09 Dawkins, Bryson 1 1 24 24.0 1 6 .167 0 3 .000 0 0 .000 2 2.0 0 1 1 1.0 1 1 2 0 0
04 Robinett, Tyler 1 1 20 20.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 2 1 1 0 1
06 King, Drew 1 0 16 16.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 2 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 3.0 0 0 1 0 0  
Total 1 200 200.0 22 56 .393 10 33 .303 5 9 .556 59 59.00 8 16 24 24.0 20 7 12 5 6
Opponents 1 200 200.0 23 53 .434 6 17 .353 22 27 .815 74 74.00 17 29 46 46.0 14 11 18 9 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Carroll, Cris 1 1 25 7 12 .583 3 8 .375 1 2 .500 18 18.0
00 Nelson, Jason 1 1 27 5 9 .556 3 5 .600 2 2 1.000 15 15.0
01 Polak, Cam 1 0 21 4 11 .364 1 6 .167 0 0 .000 9 9.0
02 Rolf, Rich 1 1 30 2 5 .400 1 3 .333 1 2 .500 6 6.0
77 Blackshear, Tae 1 0 22 2 10 .200 2 7 .286 0 0 .000 6 6.0
10 Zorgvol, Imanuel 1 0 15 1 1 1.000 0 0 .000 1 3 .333 3 3.0
09 Dawkins, Bryson 1 1 24 1 6 .167 0 3 .000 0 0 .000 2 2.0
04 Robinett, Tyler 1 1 20 0 1 .000 0 1 .000 0 0 .000 0 0.0
06 King, Drew 1 0 16 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 22 56 .393 10 33 .303 5 9 .556 59 59.00
Opponents 1 200 23 53 .434 6 17 .353 22 27 .815 74 74.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Carroll, Cris 1 25.0 .583 .375 .500 2.0 1.0 3.0 0.0 1.0 1.0 18.0
00 Nelson, Jason 1 27.0 .556 .600 1.000 1.0 3.0 4.0 1.0 0.0 0.0 15.0
01 Polak, Cam 1 21.0 .364 .167 .000 2.0 3.0 5.0 0.0 1.0 0.0 9.0
02 Rolf, Rich 1 30.0 .400 .333 .500 1.0 1.0 2.0 0.0 3.0 2.0 6.0
77 Blackshear, Tae 1 22.0 .200 .286 .000 1.0 2.0 3.0 3.0 0.0 0.0 6.0
10 Zorgvol, Imanuel 1 15.0 1.000 .000 .333 0.0 2.0 2.0 0.0 0.0 2.0 3.0
09 Dawkins, Bryson 1 24.0 .167 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 2.0
04 Robinett, Tyler 1 20.0 .000 .000 .000 0.0 1.0 1.0 1.0 0.0 1.0 0.0
06 King, Drew 1 16.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
Total 1 200.0 .393 .303 .556 8.0 16.0 24.0 7.0 5.0 6.0 59.00
Opponents 1 200.0 .434 .353 .815 17.0 29.0 46.0 11.0 9.0 3.0 74.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Pittsburgh 11/03/25 59-74 L 22-56 .393 10-33 .303 5-9 .556 8 16 24 24.0 20 7 12 6 5 59 59.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Pittsburgh 11/03/25 74-59 W 23-53 .434 6-17 .353 22-27 .815 17 29 46 46.0 14 11 18 3 9 74 74.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Pittsburgh 11/03/25 59-74 -15 22-56/23-53 .393/.434 10-33/6-17 .303/.353 5-9/22-27 .556-.815 24/46 -22 7/11 12/18 6/3 5/9 20/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 59 Pittsburgh (11/03/25)
FIELD GOALS MADE 22 Pittsburgh (11/03/25)
FIELD GOAL ATTEMPTS 56 Pittsburgh (11/03/25)
3 PT FIELD GOALS MADE 10 Pittsburgh (11/03/25)
3 PT FG ATTEMPTS 33 Pittsburgh (11/03/25)
FREE THROWS MADE 5 Pittsburgh (11/03/25)
FREE THROW ATTEMPTS 9 Pittsburgh (11/03/25)
REBOUNDS 24 Pittsburgh (11/03/25)
ASSISTS 7 Pittsburgh (11/03/25)
STEALS 5 Pittsburgh (11/03/25)
BLOCKED SHOTS 6 Pittsburgh (11/03/25)
TURNOVERS 12 Pittsburgh (11/03/25)
FOULS 20 Pittsburgh (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 18 Carroll,Cris Pittsburgh (11/03/25)
FIELD GOALS MADE 7 Carroll,Cris Pittsburgh (11/03/25)
FIELD GOAL ATTEMPTS 12 Carroll,Cris Pittsburgh (11/03/25)
3 PT FIELD GOALS MADE 3 Nelson,Jason Pittsburgh (11/03/25)
3 PT FG ATTEMPTS 8 Carroll,Cris Pittsburgh (11/03/25)
FREE THROWS MADE 2 Nelson,Jason Pittsburgh (11/03/25)
FREE THROW ATTEMPTS 3 Zorgvol,Imanuel Pittsburgh (11/03/25)
REBOUNDS 5 Polak,Cam Pittsburgh (11/03/25)
ASSISTS 3 Blackshear,Rontavious Pittsburgh (11/03/25)
STEALS 3 Rolf,Rich Pittsburgh (11/03/25)
BLOCKED SHOTS 2 Rolf,Rich Pittsburgh (11/03/25)
TURNOVERS 2 Nelson,Jason Pittsburgh (11/03/25)
FOULS 4 Nelson,Jason Pittsburgh (11/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Carroll, Cris 1 18 18.0
#00 Nelson, Jason 1 15 15.0
#01 Polak, Cam 1 9 9.0
#77 Blackshear, Tae 1 6 6.0
#02 Rolf, Rich 1 6 6.0
#10 Zorgvol, Imanuel 1 3 3.0
#09 Dawkins, Bryson 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Carroll, Cris 1 7 12 .583 7.0 12.0
#00 Nelson, Jason 1 5 9 .556 5.0 9.0
#01 Polak, Cam 1 4 11 .364 4.0 11.0
#77 Blackshear, Tae 1 2 10 .200 2.0 10.0
#02 Rolf, Rich 1 2 5 .400 2.0 5.0
#09 Dawkins, Bryson 1 1 6 .167 1.0 6.0
#10 Zorgvol, Imanuel 1 1 1 1.000 1.0 1.0
#06 King, Drew 1 0 1 .000 0.0 1.0
#04 Robinett, Tyler 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Carroll, Cris 1 3 8 .375 3.0 8.0
#00 Nelson, Jason 1 3 5 .600 3.0 5.0
#77 Blackshear, Tae 1 2 7 .286 2.0 7.0
#01 Polak, Cam 1 1 6 .167 1.0 6.0
#02 Rolf, Rich 1 1 3 .333 1.0 3.0
#09 Dawkins, Bryson 1 0 3 .000 0.0 3.0
#04 Robinett, Tyler 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Nelson, Jason 1 2 2 1.000 2.0 2.0
#15 Carroll, Cris 1 1 2 .500 1.0 2.0
#02 Rolf, Rich 1 1 2 .500 1.0 2.0
#10 Zorgvol, Imanuel 1 1 3 .333 1.0 3.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Polak, Cam 1 5 5.0 2 2.0 3 3.0
#00 Nelson, Jason 1 4 4.0 1 1.0 3 3.0
#77 Blackshear, Tae 1 3 3.0 1 1.0 2 2.0
#15 Carroll, Cris 1 3 3.0 2 2.0 1 1.0
#TM Team 1 3 3.0 1 1.0 2 2.0
#02 Rolf, Rich 1 2 2.0 1 1.0 1 1.0
#10 Zorgvol, Imanuel 1 2 2.0 0 0.0 2 2.0
#09 Dawkins, Bryson 1 1 1.0 0 0.0 1 1.0
#04 Robinett, Tyler 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#77 Blackshear, Tae 1 3 3.0
#09 Dawkins, Bryson 1 1 1.0
#06 King, Drew 1 1 1.0
#00 Nelson, Jason 1 1 1.0
#04 Robinett, Tyler 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#02 Rolf, Rich 1 2 2.0
#10 Zorgvol, Imanuel 1 2 2.0
#15 Carroll, Cris 1 1 1.0
#04 Robinett, Tyler 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Rolf, Rich 1 3 3.0
#15 Carroll, Cris 1 1 1.0
#01 Polak, Cam 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#09 Dawkins, Bryson 1 2 2.0
#06 King, Drew 1 2 2.0
#00 Nelson, Jason 1 2 2.0
#10 Zorgvol, Imanuel 1 2 2.0
#15 Carroll, Cris 1 1 1.0
#04 Robinett, Tyler 1 1 1.0
#02 Rolf, Rich 1 1 1.0
#TM Team 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#77 Blackshear, Tae 1 4 4.0
#15 Carroll, Cris 1 4 4.0
#00 Nelson, Jason 1 4 4.0
#01 Polak, Cam 1 2 2.0
#04 Robinett, Tyler 1 2 2.0
#10 Zorgvol, Imanuel 1 2 2.0
#09 Dawkins, Bryson 1 1 1.0
#02 Rolf, Rich 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Rolf, Rich 1 30 30.0
#00 Nelson, Jason 1 27 27.0
#15 Carroll, Cris 1 25 25.0
#09 Dawkins, Bryson 1 24 24.0
#77 Blackshear, Tae 1 22 22.0
#01 Polak, Cam 1 21 21.0
#04 Robinett, Tyler 1 20 20.0
#06 King, Drew 1 16 16.0
#10 Zorgvol, Imanuel 1 15 15.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#04 Robinett, Tyler 1 1 1 1.00