Wright State vs Youngstown State
5/2/2025
Eastwood Field
1:02 pm
Wright State
28-15, 19-3

20
Final
8

Youngstown State
12-32, 9-13
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 4 | 1 | 2 | 3 | 3 | 1 | 3 | 20 | 24 | 0 | |
| 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 1 |
Win: J.j. Thompson (2-0)Loss: Gebhardt, Braden (2-4)
Scoring Summary
Team | WSU | YSU |
|---|---|---|
Gregory, G homered to right center, 3 RBI (2-1 BKB); Fultz, P scored; Warren, H scored. | 3 | 0 |
SMITH, C. homered to right center, 2 RBI (2-1 SBB); ROVER, T. scored. | 3 | 2 |
Arnold, L flied out to rf to right center, SF, RBI (0-0); Blomquist, B scored. | 4 | 2 |
Cook, W homered to right field, 3 RBI (1-1 KB); Gilkerson, C scored; Smith, B scored. | 7 | 2 |
KURIGER, B. homered to left center, 2 RBI (3-1 SBBB); ROVER, T. scored. | 7 | 4 |
Peltier, J homered to left field, RBI (2-1 BBK). | 8 | 4 |
BROWN, E. homered to left field, 2 RBI (1-2 BSS); HADLEY, C. scored. | 8 | 6 |
ROVER, T. homered to left field, 2 RBI (3-2 BKBFB); FOSSUM, K. scored. | 8 | 8 |
Smith, B homered to left center, RBI (0-1 K). | 9 | 8 |
Gilkerson, C homered to left center, RBI (2-1 SBB). | 10 | 8 |
Smith, B out at first 1b to p, RBI (0-0); Blomquist, B advanced to second; Peltier, J advanced to third; Gregory, G scored. | 11 | 8 |
Arnold, L flied out to rf, SF, RBI (3-2 BSFBBF); Blomquist, B advanced to third; Peltier, J scored. | 12 | 8 |
Gilkerson, C singled to first base, RBI (0-1 F); Blomquist, B scored. | 13 | 8 |
Smith, B homered to center field, RBI (0-0); Blomquist, B scored; Peltier, J scored. | 16 | 8 |
Warren, H singled to left field, RBI (1-1 KB); Cook, W advanced to second; Gilkerson, C scored. | 17 | 8 |
Gilkerson, C singled up the middle, RBI (1-1 BS); Arnold, L advanced to second; Blomquist, B scored. | 18 | 8 |
Warren, H singled to center field, RBI (0-0); Gilkerson, C advanced to third; Arnold, L scored. | 19 | 8 |
Fultz, P singled to left field, RBI (0-1 F); Warren, H advanced to second; Gilkerson, C scored, unearned. | 20 | 8 |
Wright State
Hunter Warren | DH | 7 | 1 | 4 | 2 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Patrick Fultz | 3B | 7 | 1 | 3 | 1 | 0 | 0 | 1 | 1 |
Gus Gregory | CF | 7 | 2 | 2 | 3 | 0 | 0 | 2 | 2 |
Jp Peltier | LF | 6 | 3 | 3 | 1 | 0 | 0 | 2 | 2 |
Braylen Blomquist | 2B | 5 | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
Boston Smith | C | 5 | 3 | 2 | 3 | 1 | 0 | 1 | 0 |
Luke Arnold | SS | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 0 |
Cam Gilkerson | RF | 5 | 4 | 5 | 3 | 0 | 0 | 0 | 0 |
Will Cook | 1B | 4 | 1 | 2 | 3 | 2 | 0 | 1 | 3 |
Griffen Paige | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.J. Thompson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Whitesell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Warren Hartzell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caleb Ehling | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 48 | 20 | 24 | 18 | 5 | 0 | 9 | 10 |
Batting
2B: Hunter Warren (1); Gus Gregory (1); Braylen Blomquist (1)
3B: Braylen Blomquist (1)
HR: Gus Gregory (1); Jp Peltier (1); Boston Smith (2); Cam Gilkerson (1); Will Cook (1)
SF: Luke Arnold (2)
Baserunning SB: Jp Peltier (1)
CS: Will Cook (1)
HBP: Luke Arnold (1); Cam Gilkerson (1)
Fielding
DP: Braylen Blomquist (1); Luke Arnold (1); Will Cook (1)
Youngstown State
| RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 3B | 5 | 3 | 3 | 2 | 0 | 0 | 1 | 4 | |
| LF | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | |
| DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 8 | 11 | 8 | 4 | 0 | 11 | 6 |
Wright State
Griffen Paige | 3.2 | 8 | 7 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 19 | 19 | 4 | 3 | 69 |
J.J. Thompson | 1.1 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 32 |
Max Whitesell | 2.2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 9 | 12 | 3 | 2 | 46 |
Warren Hartzell | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
Caleb Ehling | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 15 |
| Totals | 11 | 8 | 8 | 4 | 11 | 0 | 0 | 1 | 0 | 36 | 41 | 9 | 5 | 168 |
Youngstown State
| 2.1 | 6 | 5 | 5 | 1 | 5 | 0 | 0 | 1 | 0 | 13 | 15 | 2 | 0 | 57 | |
| 3.2 | 9 | 8 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 17 | 22 | 4 | 5 | 80 | |
| 2.0 | 5 | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 11 | 12 | 3 | 1 | 42 | |
| 1.0 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 0 | 25 | |
| Totals | 24 | 20 | 19 | 5 | 9 | 0 | 0 | 2 | 0 | 48 | 57 | 11 | 6 | 204 |
Win: J.J. Thompson (2-0)
Loss: Gebhardt, Braden (2-4)
HBP: Max Whitesell (1)
;
Gehring, Jacob (1); Pelja, Harun (1)


























