Youngstown St. vs UTSA
3/2/2025
Roadrunner Field
11:05 am
Youngstown St.
1-10

2
Final
13

UTSA
11-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | |
| 6 | 0 | 3 | 4 | 0 | 0 | X | 13 | 6 | 0 |
Win: Conor Myles (2-0)Loss: Heflin, Tyler (0-1)
Scoring Summary
Team | YSU | UTSA |
|---|---|---|
1st FOSSUM, K. homered to center field, RBI (0-0). | 1 | 0 |
1st Taussig hit by pitch, RBI (1-1 FB); McClure advanced to second; Lytle advanced to third; Miller scored. | 1 | 1 |
1st Detlefsen singled down the lf line, 2 RBI (1-0 B); Taussig advanced to second; McClure scored; Lytle scored. | 1 | 3 |
1st Ballin hit by pitch, RBI (2-0 BB); T. Hodge advanced to second; Detlefsen advanced to third; Taussig scored. | 1 | 4 |
1st N. Hodge grounded into double play ss to 2b to 1b (0-1 K); Ballin out on the play; T. Hodge advanced to third; Detlefsen scored. | 1 | 5 |
1st Parmer singled to center field, RBI (1-2 BKF); T. Hodge scored. | 1 | 6 |
2nd CUTTING, G. homered to center field, RBI (0-0). | 2 | 6 |
3rd N. Hodge advanced to third on a wild pitch; Ballin scored on a wild pitch. | 2 | 7 |
3rd Lytle singled up the middle, RBI (0-1 S); Miller advanced to second; N. Hodge scored. | 2 | 8 |
3rd Taussig reached on a fielding error by 1b, RBI (0-0); Lytle advanced to second; Miller scored, unearned. | 2 | 9 |
4th Parmer reached on a throwing error by 2b, 2 RBI (0-2 SK); N. Hodge advanced to third; Ballin scored, unearned; T. Hodge scored, unearned. | 2 | 11 |
4th Miller reached on a fielding error by 1b, RBI (2-2 KFBB); Parmer advanced to third; N. Hodge scored, unearned. | 2 | 12 |
4th Lytle flied out to cf, SAC, RBI (1-0 B); Parmer scored, unearned. | 2 | 13 |
Youngstown St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kuriger, Brayden | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Smith, Cole | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fossum, Kyle | DH | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Beckley, Nathan | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Foster, Brayden | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, Eli | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ruffner, Teddy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shannon, Brady | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cutting, Garrett | SS | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Stange-tregear, Jed | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hadley, Caleb | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Goodwin, Nic | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wrona, Jay | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Heflin, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gebhardt, Braden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodriques, Mikey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casteel, Colin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 3 | 2 | 1 | 0 | 10 | 2 |
UTSA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Caden Miller | RF | 1 | 2 | 0 | 1 | 4 | 0 | 0 | 0 |
Mason Lytle | CF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
Norris McClure | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
James Taussig | DH | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
Drew Detlefsen | LF | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 2 |
Ty Hodge | SS | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Jordan Ballin | 2B | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Nathan Hodge | 3B | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Broc Parmer | C | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 2 |
Conor Myles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Cothran | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Kelley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 13 | 6 | 11 | 8 | 0 | 3 | 8 |
Batting
SH: Norris McClure (1); Broc Parmer (1)
SF: Mason Lytle (1)
Baserunning HBP: Mason Lytle (1); James Taussig (2); Ty Hodge (1); Jordan Ballin (2)
Youngstown St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heflin, Tyler | 1.0 | 2 | 6 | 6 | 3 | 0 | 0 | 0 | 4 | 0 | 4 | 11 | 1 | 1 | 38 |
| Gebhardt, Braden | 2.0 | 4 | 7 | 2 | 2 | 1 | 2 | 0 | 2 | 0 | 12 | 17 | 1 | 4 | 60 |
| Rodriques, Mikey | 2.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 8 | 2 | 3 | 23 |
| Casteel, Colin | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 17 |
| Totals | 6 | 13 | 8 | 8 | 3 | 2 | 0 | 6 | 0 | 22 | 39 | 4 | 9 | 138 |
UTSA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conor Myles | 5.0 | 3 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 18 | 19 | 3 | 4 | 63 |
Jake Cothran | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 15 |
Connor Kelley | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 15 |
| Totals | 3 | 2 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 24 | 25 | 6 | 5 | 93 |


























