Purdue Fort Wayne vs Youngstown State
3/21/2025
Eastwood Field
4:04 pm
Purdue Fort Wayne
2-18, 1-3
.png&width=200&height=200&type=webp)
5
Final
4

Youngstown State
3-17, 1-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | 7 | 0 | |
| 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 8 | 3 |
Win: Aidan Pearson (1-1)Loss: Rodriques, Mikey (0-1)Save: Rex Stills (1)
Scoring Summary
Team | PFW | YSU |
|---|---|---|
2nd BECKLEY, N. grounded into double play ss to 2b to 1b (2-1 KBB); SHANNON, B. out on the play; KURIGER, B. advanced to third; SMITH, C. scored. | 0 | 1 |
3rd Karczewski flied out to lf, SF, RBI (1-0 B); K. Hall scored. | 1 | 1 |
5th ROVER, T. homered to right field, 2 RBI (2-1 BSB); CUTTING, G. scored. | 1 | 3 |
6th J. Micheels popped up to ss, SF, RBI (2-1 BKB); G. Sawa scored. | 2 | 3 |
9th D. Helton singled through the right side, RBI (2-0 BB); B. Sailors advanced to third; R. Jenkins scored. | 3 | 3 |
9th G. Maish hit by pitch, RBI (2-1 BKB); G. Sawa advanced to second; D. Helton advanced to third; B. Sailors scored. | 4 | 3 |
9th A. Schroeder hit by pitch, RBI (0-1 K); G. Maish advanced to second; G. Sawa advanced to third; D. Helton scored. | 5 | 3 |
9th JOHNSON, J. flied out to rf, SF, RBI (0-0); BECKLEY, N. scored. | 5 | 4 |
Purdue Fort Wayne
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brooks Sailors | C/1B | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
Justin Osterhouse | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Colton Shirley | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Drew Helton | PH/DH | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Grant Sawa | LF/C | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
Jackson Micheels | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Garrett Maish | PR/LF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Dylan Chargo | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Ben Kasparie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Augusto Schroeder | 3B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Kevin Hall | CF | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 4 |
Camden Karczewski | SS | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Ryan Jenkins | RF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Dillon Fischer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aidan Pearson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gavin Walters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rex Stills | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 7 | 5 | 7 | 0 | 13 | 11 |
Batting
2B: Camden Karczewski (1)
3B: Kevin Hall (1)
SF: Jackson Micheels (1); Camden Karczewski (1)
Baserunning SB: Grant Sawa (1); Garrett Maish (1); Ben Kasparie (1)
HBP: Justin Osterhouse (1); Garrett Maish (1); Augusto Schroeder (1)
Fielding
DP: Brooks Sailors (1); Justin Osterhouse (2); Jackson Micheels (2); Camden Karczewski (2)
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cutting, Garrett | SS | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Rover, Tommy | 3B | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
| Fossum, Kyle | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Smith, Cole | 2B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| Kuriger, Brayden | CF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Shannon, Brady | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Beckley, Nathan | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brown, Eli | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Wrona, Jay | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Johnson, Jack | C | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Gehring, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ulrich, Sloan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brennaman, Phil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodriques, Mikey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pelja, Harun | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 8 | 3 | 7 | 0 | 5 | 7 |
Purdue Fort Wayne
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dillon Fischer | 5.0 | 5 | 3 | 3 | 6 | 3 | 1 | 0 | 0 | 0 | 18 | 24 | 7 | 3 | 100 |
Aidan Pearson | 3.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 4 | 40 |
Gavin Walters | 0.0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8 |
Rex Stills | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 5 |
| Totals | 8 | 4 | 4 | 7 | 5 | 3 | 0 | 0 | 0 | 30 | 38 | 9 | 9 | 153 |
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gehring, Jacob | 6.0 | 4 | 2 | 2 | 4 | 9 | 0 | 0 | 1 | 0 | 20 | 27 | 5 | 4 | 103 |
| Ulrich, Sloan | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 10 |
| Brennaman, Phil | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 14 |
| Rodriques, Mikey | 0.2 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 25 |
| Pelja, Harun | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 9 |
| Totals | 7 | 5 | 5 | 7 | 13 | 0 | 0 | 3 | 0 | 31 | 43 | 6 | 7 | 161 |
























