Oakland vs Youngstown State
5/11/2025
Eastwood Field
1:04 pm
Oakland
15-37, 8-19

1
Final
4

Youngstown State
14-36, 11-16
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | X | 4 | 9 | 1 |
Win: Mikos, Brandon (5-2)Loss: Tanner Ware (1-4)Save: English, Aidan (1)
Scoring Summary
Team | OAK | YSU |
|---|---|---|
1st FOSSUM, K. homered to left field, RBI (0-0). | 0 | 1 |
6th GOODWIN, N. advanced to second on a wild pitch; SHANNON, B. advanced to third on a wild pitch; BECKLEY, N. scored on a wild pitch. | 0 | 2 |
8th T. Tomlin singled up the middle, advanced to second on the throw, RBI (3-1 BBBK); T. Rice scored, unearned. | 1 | 2 |
8th SHANNON, B. homered to left field, RBI (3-2 KBBFFB). | 1 | 3 |
8th ROVER, T. doubled down the rf line, RBI (3-1 BFBB); FOSSUM, K. scored. | 1 | 4 |
Oakland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Trent Rice | RF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Taylor Tomlin | CF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Matthew McGann | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Brandon Nigh | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
John Lauinger | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aidan Schuck | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Carter Hain | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Boston Halloran | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Sam Griffith | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tanner Ware | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brody Fahnestock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaxson Easterlin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Glassman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Landis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 5 | 1 | 2 | 0 | 9 | 6 |
Fielding
E: Boston Halloran (2)
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Fossum, Kyle | DH | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Rover, Tommy | 3B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| Kuriger, Brayden | LF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Smith, Cole | 2B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Cutting, Garrett | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Beckley, Nathan | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Shannon, Brady | RF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 3 |
| Goodwin, Nic | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Brown, Eli | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mikos, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| English, Aidan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 9 | 3 | 5 | 0 | 3 | 10 |
Batting
Baserunning
Fielding
Oakland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tanner Ware | 5.0 | 5 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 22 | 26 | 10 | 4 | 88 |
Brody Fahnestock | 1.0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 21 |
Jaxson Easterlin | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 7 |
Ethan Glassman | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 14 |
Andrew Landis | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 9 |
| Totals | 9 | 4 | 4 | 5 | 3 | 3 | 0 | 0 | 0 | 34 | 39 | 13 | 7 | 139 |
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikos, Brandon | 7.0 | 4 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 25 | 27 | 7 | 7 | 114 |
| English, Aidan | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 24 |
| Totals | 5 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 32 | 34 | 9 | 9 | 138 |




















