Oakland vs Youngstown State
5/10/2025
Eastwood Field
3:02 pm
Oakland
15-36, 8-18

12
Final
13

Youngstown State
13-36, 10-16
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 6 | 12 | 9 | 3 | |
| 4 | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 2 | 13 | 15 | 3 |
Win: Rodriques, Mikey (1-1)Loss: Ryan Donley (0-4)
Scoring Summary
Team | OAK | YSU |
|---|---|---|
1st SMITH, C. doubled to right field, RBI (2-2 BBSSF); ROVER, T. advanced to third; FOSSUM, K. scored, unearned. | 0 | 1 |
1st CUTTING, G. tripled to right center, 2 RBI (0-1 F); SMITH, C. scored; ROVER, T. scored. | 0 | 3 |
1st BECKLEY, N. flied out to lf, SF, RBI (1-2 BKF); CUTTING, G. scored, unearned. | 0 | 4 |
2nd KURIGER, B. doubled to left center, RBI (0-0); FOSSUM, K. scored. | 0 | 5 |
4th KURIGER, B. grounded out to 2b, RBI (3-2 BFBBF); ROVER, T. advanced to second; FOSSUM, K. advanced to third; BROWN, E. scored. | 0 | 6 |
5th J. Lauinger walked, RBI (3-1 BBKBB); B. Nigh advanced to second; M. McGann advanced to third; T. Rice scored. | 1 | 6 |
5th C. Hain walked, RBI (3-1 BBKBB); J. Lauinger advanced to second; B. Nigh advanced to third; M. McGann scored. | 2 | 6 |
5th GOODWIN, N. singled to pitcher, RBI (2-2 BSBS); SHANNON, B. advanced to third; BECKLEY, N. scored. | 2 | 7 |
5th BROWN, E. lined out to lf, SF, RBI (0-2 KS); SHANNON, B. scored. | 2 | 8 |
6th SMITH, C. singled through the right side, out at second c to ss, RBI (2-1 KBB); ROVER, T. scored. | 2 | 9 |
7th C. Hain singled through the left side, RBI (2-2 KSBB); B. Nigh advanced to second; M. McGann scored. | 3 | 9 |
7th B. Clark singled through the left side, RBI (0-0); C. Hain advanced to second; B. Nigh scored. | 4 | 9 |
7th T. Rice hit by pitch, RBI (1-2 KKB); S. Griffith advanced to second; B. Clark advanced to third; C. Hain scored. | 5 | 9 |
7th T. Rice advanced to second on a wild pitch; S. Griffith advanced to third on a wild pitch; B. Clark scored on a wild pitch. | 6 | 9 |
7th GOODWIN, N. singled through the left side, RBI (0-1 S); SHANNON, B. advanced to second, advanced to third on a throwing error by 3b; BECKLEY, N. scored. | 6 | 10 |
7th BROWN, E. grounded into double play 3b to 2b to 1b (2-2 BFKB); GOODWIN, N. out on the play; SHANNON, B. scored, unearned. | 6 | 11 |
9th T. Rice singled up the middle, RBI (1-2 KBS); S. Griffith advanced to second; B. Halloran advanced to third; B. Clark scored. | 7 | 11 |
9th T. Rice advanced to second on a wild pitch; S. Griffith advanced to third on a wild pitch; B. Halloran scored on a wild pitch. | 8 | 11 |
9th M. McGann reached on a fielder's choice, RBI (0-1 K); T. Tomlin out at second 2b to ss; T. Rice advanced to third; S. Griffith scored. | 9 | 11 |
9th J. Lauinger singled through the right side, 2 RBI (0-0); B. Nigh advanced to third; A. Landis scored; T. Rice scored. | 11 | 11 |
9th C. Hain reached on a throwing error by ss, RBI (1-1 KB); J. Lauinger advanced to second; B. Nigh scored. | 12 | 11 |
9th SHANNON, B. homered to right field, 2 RBI (0-1 K); BECKLEY, N. scored. | 12 | 13 |
Oakland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Trent Rice | RF | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Taylor Tomlin | CF | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 3 |
Matthew McGann | DH | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Andrew Landis | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Nigh | 3B | 2 | 2 | 0 | 0 | 3 | 0 | 2 | 1 |
John Lauinger | LF | 5 | 0 | 1 | 3 | 1 | 0 | 2 | 2 |
Carter Hain | 1B | 5 | 1 | 2 | 3 | 1 | 0 | 1 | 1 |
Ben Clark | C | 4 | 2 | 1 | 1 | 2 | 0 | 1 | 3 |
Boston Halloran | 2B | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
Sam Griffith | SS | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 2 |
Grant Garman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Riggs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Delcollo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Sehlke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Uhlenhake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Donley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 12 | 9 | 10 | 14 | 0 | 9 | 14 |
Baserunning
CS: Taylor Tomlin (1)
HBP: Trent Rice (1); Matthew McGann (1); Brandon Nigh (1)
PO: John Lauinger (1)
Fielding
E: Brandon Nigh (2); Ben Clark (1)
DP: Brandon Nigh (2); Carter Hain (1); Boston Halloran (1); Grant Garman (1)
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Fossum, Kyle | DH | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
| Rover, Tommy | 3B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Kuriger, Brayden | LF | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Smith, Cole | 2B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
| Cutting, Garrett | SS | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Beckley, Nathan | 1B | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Shannon, Brady | RF | 3 | 3 | 2 | 2 | 2 | 0 | 1 | 0 |
| Goodwin, Nic | C | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 2 |
| Brown, Eli | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ulrich, Sloan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tylicki, Jj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casteel, Colin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodriques, Mikey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 13 | 15 | 12 | 5 | 0 | 4 | 5 |
Oakland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grant Garman | 4.2 | 11 | 8 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 23 | 27 | 6 | 4 | 96 |
Luke Riggs | 1.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 3 | 15 |
Drew Delcollo | 0.0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 7 |
Blake Sehlke | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
Ryan Uhlenhake | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 12 |
Ryan Donley | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 9 |
| Totals | 15 | 13 | 10 | 5 | 4 | 0 | 0 | 1 | 0 | 35 | 43 | 8 | 9 | 152 |
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ulrich, Sloan | 4.2 | 4 | 2 | 2 | 4 | 3 | 0 | 0 | 1 | 0 | 17 | 22 | 4 | 5 | 80 |
| Tylicki, Jj | 2.1 | 3 | 4 | 4 | 5 | 4 | 1 | 0 | 1 | 0 | 10 | 16 | 2 | 1 | 79 |
| Casteel, Colin | 1.0 | 0 | 3 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 3 | 7 | 0 | 1 | 40 |
| Rodriques, Mikey | 1.0 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 8 | 1 | 2 | 24 |
| Totals | 9 | 12 | 12 | 14 | 9 | 3 | 0 | 3 | 0 | 36 | 53 | 7 | 9 | 223 |
Loss: Ryan Donley (0-4)
HBP: Drew Delcollo (1)
;
Ulrich, Sloan (1); Tylicki, Jj (1); Rodriques, Mikey (1)
PB:
Goodwin, Nic (1)






















