Oakland vs Youngstown State
5/9/2025
Eastwood Field
10:58 am
Oakland
15-35, 8-17

13
Final
3

Youngstown State
12-36, 9-16
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 4 | 3 | 3 | 0 | 2 | 13 | 13 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 |
Win: Hunter Pidek (1-5)Loss: Gebhardt, Braden (2-5)
Scoring Summary
Team | OAK | YSU |
|---|---|---|
1st KURIGER, B. singled through the right side, RBI (3-2 KBBSB); SMITH, C. advanced to second; ROVER, T. advanced to third; FOSSUM, K. scored. | 0 | 1 |
1st BECKLEY, N. grounded into double play 2b to ss to 1b (3-2 BBBKK); KURIGER, B. out on the play; SMITH, C. advanced to third; ROVER, T. scored. | 0 | 2 |
1st CUTTING, G. singled through the left side, RBI (2-2 BKKB); SMITH, C. scored. | 0 | 3 |
2nd B. Clark reached on a fielding error by ss (2-2 KFFBFB); J. Lauinger scored, unearned. | 1 | 3 |
3rd J. Lauinger tripled down the rf line, scored on a throwing error by rf, 3 RBI (0-1 F); B. Nigh scored; M. McGann scored; T. Tomlin scored. | 5 | 3 |
4th B. Nigh singled to left center, RBI (0-1 S); M. McGann advanced to second; T. Tomlin scored. | 6 | 3 |
4th J. Lauinger homered to left field, 2 RBI (0-1 S); B. Nigh scored. | 8 | 3 |
5th T. Tomlin singled to right center, RBI (2-2 KBKFB); B. Halloran scored. | 9 | 3 |
5th M. McGann singled to left field, RBI (0-1 K); T. Tomlin scored. | 10 | 3 |
5th B. Nigh doubled down the rf line, advanced to third on a throwing error by 1b (1-0 B); M. McGann advanced to third, scored on the error, unearned. | 11 | 3 |
7th C. Hain reached on a fielder's choice, advanced to second on a throwing error by c (0-0); J. Lauinger scored, unearned; B. Nigh scored, unearned; M. McGann out at home 3b to c. | 13 | 3 |
Oakland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Trent Rice | RF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
Taylor Tomlin | CF | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
Matthew McGann | C | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Brandon Nigh | 3B | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 1 |
John Lauinger | LF | 3 | 4 | 3 | 5 | 0 | 0 | 0 | 0 |
Carter Hain | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Ben Clark | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Boston Halloran | 2B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Sam Griffith | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hunter Pidek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 13 | 13 | 8 | 5 | 0 | 7 | 8 |
Batting
2B: Matthew McGann (1); Brandon Nigh (1); Carter Hain (1)
3B: John Lauinger (1); Carter Hain (1)
HR: John Lauinger (1)
Baserunning
SB: Taylor Tomlin (1); Boston Halloran (1)
CS: Matthew McGann (1); Brandon Nigh (1)
HBP: Matthew McGann (2); John Lauinger (2); Ben Clark (1)
Fielding
DP: Carter Hain (1); Boston Halloran (1); Sam Griffith (1)
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Fossum, Kyle | RF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Rover, Tommy | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Smith, Cole | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Kuriger, Brayden | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Beckley, Nathan | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cutting, Garrett | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Wrona, Jay | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brown, Eli | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Johnson, Jack | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Gebhardt, Braden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seymour, Mitchell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ross, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heflin, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 3 | 3 | 2 | 4 | 0 | 5 | 4 |
Baserunning
HBP: Fossum, Kyle (1)
Fielding
E: Fossum, Kyle (1); Smith, Cole (1); Beckley, Nathan (1); Cutting, Garrett (1); Johnson, Jack (1); Gebhardt, Braden (1)
Oakland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hunter Pidek | 7.0 | 3 | 3 | 3 | 4 | 5 | 0 | 0 | 1 | 0 | 23 | 28 | 8 | 7 | 112 |
| Totals | 3 | 3 | 3 | 4 | 5 | 0 | 0 | 1 | 0 | 23 | 28 | 8 | 7 | 112 |
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gebhardt, Braden | 3.2 | 8 | 8 | 7 | 3 | 5 | 0 | 0 | 2 | 0 | 19 | 24 | 2 | 3 | 86 |
| Seymour, Mitchell | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 24 |
| Ross, Nate | 0.1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 7 |
| Heflin, Tyler | 2.0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 7 | 11 | 2 | 3 | 45 |
| Totals | 13 | 13 | 9 | 5 | 7 | 0 | 0 | 5 | 0 | 33 | 43 | 4 | 8 | 162 |
Win: Hunter Pidek (1-5)
Loss: Gebhardt, Braden (2-5)
HBP: Hunter Pidek (1)
;
Gebhardt, Braden (2); Ross, Nate (1); Heflin, Tyler (2)






















