Northern Kentucky vs Youngstown State
4/11/2025
Eastwood Field
6:02 pm
Northern Kentucky
17-15, 7-6

3
Final
2

Youngstown State
7-25, 4-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 11 | 0 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
Win: Parnell, Shawn (1-1)Loss: Gebhardt, Braden (1-3)Save: Fry, Evan (2)
Scoring Summary
Team | NKU | YSU |
|---|---|---|
4th Devenport, L singled through the left side, RBI (2-1 KBB); Shaneyfelt, scored. | 1 | 0 |
4th CUTTING, G. homered to left field, 2 RBI (2-1 BBK); BECKLEY, N. scored. | 1 | 2 |
8th Shaneyfelt, singled up the middle, RBI (2-2 KBBF); Altman, Jake scored. | 2 | 2 |
8th Shaneyfelt, scored on a passed ball, unearned. | 3 | 2 |
Northern Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Shaneyfelt, Tyler | 2B/CF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Devenport, Logen | CF/LF | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 4 |
Miranda, Gabe | 1B | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 1 |
Rogers, Braydon | DH | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Williams, Josh | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrison, Marcus | RF/2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Sparks, Nolan | LF/RF | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 3 |
Paulick, Jake | C | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
Rowe, Brennan | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Altman, Jake | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Echeman, Kaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parnell, Shawn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fry, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 3 | 11 | 2 | 4 | 0 | 12 | 13 |
Batting
2B: Altman, Jake (1)
SH: Altman, Jake (1)
Baserunning
SB: Shaneyfelt, Tyler (1); Devenport, Logen (1); Miranda, Gabe (2)
HBP: Williams, Josh (1)
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Fossum, Kyle | RF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Rover, Tommy | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
| Smith, Cole | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Shannon, Brady | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Beckley, Nathan | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
| Cutting, Garrett | SS | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
| Wrona, Jay | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Ruffner, Teddy | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Jack | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kuriger, Brayden | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brown, Eli | CF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Gehring, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gebhardt, Braden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 6 | 2 | 5 | 0 | 14 | 9 |
Northern Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Echeman, Kaden | 6.0 | 4 | 2 | 2 | 2 | 9 | 1 | 0 | 1 | 0 | 21 | 24 | 5 | 3 | 102 |
Parnell, Shawn | 2.0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 10 | 0 | 3 | 34 |
Fry, Evan | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 12 |
| Totals | 6 | 2 | 2 | 5 | 14 | 1 | 0 | 1 | 0 | 32 | 38 | 5 | 7 | 148 |
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gehring, Jacob | 5.0 | 5 | 1 | 1 | 3 | 7 | 0 | 0 | 1 | 0 | 20 | 24 | 4 | 4 | 102 |
| Gebhardt, Braden | 4.0 | 6 | 2 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 17 | 19 | 2 | 5 | 75 |
| Totals | 11 | 3 | 2 | 4 | 12 | 2 | 0 | 1 | 0 | 37 | 43 | 6 | 9 | 177 |
Win: Parnell, Shawn (1-1)
Loss: Gebhardt, Braden (1-3)
HBP: Echeman, Kaden (1)
;
Gehring, Jacob (1)
Save: Fry, Evan (2)
;






















