Youngstown State vs Milwaukee
4/17/2025
Franklin Field
3:05 pm
Youngstown State
8-28, 5-11

6
Final
11

Milwaukee
13-22, 10-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 6 | 7 | 3 | |
| 0 | 0 | 1 | 5 | 1 | 2 | 0 | 2 | X | 11 | 15 | 0 |
Win: Theis, Gavin (7-1)Loss: Gehring, Jacob (1-5)Save: Snow, Logan (3)
Scoring Summary
Team | YSU | MKE |
|---|---|---|
BECKLEY, N. doubled to right center, ground-rule, RBI (0-0); ROVER, T. advanced to third; FOSSUM, K. scored. | 1 | 0 |
BICKERS flied out to cf, SF, RBI (1-2 SSBF); ROESSLER scored, unearned. | 1 | 1 |
KURIGER, B. singled to right field, RBI (1-2 KBF); WRONA, J. scored. | 2 | 1 |
PHILLIPS doubled down the lf line, RBI (2-0 BB); SCHMIDT scored. | 2 | 2 |
PALKOWSKI tripled to right center, RBI (3-1 BBBK); PHILLIPS scored. | 2 | 3 |
ROESSLER singled to third base, bunt, RBI (0-0); PALKOWSKI scored. | 2 | 4 |
HAUSSER doubled to center field, RBI (1-2 BSF); ROESSLER scored. | 2 | 5 |
BICKERS singled to right field, RBI (0-1 F); HAUSSER scored. | 2 | 6 |
SMITH, C. flied out to cf, SF, RBI (1-2 FBS); FOSSUM, K. scored. | 3 | 6 |
PHILLIPS doubled to left center, RBI (3-2 BKBKFFB); HEADLEE scored, unearned. | 3 | 7 |
SCHMIDT doubled down the rf line, 2 RBI (1-1 BK); HEADLEE advanced to third; BICKERS scored; HAUSSER scored. | 3 | 9 |
SMITH, C. homered to center field, 2 RBI (3-2 BKBBK); BECKLEY, N. scored. | 5 | 9 |
RUFFNER, T. advanced to second; KURIGER, B. scored on a passed ball, unearned. | 6 | 9 |
HAUSSER homered to left center, RBI (2-2 KBFFB). | 6 | 10 |
SCHMIDT grounded out to 2b, RBI (1-1 KB); MARION advanced to third; BICKERS scored, unearned. | 6 | 11 |
Youngstown State
| CF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | |
| 2B | 4 | 1 | 1 | 3 | 0 | 0 | 2 | 3 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 6 | 7 | 5 | 4 | 0 | 11 | 7 |
Milwaukee
Roessler, Gabe | SS | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hausser, Justin | 1B | 5 | 3 | 3 | 2 | 0 | 0 | 1 | 0 |
Bickers, Tyler | 3B | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
Marion, Charlie | RF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Headlee, Caden | CF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
Schmidt, Tate | 2B | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Lethert, Teige | C | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Horn, Bradyn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Otto, Thomas | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phillips, Q | LF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
Palkowski, Cade | DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Theis, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mulhern, Eamonn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peterson, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Snow, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 15 | 11 | 4 | 0 | 6 | 9 |
Batting
2B: Hausser, Justin (2); Schmidt, Tate (1); Phillips, Q (2)
3B: Palkowski, Cade (1)
HR: Hausser, Justin (1)
SH: Headlee, Caden (1)
SF: Bickers, Tyler (1)
Baserunning SB: Roessler, Gabe (2); Bickers, Tyler (1); Headlee, Caden (1); Horn, Bradyn (1)
Youngstown State
| 5.0 | 10 | 7 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 24 | 27 | 8 | 4 | 96 | |
| 1.0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 27 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 12 | |
| 0.2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 24 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | |
| Totals | 15 | 11 | 8 | 4 | 6 | 1 | 0 | 0 | 0 | 38 | 44 | 11 | 7 | 167 |
Milwaukee
Theis, Gavin | 6.0 | 6 | 3 | 3 | 2 | 8 | 2 | 0 | 1 | 0 | 23 | 27 | 6 | 4 | 98 |
Mulhern, Eamonn | 0.2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 14 |
Peterson, Riley | 1.0 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 1 | 33 |
Snow, Logan | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 19 |
| Totals | 7 | 6 | 5 | 4 | 11 | 3 | 0 | 2 | 0 | 33 | 40 | 10 | 6 | 164 |
Win: Theis, Gavin (7-1)
Loss: Gehring, Jacob (1-5)
HBP:
Theis, Gavin (1); Peterson, Riley (1)
Save:
Snow, Logan (3)
PB:
Lethert, Teige (1)


























