Milwaukee vs Youngstown State
3/14/2025
Eastwood Field
3:04 pm
Milwaukee
2-14, 1-0

7
Final
4

Youngstown State
1-15, 0-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 7 | 13 | 2 | |
| 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 9 | 1 |
Win: Theis, Gavin (2-1)Loss: Gehring, Jacob (0-3)Save: Snow, Logan (1)
Scoring Summary
Team | UWM | YSU |
|---|---|---|
BECKLEY, N. singled to center field, RBI (0-0); CUTTING, G. scored. | 0 | 1 |
SCHMIDT doubled to left center, RBI (2-2 KFBB); ROESSLER advanced to third; OTTO scored. | 1 | 1 |
BICKERS singled to right field, advanced to second on a fielding error by rf, 2 RBI (1-0 B); SCHMIDT scored; ROESSLER scored. | 3 | 1 |
FOSSUM, K. singled through the left side, RBI (2-0 BB); CUTTING, G. scored. | 3 | 2 |
FOSSUM, K. singled up the middle, RBI (0-1 K); BECKLEY, N. scored, unearned. | 3 | 3 |
MARION doubled down the rf line, out at third rf to ss to 3b, 2 RBI (0-0); BICKERS scored; SCHMIDT scored. | 5 | 3 |
LETHERT singled up the middle, RBI (0-2 KS); HAUSSER scored. | 6 | 3 |
CUTTING, G. walked, RBI (3-2 BBFBFB); JOHNSON, J. advanced to second; SHANNON, B. advanced to third; STANGE-TREGE scored. | 6 | 4 |
ROESSLER homered to left field, RBI (0-1 K). | 7 | 4 |
Milwaukee
Roessler, Gabe | SS | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Schmidt, Tate | 2B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Bickers, Tyler | 3B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Marion, Charlie | RF | 5 | 0 | 3 | 2 | 0 | 0 | 1 | 0 |
Headlee, Caden | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Hausser, Justin | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Phillips, Q | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lethert, Teige | DH | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Otto, Thomas | C | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Theis, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weckler, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Snow, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 13 | 7 | 2 | 0 | 4 | 6 |
Batting
2B: Schmidt, Tate (1); Marion, Charlie (2); Hausser, Justin (1)
HR: Roessler, Gabe (1)
SH: Phillips, Q (1)
Baserunning
Fielding
E: Bickers, Tyler (1); Theis, Gavin (1)
DP: Bickers, Tyler (1); Hausser, Justin (1)
Youngstown State
| SS | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | |
| 3B | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 3 | |
| RF | 4 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | |
| 2B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR/DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 1B | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 4 | 9 | 4 | 4 | 0 | 9 | 10 |
Batting
Baserunning
Fielding
Milwaukee
Theis, Gavin | 6.0 | 7 | 3 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 24 | 27 | 3 | 9 | 109 |
Weckler, Mason | 1.2 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | 8 | 0 | 2 | 36 |
Snow, Logan | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 4 | 7 | 0 | 2 | 30 |
| Totals | 9 | 4 | 3 | 4 | 9 | 0 | 0 | 4 | 0 | 34 | 42 | 3 | 13 | 175 |
Youngstown State
| 7.0 | 10 | 5 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 29 | 31 | 6 | 10 | 101 | |
| 2.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 3 | 23 | |
| Totals | 13 | 7 | 7 | 2 | 4 | 0 | 0 | 0 | 0 | 37 | 40 | 8 | 13 | 124 |
Win: Theis, Gavin (2-1)
Loss: Gehring, Jacob (0-3)
HBP: Theis, Gavin (1); Weckler, Mason (1); Snow, Logan (2)
;
Save: Snow, Logan (1)
;
PB: Otto, Thomas (1)
;






















