Youngstown State vs Toledo
3/26/2024
Scott Park
2:05 pm
Youngstown State
3-20

6
Final
19

Toledo
11-13
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 7 | 2 | |
| 4 | 0 | 0 | 8 | 6 | 0 | 1 | 0 | X | 19 | 13 | 2 |
Win: Pijaszek, Kyle (3-1)Loss: Seymour, Mitchell (0-1)
Scoring Summary
Team | YSU | TOLEDO |
|---|---|---|
1st Wright homered, 4 RBI (1-1 BK); Mariano scored; Walton scored; Jackson scored. | 0 | 4 |
3rd STANLEY, B. singled up the middle, RBI (2-0 BB); LAW, T. advanced to second; BROWN, E. scored. | 1 | 4 |
4th THOMPSON, M. stole third, scored on a throwing error by c, unearned. | 2 | 4 |
4th Pike homered to left center, 3 RBI (2-2 BFFBF); Scholvin scored; Cahill scored. | 2 | 7 |
4th Mariano hit by pitch, RBI (3-2 BKBFBF); Walton advanced to second; Jackson advanced to third; Konczak scored. | 2 | 8 |
4th Wright walked, RBI (3-1 BBBKB); Mariano advanced to second; Walton advanced to third; Jackson scored. | 2 | 9 |
4th Cahill flied out to cf, SF, RBI (1-1 BK); Mariano advanced to third; Walton scored. | 2 | 10 |
4th Wagner doubled to right field, out at second rf to 1b to ss, 2 RBI (0-0); Wright scored; Mariano scored. | 2 | 12 |
5th COVAS, A. tripled to right center, RBI (0-0); BROWN, E. scored, unearned. | 3 | 12 |
5th Fogg hit by pitch, RBI (1-2 BKK); Konczak advanced to second; Pike advanced to third; Scholvin scored. | 3 | 13 |
5th Walton flied out to lf, SF, RBI (1-0 B); Pike scored. | 3 | 14 |
5th Mariano singled through the left side, advanced to second on a fielding error by lf, RBI (2-2 KBBFF); Fogg advanced to third; Konczak scored. | 3 | 15 |
5th Wright homered to left center, 3 RBI (1-1 KB); Mariano scored; Fogg scored. | 3 | 18 |
7th Cahill singled to center field, RBI (3-1 BBBK); Bronowski advanced to third; Mariano scored, unearned. | 3 | 19 |
8th SHERWOOD, R. homered to left center, 3 RBI (3-1 FBBB); COVAS, A. scored; STANLEY, B. scored. | 6 | 19 |
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Law, Trey | SS | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
| Stanley, Brett | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Covas, Alejandro | LF | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Francis, Ian | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Dunlap, Aiden | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thompson, Matt | DH | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| D'eusanio, Vince | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sherwood, Rj | RF | 4 | 1 | 1 | 3 | 0 | 0 | 3 | 0 |
| Kocik, Carter | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Suarez, Joe | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Brown, Eli | CF | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ruffner, Teddy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Seymour, Mitchell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kubilus, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Franken, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stayduhar, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perez, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhodes, Lane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marshalwitz, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilms, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anderson, Brandin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marshalwitz, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 7 | 5 | 5 | 0 | 14 | 5 |
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Pike, Garret | CF | 6 | 2 | 3 | 3 | 0 | 0 | 2 | 0 |
Konczak, Caden | RF | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 0 |
Hill, Nate | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Jackson, Owen | DH | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Fogg, Nolan | PH/DH | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Walton, Luke | LF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
Mariano, Tre | 3B | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
Wright, Trey | C | 3 | 3 | 2 | 8 | 1 | 0 | 0 | 0 |
Bronowski, Michael | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cahill, Cole | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
Wagner, Jp | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Fry, Brian | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Scholvin, Charlie | SS | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Pijaszek, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hughes, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lelito, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danzeisen, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skeriotis, Yianni | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hall, Dane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sipple, Tristan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leininger, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 19 | 13 | 19 | 10 | 0 | 7 | 9 |
Batting
2B: Walton, Luke (1); Wagner, Jp (1); Scholvin, Charlie (1)
HR: Pike, Garret (1); Wright, Trey (2)
SF: Walton, Luke (1); Cahill, Cole (1)
Baserunning SB: Pike, Garret (1); Konczak, Caden (1)
HBP: Fogg, Nolan (1); Walton, Luke (1); Mariano, Tre (1); Scholvin, Charlie (2)
Fielding
E: Mariano, Tre (1); Wright, Trey (1)
DP: Cahill, Cole (1); Wagner, Jp (1); Scholvin, Charlie (1)
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seymour, Mitchell | 1.0 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 28 |
| Kubilus, Nolan | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 19 |
| Franken, Chase | 1.1 | 2 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 0 | 4 | 36 |
| Stayduhar, Zach | 0.1 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 19 |
| Perez, Nick | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Rhodes, Lane | 0.1 | 2 | 5 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 1 | 0 | 21 |
| Marshalwitz, Casey | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 8 |
| Wilms, Gavin | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 21 |
| Anderson, Brandin | 1.0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 0 | 35 |
| Marshalwitz, Cam | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 21 |
| Totals | 13 | 19 | 18 | 10 | 7 | 0 | 0 | 5 | 0 | 35 | 52 | 8 | 8 | 209 |
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pijaszek, Kyle | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 13 |
Hughes, Ryan | 1.1 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 2 | 35 |
Lelito, Matt | 1.2 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 23 |
Danzeisen, Logan | 1.0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 17 |
Skeriotis, Yianni | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 15 |
Hall, Dane | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 |
Sipple, Tristan | 1.0 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 25 |
Leininger, Nathan | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 15 |
| Totals | 7 | 6 | 4 | 5 | 14 | 1 | 0 | 0 | 0 | 33 | 38 | 4 | 7 | 156 |































