Youngstown St. vs Ohio
3/5/2024
Bob Wren Stadium
4:00 PM
Youngstown St.
0-9

19
Final
21

Ohio
3-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 10 | 1 | 0 | 0 | 2 | 0 | 3 | 19 | 14 | 2 | |
| 0 | 1 | 10 | 6 | 0 | 4 | 0 | 0 | X | 21 | 13 | 4 |
Win: A. Beery (1-0)Loss: English, Aidan (0-2)
Scoring Summary
Team | YSU | OHIO |
|---|---|---|
1st M. THOMPSON advanced to second on a wild pitch; I. FRANCIS advanced to third on a wild pitch; T. LAW scored on a wild pitch. | 1 | 0 |
1st A. COVAS singled to right field, 2 RBI; M. THOMPSON scored; I. FRANCIS scored. | 3 | 0 |
2nd C. Cutter walked, RBI; T. Gill advanced to second; A. Finney advanced to third; T. Cassidy scored. | 3 | 1 |
3rd I. FRANCIS doubled through the left side, RBI; D. TARPLEY scored. | 4 | 1 |
3rd A. COVAS walked, RBI; M. THOMPSON advanced to second; R. SHERWOOD advanced to third; I. FRANCIS scored. | 5 | 1 |
3rd T. PANCAKE walked, RBI; A. COVAS advanced to second; M. THOMPSON advanced to third; R. SHERWOOD scored, unearned. | 6 | 1 |
3rd T. RUFFNER singled to right field, RBI; T. PANCAKE advanced to second; A. COVAS advanced to third; M. THOMPSON scored. | 7 | 1 |
3rd B. STANLEY hit by pitch, RBI; T. RUFFNER advanced to second; T. PANCAKE advanced to third; A. COVAS scored. | 8 | 1 |
3rd T. LAW singled to center field, 2 RBI; B. STANLEY advanced to third; T. RUFFNER scored; T. PANCAKE scored. | 10 | 1 |
3rd D. TARPLEY homered to center field, 3 RBI; T. LAW scored; B. STANLEY scored. | 13 | 1 |
3rd T. Cassidy walked, RBI; A. Rausch advanced to second; G. Antle advanced to third; C. Williams scored. | 13 | 2 |
3rd A. Finney walked, RBI; T. Cassidy advanced to second; A. Rausch advanced to third; G. Antle scored, unearned. | 13 | 3 |
3rd C. Cutter hit by pitch, RBI; A. Finney advanced to second; T. Cassidy advanced to third; A. Rausch scored, unearned. | 13 | 4 |
3rd B. Smith tripled to right field, 3 RBI; C. Cutter scored, unearned; A. Finney scored, unearned; T. Cassidy scored, unearned. | 13 | 7 |
3rd J. Nelson singled to left field, RBI; C. Williams advanced to second; B. Smith scored, unearned. | 13 | 8 |
3rd G. Antle homered to left center, 3 RBI, unearned; J. Nelson scored, unearned; C. Williams scored, unearned. | 13 | 11 |
4th T. PANCAKE grounded out to ss, RBI; A. COVAS scored. | 14 | 11 |
4th B. Smith flied out to rf, sacrifice fly, RBI; T. Gill scored. | 14 | 12 |
4th G. Antle homered to left field, 3 RBI; C. Williams scored; C. Cutter scored. | 14 | 15 |
4th T. Gill walked, RBI; A. Finney advanced to second; T. Cassidy advanced to third; A. Rausch scored. | 14 | 16 |
4th T. Gill advanced to second on a wild pitch; A. Finney advanced to third on a wild pitch; T. Cassidy scored on a wild pitch. | 14 | 17 |
6th C. Cutter singled, RBI; T. Gill advanced to third; A. Finney scored. | 14 | 18 |
6th C. Williams reached on a fielder's choice, out at second 2b to p, RBI; B. Smith advanced to second; C. Cutter advanced to third; T. Gill scored. | 14 | 19 |
6th G. Antle doubled to left field, 2 RBI; B. Smith scored; C. Cutter scored. | 14 | 21 |
7th I. FRANCIS singled to center field, 2 RBI; D. TARPLEY scored; T. LAW scored. | 16 | 21 |
9th D. TARPLEY reached on a fielder's choice, RBI; T. LAW out at second ss to 2b; T. RUFFNER scored. | 17 | 21 |
9th I. FRANCIS tripled through the left side, RBI; D. TARPLEY scored. | 18 | 21 |
9th R. SHERWOOD doubled through the left side, RBI; I. FRANCIS scored. | 19 | 21 |
Youngstown St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| T. Law | SS | 5 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| D. Tarpley | CF | 5 | 4 | 2 | 4 | 1 | 0 | 1 | 0 |
| I. Francis | C | 5 | 3 | 3 | 4 | 1 | 0 | 1 | 0 |
| R. Sherwood | RF | 6 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| E. Brown | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Thompson | 3B | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 1 |
| A. Covas | LF | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
| T. Pancake | 1B | 4 | 1 | 0 | 2 | 1 | 0 | 1 | 2 |
| T. Ruffner | DH | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
| B. Stanley | 2B | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
| L. Rhodes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Todd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Kubilus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. English | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Marshalwi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Franken | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 19 | 14 | 18 | 9 | 0 | 9 | 4 |
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
C. Williams | LF | 4 | 3 | 0 | 1 | 3 | 0 | 0 | 0 |
J. Nelson | SS | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
G. Antle | CF | 6 | 3 | 4 | 8 | 0 | 0 | 0 | 0 |
A. Rausch | RF | 4 | 2 | 1 | 0 | 3 | 0 | 1 | 1 |
T. Cassidy | C | 4 | 3 | 2 | 1 | 2 | 0 | 1 | 4 |
J. Cauthron | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Finney | 2B | 2 | 2 | 0 | 1 | 4 | 0 | 0 | 2 |
T. Gill | 3B | 3 | 2 | 1 | 1 | 3 | 0 | 2 | 0 |
C. Cutter | DH | 1 | 3 | 1 | 3 | 2 | 0 | 0 | 0 |
B. Smith | 1B | 5 | 2 | 2 | 4 | 0 | 0 | 1 | 6 |
L. Olson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Price | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Denham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Beery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P. Straub | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H. Boncal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Geiser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 21 | 13 | 20 | 17 | 0 | 6 | 13 |
Batting
2B: G. Antle (1); T. Gill (1)
3B: B. Smith (1)
HR: G. Antle (2)
SF: B. Smith (1)
Baserunning SB: A. Rausch (1)
HBP: J. Nelson (1); G. Antle (1); C. Cutter (3)
Fielding
E: T. Cassidy (2); T. Gill (1); L. Price (1)
Youngstown St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Rhodes | 2.0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 0 | 4 | 40 |
| N. Todd | 0.2 | 1 | 7 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 4 | 9 | 0 | 0 | 38 |
| N. Kubilus | 0.1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 17 |
| A. English | 0.2 | 3 | 6 | 6 | 4 | 0 | 2 | 0 | 0 | 0 | 4 | 9 | 2 | 0 | 34 |
| C. Marshalwi | 1.1 | 2 | 3 | 3 | 3 | 2 | 2 | 0 | 2 | 0 | 6 | 11 | 1 | 1 | 39 |
| C. Franken | 3.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 12 | 14 | 5 | 2 | 10 |
| Totals | 13 | 21 | 12 | 17 | 6 | 4 | 0 | 5 | 0 | 35 | 58 | 9 | 7 | 178 |
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Olson | 1.0 | 2 | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 32 |
L. Price | 1.0 | 4 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 0 | 30 |
C. Denham | 1.0 | 3 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 2 | 0 | 31 |
A. Beery | 3.0 | 2 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 10 | 11 | 3 | 2 | 53 |
P. Straub | 1.0 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 0 |
H. Boncal | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 0 |
J. Geiser | 1.0 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 2 | 23 |
| Totals | 14 | 19 | 18 | 9 | 9 | 2 | 0 | 1 | 0 | 40 | 50 | 8 | 8 | 169 |
Win: A. Beery (1-0)
Loss: English, Aidan (0-2)
HBP: Todd, Niall (1); Marshalwitz, Casey (2); Franken, Chase (2)
;
C. Denham (1)
PB: Francis, Ian (1)
;

























