Youngstown State vs Oakland
3/24/2024
Eastwood Field
4:19 pm
Youngstown State
3-19, 2-4

3
Final
13

Oakland
9-14, 2-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 9 | 3 | |
| 2 | 0 | 3 | 3 | 0 | 4 | 1 | 13 | 12 | 2 |
Win: Brandon Decker (2-3)Loss: Mikos, Brandon (0-1)
Scoring Summary
Team | YSU | OAKLAND |
|---|---|---|
1st COVAS, A. grounded into double play ss to 2b to 1b (2-2 BBKF); STANLEY, B. out on the play; LAW, T. scored. | 1 | 0 |
1st L. Day doubled to left center, advanced to third on the throw, RBI (0-0); B. Nigh scored. | 1 | 1 |
1st J. Lauinger singled to left center, RBI (1-2 BKS); L. Day scored. | 1 | 2 |
3rd J. Lauinger singled to right field, RBI (0-2 FF); B. Nigh scored. | 1 | 3 |
3rd B. Heidal singled to right field, RBI (0-2 KF); A. Orr advanced to third; J. Lauinger scored. | 1 | 4 |
3rd C. Hain singled to pitcher, RBI (3-2 BFFBBF); B. Heidal advanced to third; A. Orr scored. | 1 | 5 |
4th B. Nigh flied out to cf (0-1 K); R. Bussey advanced to third, scored on a throwing error by cf, unearned. | 1 | 6 |
4th J. Lauinger doubled to left field, RBI (2-0 BB); L. Day scored. | 1 | 7 |
4th C. Hain hit by pitch, RBI (0-1 K); B. Heidal advanced to second; A. Orr advanced to third; J. Lauinger scored. | 1 | 8 |
5th STANLEY, B. grounded out to 3b, RBI (2-2 BFBK); BROWN, E. scored. | 2 | 8 |
5th COVAS, A. singled up the middle, RBI (1-1 BK); LAW, T. scored. | 3 | 8 |
6th B. Heidal advanced to second on a wild pitch; A. Orr advanced to third on a wild pitch; J. Lauinger scored on a wild pitch. | 3 | 9 |
6th S. Griffith singled to left center, RBI (2-2 KSBFFB); C. Hain advanced to second; B. Heidal advanced to third; A. Orr scored. | 3 | 10 |
6th R. Bussey grounded out to 2b, RBI (3-2 BBFBS); S. Griffith advanced to second; C. Hain advanced to third; B. Heidal scored. | 3 | 11 |
6th I. Cleary grounded out to ss, RBI (3-1 BSBB); S. Griffith advanced to third; C. Hain scored. | 3 | 12 |
7th D. Gaskins singled through the left side, RBI (2-1 KBB); H. Griffith advanced to second; A. Orr advanced to third; J. Lauinger scored, unearned. | 3 | 13 |
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Law, Trey | SS | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Stanley, Brett | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Covas, Alejandro | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Francis, Ian | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Thompson, Matt | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| Ruffner, Teddy | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dunlap, Aiden | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Franken, Chase | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brown, Eli | CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Mikos, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gebhardt, Braden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kubilus, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd, Niall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| English, Aidan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casteel, Colin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 9 | 2 | 1 | 0 | 5 | 6 |
Batting
Baserunning
Fielding
Oakland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Reggie Bussey | CF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Gage Smith | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ian Cleary | RF | 5 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
Trent Rice | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Nigh | 3B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Lucas Day | 1B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
John Lauinger | LF/RF | 4 | 4 | 3 | 3 | 1 | 0 | 0 | 0 |
Aidan Orr | DH | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 1 |
Brandon Heidal | C | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Harrison Griffith | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Hain | 2B | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Drew Gaskins | 2B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Sam Griffith | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
Brandon Decker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brody Krzysiak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 13 | 12 | 11 | 8 | 0 | 5 | 9 |
Batting
2B: Lucas Day (1); John Lauinger (1)
Baserunning
SB: Reggie Bussey (1); Brandon Nigh (1); Lucas Day (1); John Lauinger (1); Aidan Orr (1); Brandon Heidal (1); Carter Hain (1)
HBP: Aidan Orr (1); Brandon Heidal (1); Carter Hain (1)
Fielding
E: Brandon Nigh (1); Brandon Decker (1)
DP: Lucas Day (2); Carter Hain (1); Sam Griffith (2)
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikos, Brandon | 1.0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 25 |
| Gebhardt, Braden | 2.0 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 1 | 49 |
| Kubilus, Nolan | 0.2 | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 25 |
| Todd, Niall | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 1 | 0 | 7 |
| English, Aidan | 1.0 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 3 | 21 |
| Casteel, Colin | 1.1 | 2 | 2 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 7 | 10 | 2 | 2 | 43 |
| Totals | 12 | 13 | 11 | 8 | 5 | 2 | 0 | 3 | 0 | 33 | 44 | 7 | 7 | 170 |
Oakland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Decker | 5.0 | 6 | 3 | 3 | 1 | 5 | 3 | 0 | 0 | 0 | 21 | 22 | 3 | 6 | 91 |
Brody Krzysiak | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 4 | 29 |
| Totals | 9 | 3 | 3 | 1 | 5 | 3 | 0 | 0 | 0 | 29 | 30 | 4 | 10 | 120 |
























