Northern Kentucky vs Youngstown State
3/29/2024
Eastwood Field
5:43 pm
Northern Kentucky
18-9, 9-0

8
Final
4

Youngstown State
3-23, 2-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 8 | 9 | 3 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 8 | 3 |
Win: Brock, Clay (4-2)Loss: Franken, Chase (0-1)Save: Teke, Jared (1)
Scoring Summary
Team | NKU | YSU |
|---|---|---|
1st McFadden-Ack out at second c to 2b, caught stealing; Simpson, Cle scored. | 1 | 0 |
1st STANLEY, B. advanced to third on a wild pitch; LAW, T. scored on a wild pitch. | 1 | 1 |
1st COVAS, A. flied out to cf (3-2 KSBBB); STANLEY, B. scored on a throwing error by cf, unearned. | 1 | 2 |
2nd Devenport, L grounded out to 2b, RBI (2-2 BBKF); Shaneyfelt, scored. | 2 | 2 |
5th Odom, John singled up the middle, RBI (0-0); McFadden-Ack advanced to third; Moss, Treyvi scored. | 3 | 2 |
5th Shaneyfelt, grounded out to ss, RBI (3-1 BBBK); McFadden-Ack scored. | 4 | 2 |
5th STANLEY, B. doubled down the lf line, RBI (0-0); PANCAKE, T. scored, unearned. | 4 | 3 |
7th Salinas, Zac reached on a fielding error by 2b, RBI (1-1 BK); McFadden-Ack advanced to second; Moss, Treyvi scored. | 5 | 3 |
7th Shaneyfelt, singled to shortstop, RBI (1-2 BKF); Odom, John advanced to second; Johnson, Jak advanced to third; McFadden-Ack scored. | 6 | 3 |
7th Devenport, L grounded into double play ss to 1b (1-2 KKB); Shaneyfelt, out on the play; Odom, John advanced to third; Johnson, Jak scored, unearned. | 7 | 3 |
7th LAW, T. flied out to cf, SF, RBI (3-1 BBBK); PANCAKE, T. scored. | 7 | 4 |
9th Devenport, L scored on a wild pitch, unearned. | 8 | 4 |
Northern Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Simpson, Cle | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Moss, Treyvi | RF | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
McFadden-ack | 1B | 1 | 2 | 1 | 0 | 4 | 1 | 0 | 0 |
Wood, Mitch | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Salinas, Zac | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Johnson, Jak | PR/DH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Odom, John | 2B | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 3 |
Shaneyfelt, | CF | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
Devenport, L | LF | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
Rowe, Brenna | SS | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 1 |
Minton, Zack | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lane, Peyton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Bryc | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brock, Clay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Teke, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 9 | 5 | 10 | 1 | 9 | 10 |
Batting
2B: Simpson, Cle (1)
Baserunning
SB: Moss, Treyvi (2); Odom, John (1); Shaneyfelt, (1); Devenport, L (1)
CS: McFadden-ack (1)
Fielding
E: Shaneyfelt, (1); Rowe, Brenna (1); Miller, Bryc (1)
DP: McFadden-ack (1); Rowe, Brenna (1)
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Law, Trey | SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Stanley, Brett | 3B | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| Covas, Alejandro | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Francis, Ian | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Thompson, Matt | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dunlap, Aiden | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Sherwood, Rj | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Pancake, Trey | C | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Brown, Eli | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Casteel, Colin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Franken, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilms, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anderson, Brandin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marshalwitz, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodriques, Mikey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 8 | 2 | 1 | 0 | 9 | 5 |
Northern Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brock, Clay | 7.0 | 6 | 4 | 2 | 1 | 6 | 2 | 0 | 0 | 0 | 27 | 29 | 11 | 4 | 88 |
Teke, Jared | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 22 |
| Totals | 8 | 4 | 2 | 1 | 9 | 2 | 0 | 0 | 0 | 34 | 36 | 12 | 5 | 110 |
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Casteel, Colin | 4.0 | 4 | 2 | 2 | 4 | 4 | 0 | 1 | 0 | 1 | 15 | 19 | 3 | 4 | 77 |
| Franken, Chase | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 19 |
| Wilms, Gavin | 1.0 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 34 |
| Anderson, Brandin | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 14 |
| Marshalwitz, Cam | 1.0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 6 | 2 | 0 | 28 |
| Rodriques, Mikey | 1.0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 17 |
| Totals | 9 | 8 | 6 | 10 | 9 | 2 | 1 | 0 | 1 | 35 | 45 | 6 | 10 | 189 |

























