Northern Kentucky vs Youngstown State
3/29/2024
Eastwood Field
1:02 pm
Northern Kentucky
17-0, 8-0

8
Final
7

Youngstown State
3-22, 2-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 0 | 1 | 8 | 11 | 1 | |
| 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 7 | 11 | 1 |
Win: Massie, Aaro (2-2)Loss: Kubilus, Nolan (0-1)
Scoring Summary
Team | NKU | YSU |
|---|---|---|
3rd Moss, Treyvi doubled down the rf line, ground-rule, RBI (2-2 SBKB); Rowe, Brenna scored. | 1 | 0 |
3rd STANLEY, B. tripled to right center, 2 RBI (1-0 B); LAW, T. scored; BROWN, E. scored. | 1 | 2 |
4th SHERWOOD, R. singled down the lf line, RBI (0-0); DUNLAP, A. advanced to third; THOMPSON, M. scored. | 1 | 3 |
4th BROWN, E. singled to center field, RBI (1-1 FB); SHERWOOD, R. advanced to second; DUNLAP, A. scored. | 1 | 4 |
5th McFadden-Ack singled to left field, RBI (1-1 BK); Moss, Treyvi advanced to second; Simpson, Cle scored. | 2 | 4 |
5th Odom, John singled to right center, RBI (1-0 B); McFadden-Ack advanced to third; Moss, Treyvi scored. | 3 | 4 |
7th STANLEY, B. singled through the right side, RBI (0-0); LAW, T. advanced to third; BROWN, E. scored. | 3 | 5 |
7th COVAS, A. reached on a fielder's choice, RBI (2-2 BFBK); STANLEY, B. out at second ss to 2b; LAW, T. scored. | 3 | 6 |
8th Rowe, Brenna singled through the right side, 2 RBI (1-1 BK); Devenport, L advanced to third; Shaneyfelt, scored; Odom, John scored. | 5 | 6 |
8th Miller, Bryc reached on an error by c, SAC, bunt, advanced to second, RBI (3-0 BBB); Rowe, Brenna scored, unearned; Devenport, L scored. | 7 | 6 |
9th FRANCIS, I. singled to left field, RBI (0-0); COVAS, A. scored. | 7 | 7 |
10th McFadden-Ack singled through the right side, RBI (2-2 BFFB); Moss, Treyvi scored. | 8 | 7 |
Northern Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Simpson, Cle | 3B | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Moss, Treyvi | RF | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
McFadden-ack | 1B | 5 | 0 | 3 | 2 | 1 | 1 | 1 | 1 |
Wood, Mitch | DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Odom, John | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 3 |
Shaneyfelt, | CF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Devenport, L | LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
Rowe, Brenna | SS | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 2 |
Miller, Bryc | C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Kilpatrick, | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minton, Zack | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Gerl, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McClanahan, | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Jak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Massie, Aaro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 11 | 7 | 8 | 1 | 6 | 14 |
Batting
2B: Moss, Treyvi (1)
SH: Wood, Mitch (1); Miller, Bryc (2)
Baserunning
SB: Simpson, Cle (1); Moss, Treyvi (2); Odom, John (2); Shaneyfelt, (1); Devenport, L (1)
HBP: Odom, John (1); Shaneyfelt, (1); Devenport, L (1)
Fielding
E: Odom, John (1)
DP: McFadden-ack (1); Rowe, Brenna (1)
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Law, Trey | SS | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 3 |
| Stanley, Brett | 3B | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Covas, Alejandro | LF | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| Francis, Ian | C | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Franken, Chase | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pancake, Trey | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thompson, Matt | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Ruffner, Teddy | DH | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 2 |
| Dunlap, Aiden | 1B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 2 |
| Sherwood, Rj | RF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Brown, Eli | CF | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 0 |
| Gehring, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perez, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marshalwitz, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Domke, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kubilus, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 11 | 7 | 10 | 0 | 9 | 11 |
Northern Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gerl, Ben | 3.2 | 5 | 4 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 13 | 18 | 1 | 5 | 88 |
McClanahan, | 2.1 | 3 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 9 | 11 | 1 | 2 | 56 |
Johnson, Jak | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 36 |
Massie, Aaro | 2.0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 8 | 11 | 0 | 5 | 44 |
| Totals | 11 | 7 | 7 | 10 | 9 | 1 | 0 | 1 | 0 | 37 | 48 | 3 | 13 | 224 |
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gehring, Jacob | 4.1 | 3 | 3 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 15 | 21 | 7 | 5 | 103 |
| Perez, Nick | 2.2 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 10 | 12 | 1 | 4 | 49 |
| Marshalwitz, Casey | 0.0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 8 |
| Domke, Chris | 2.0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 8 | 10 | 2 | 1 | 45 |
| Kubilus, Nolan | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 2 | 28 |
| Totals | 11 | 8 | 7 | 8 | 6 | 1 | 0 | 3 | 1 | 38 | 52 | 11 | 12 | 233 |
Win: Massie, Aaro (2-2)
Loss: Kubilus, Nolan (0-1)
HBP: Massie, Aaro (1)
;
Perez, Nick (1); Marshalwitz, Casey (1); Kubilus, Nolan (1)

























