Milwaukee vs Youngstown State
4/13/2024
Eastwood Field
1:04 pm
Milwaukee
6-24, 4-9

10
Final
3

Youngstown State
4-28, 2-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 1 | 2 | 0 | 1 | 1 | 1 | 10 | 17 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 7 | 2 |
Win: Hansel, Luke (2-3)Loss: Gehring, Jacob (2-5)
Scoring Summary
Team | UWM | YSU |
|---|---|---|
1st HAUSSER homered to right center, RBI (1-0 B). | 1 | 0 |
2nd LETHERT doubled down the rf line, RBI (3-1 BBBK); ROESSLER advanced to third; LANE scored. | 2 | 0 |
3rd LANE singled to left center, 2 RBI (1-2 BFF); BICKERS scored; HAUSSER scored. | 4 | 0 |
4th TILLMON singled to center field, RBI (0-1 K); LETHERT scored. | 5 | 0 |
5th ROESSLER singled to third base, bunt, RBI (1-1 BF); LANE scored. | 6 | 0 |
5th LETHERT doubled to right field, ground-rule, RBI (2-2 BFBF); ROESSLER scored. | 7 | 0 |
7th PHILLIPS singled to right field, RBI (1-2 KKB); HANSEN scored. | 8 | 0 |
7th SHERWOOD, R. grounded out to ss, RBI (0-2 FF); RUFFNER, T. scored. | 8 | 1 |
8th QUIGLEY scored on a wild pitch. | 9 | 1 |
9th LETHERT flied out to lf, SF, RBI (0-2 SK); LANE scored, unearned. | 10 | 1 |
9th RUFFNER, T. advanced to second on a wild pitch; BROWN, E. scored on a wild pitch. | 10 | 2 |
9th STANLEY, B. reached on a fielder's choice, RBI (0-2 KF); LAW, T. out at second 1b to ss; SHERWOOD, R. advanced to third; RUFFNER, T. scored. | 10 | 3 |
Milwaukee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tillmon, Sean | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Quigley, Dallan | LF/PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Hausser, Justin | 1B | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
Bickers, Tyler | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Hansen, Carson | RF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Lane, Zach | 3B | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
Phillips, Q | CF/LF | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
Roessler, Gabe | SS | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 1 |
Lethert, Teige | C | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 1 |
Kuhnke, Camden | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Hansel, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dobbertstein, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Theis, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaufmann, Keagon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 10 | 17 | 9 | 3 | 0 | 5 | 8 |
Batting
2B: Hansen, Carson (1); Lane, Zach (1); Lethert, Teige (2)
HR: Hausser, Justin (1)
SH: Kuhnke, Camden (1)
SF: Lethert, Teige (1)
Baserunning SB: Hausser, Justin (1); Roessler, Gabe (2)
CS: Phillips, Q (1)
Fielding
E: Roessler, Gabe (1)
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Law, Trey | SS | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Stanley, Brett | 3B | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Covas, Alejandro | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Francis, Ian | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Thompson, Matt | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Dunlap, Aiden | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Brown, Eli | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Ruffner, Teddy | DH | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
| Sherwood, Rj | RF | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Gehring, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kubilus, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stayduhar, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhodes, Lane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 7 | 2 | 3 | 0 | 8 | 8 |
Milwaukee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hansel, Luke | 7.0 | 5 | 1 | 1 | 1 | 7 | 2 | 0 | 2 | 0 | 26 | 29 | 5 | 8 | 99 |
Dobbertstein, Logan | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 6 |
Theis, Gavin | 0.1 | 2 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 19 |
Kaufmann, Keagon | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 11 |
| Totals | 7 | 3 | 3 | 3 | 8 | 4 | 0 | 2 | 0 | 34 | 39 | 8 | 10 | 135 |
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gehring, Jacob | 4.0 | 10 | 5 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 19 | 21 | 2 | 4 | 74 |
| Kubilus, Nolan | 3.0 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 5 | 2 | 58 |
| Stayduhar, Zach | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 16 |
| Rhodes, Lane | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 12 |
| Totals | 17 | 10 | 9 | 3 | 5 | 1 | 0 | 0 | 0 | 40 | 45 | 11 | 8 | 160 |






















