Youngstown St. vs Georgia Tech
3/9/2024
Mac Nease Park
4:30 pm
Youngstown St.
0-13

7
Final
17

Georgia Tech
10-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 11 | 1 | |
| 2 | 3 | 2 | 3 | 3 | 0 | 4 | 17 | 16 | 1 |
Win: Tate Mckee (1-1)Loss: Gebhardt, Braden (0-3)
Scoring Summary
Team | YSU | GT |
|---|---|---|
1st Green, P doubled down the lf line, 2 RBI (3-2 KBBKB); Becchetti, M scored; Yunger, T scored. | 0 | 2 |
2nd Kerce, C singled through the left side, RBI (2-2 KSFBFB); Brosius, P scored. | 0 | 3 |
2nd Burress, D reached on a throwing error by 3b, advanced to second (0-0); Kerce, C scored, unearned. | 0 | 4 |
2nd Ellis, M singled to center field, RBI (2-1 BFB); Burress, D scored, unearned. | 0 | 5 |
3rd Jones, C homered to right center, RBI (1-1 BK). | 0 | 6 |
3rd Kerce, C singled to center field, RBI (2-0 BB); Brosius, P scored. | 0 | 7 |
4th Brosius, P walked, RBI (3-0 BBBB); Jones, C advanced to second; Ellis, M advanced to third; Burress, D scored. | 0 | 8 |
4th Minnick, T singled to left field, advanced to second on the throw, 2 RBI (1-2 BKS); Brosius, P advanced to third; Jones, C scored; Ellis, M scored. | 0 | 10 |
5th Ellis, M singled through the right side, RBI (2-2 KBBSF); Burress, D advanced to second; Yunger, T scored. | 0 | 11 |
5th Green, P flied out to lf, SF, RBI (1-2 BKF); Becchetti, M advanced to second; Ellis, M advanced to third; Burress, D scored. | 0 | 12 |
5th Jones, C grounded out to ss, RBI (0-0); Becchetti, M advanced to third; Ellis, M scored. | 0 | 13 |
6th THOMPSON, M. homered to right field, RBI (1-2 KKB); COVAS, A. scored. | 2 | 13 |
7th SUAREZ, J. singled to center field, RBI (1-0 B); BROWN, E. scored. | 3 | 13 |
7th FRANCIS, I. homered to left field, 4 RBI (0-1 S); TARPLEY, D. scored; DUNLAP, A. scored; SUAREZ, J. scored. | 7 | 13 |
7th Jolley, A walked, RBI (3-1 BBBKB); Brosius, P advanced to second; Green, P advanced to third; Graziano, M scored. | 7 | 14 |
7th Kerce, C singled to left field, 2 RBI (0-1 K); Jolley, A advanced to second; Brosius, P scored; Green, P scored. | 7 | 16 |
7th Jaros, R singled through the left side, RBI (0-2 SKF); Lovett, J advanced to second; Kerce, C advanced to third; Jolley, A scored. | 7 | 17 |
Youngstown St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Law, Trey | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dunlap, Aiden | PH/1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tarpley Jr., Derrick | CF | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
| Francis, Ian | 1B/C | 3 | 1 | 1 | 4 | 1 | 0 | 1 | 0 |
| Covas, Alejandro | DH | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Thompson, Matt | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Sherwood, Rj | RF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Brown, Eli | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Kocik, Carter | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Franken, Chase | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stanley, Brett | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Suarez, Joe | 2B/SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Gebhardt, Braden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casteel, Colin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| English, Aidan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Domke, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 11 | 6 | 1 | 0 | 11 | 6 |
Georgia Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Trey Yunger | LF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
Jett Lovett | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Drew Burress | CF | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
Ryan Jaros | PH/3B | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Matthew Ellis | DH | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Riley Stanford | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mike Becchetti | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
Michael Graziano | RF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Payton Green | SS | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Cam Jones | 1B | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 1 |
Tyler Neises | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Parker Brosius | RF/CF | 3 | 3 | 2 | 1 | 2 | 1 | 0 | 1 |
Tyler Minnick | C | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Aidan Jolley | C | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Carson Kerce | 3B/2B | 5 | 1 | 4 | 4 | 0 | 0 | 0 | 2 |
Tate McKee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dawson Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben King | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Camren Landry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Gaspard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 17 | 16 | 16 | 12 | 1 | 4 | 8 |
Batting
2B: Payton Green (2); Parker Brosius (1)
HR: Cam Jones (1)
SF: Payton Green (1)
Baserunning SB: Drew Burress (1); Parker Brosius (2)
Fielding
E: Payton Green (1)
Youngstown St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gebhardt, Braden | 3.0 | 8 | 7 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 17 | 19 | 2 | 4 | 82 |
| Casteel, Colin | 2.0 | 4 | 6 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 9 | 15 | 3 | 2 | 63 |
| English, Aidan | 1.1 | 3 | 4 | 4 | 5 | 1 | 1 | 0 | 0 | 1 | 7 | 12 | 1 | 2 | 44 |
| Domke, Chris | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Totals | 16 | 17 | 15 | 12 | 4 | 3 | 0 | 0 | 1 | 34 | 47 | 6 | 8 | 193 |
Georgia Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tate McKee | 4.0 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 13 | 14 | 3 | 1 | 56 |
Dawson Brown | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 19 |
Ben King | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 16 |
Camren Landry | 0.2 | 6 | 5 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 9 | 0 | 1 | 24 |
Jackson Gaspard | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
| Totals | 11 | 7 | 7 | 1 | 11 | 0 | 0 | 1 | 0 | 32 | 34 | 5 | 4 | 117 |

























