Oakland vs Youngstown State
3/16/2023
Eastwood Field
5:05 pm
Oakland
5-10, 0-1

3
Final
18

Youngstown State
4-13, 1-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 5 | 0 | |
| 1 | 3 | 0 | 2 | 0 | 0 | 4 | 8 | X | 18 | 21 | 1 |
Win: Perry, Travis (2-1)Loss: Bryce Konitzer (1-1)
Scoring Summary
Team | OAKLAND | YSU |
|---|---|---|
1st D'EUSANIO, S flied out to rf, SF, RBI (0-1 F); GRAU, T. advanced to third; O'SHAUGH, B. scored. | 0 | 1 |
2nd LAW, T. singled to right field, RBI (3-1 BBFB); BROWN, E. advanced to third; SAUCEDO, E. scored. | 0 | 2 |
2nd O'SHAUGH, B. singled to left field, RBI (1-0 B); LAW, T. advanced to third; BROWN, E. scored. | 0 | 3 |
2nd GRAU, T. singled down the lf line, RBI (0-2 KF); O'SHAUGH, B. advanced to second; LAW, T. scored. | 0 | 4 |
4th T. Green flied out to lf to left center, SF, RBI (0-2 KFF); D. Collins scored. | 1 | 4 |
4th GRAU, T. tripled down the rf line, out at third p to 3b, 2 RBI (1-0 B); O'SHAUGH, B. scored; LAW, T. scored. | 1 | 6 |
7th O'SHAUGH, B. homered to left field, 4 RBI (3-2 BKFBB); LAW, T. scored; BROWN, E. scored; SAUCEDO, E. scored. | 1 | 10 |
8th L. Malmanger singled through the left side, RBI (0-0); T. Green advanced to second; I. Cleary scored. | 2 | 10 |
8th GOOD, A. homered to right field, 2 RBI (0-0); THOMPSON, M. scored. | 2 | 12 |
8th O'SHAUGH, B. hit by pitch, RBI (0-1 S); LAW, T. advanced to second; BROWN, E. advanced to third; SAUCEDO, E. scored. | 2 | 13 |
8th FRANKEN, C. hit by pitch, RBI (2-0 BB); O'SHAUGH, B. advanced to second; LAW, T. advanced to third; BROWN, E. scored. | 2 | 14 |
8th D'EUSANIO, S singled to center field, RBI (1-0 B); FRANKEN, C. advanced to second; O'SHAUGH, B. advanced to third; LAW, T. scored. | 2 | 15 |
8th THOMPSON, M. walked, RBI (3-2 BFBKBB); D'EUSANIO, S advanced to second; FRANKEN, C. advanced to third; O'SHAUGH, B. scored. | 2 | 16 |
8th GOOD, A. doubled to left center, 2 RBI (1-1 BF); THOMPSON, M. advanced to third; D'EUSANIO, S scored; FRANKEN, C. scored. | 2 | 18 |
9th J. Miller flied out to rf, SF, RBI (1-1 BF); R. Bussey scored, unearned. | 3 | 18 |
Oakland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gabe Lux | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Jared Miller | PH/1B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Drew Collins | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Lucas Loos | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ian Cleary | LF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Thomas Green | SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Peter Jelenic | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Luke Malmanger | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Ryan Dykstra | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Kevin Krill | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Brandon Heidal | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Reggie Bussey | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Reagan Paulina | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Lauinger | PH/RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Bryce Konitzer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Hagen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rhys Francis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tanner Ware | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caleb Fuller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 5 | 3 | 4 | 0 | 7 | 8 |
Batting
SF: Jared Miller (1); Thomas Green (1)
Baserunning HBP: Ian Cleary (2)
PO: Ryan Dykstra (1)
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Law, Trey | SS | 5 | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
| Wiesen, Clay | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O'shaughnessy, Brae. | 3B | 4 | 4 | 3 | 6 | 1 | 0 | 0 | 2 |
| Suarez, Joe | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grau, Turner | CF | 5 | 0 | 4 | 3 | 0 | 0 | 0 | 0 |
| Franken, Chase | RF | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| D'eusanio, Steven | 1B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 2 |
| D'eusanio, Vince | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O'shaughnessy, Padr. | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Sherwood, Rj | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Thompson, Matt | 2B | 4 | 1 | 0 | 1 | 2 | 0 | 3 | 2 |
| Good, Andre | LF | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Saucedo, Eddie | C | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 0 |
| Johnson, Jack | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brown, Eli | RF/CF | 3 | 3 | 1 | 0 | 2 | 0 | 1 | 4 |
| Perry, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gebhardt, Braden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anderson, Brandin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 18 | 21 | 18 | 8 | 0 | 7 | 11 |
Oakland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryce Konitzer | 4.0 | 11 | 6 | 6 | 1 | 3 | 0 | 0 | 1 | 0 | 21 | 24 | 6 | 2 | 94 |
Brett Hagen | 3.0 | 7 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 14 | 17 | 6 | 1 | 54 |
Rhys Francis | 0.0 | 1 | 6 | 6 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 24 |
Tanner Ware | 0.1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 18 |
Caleb Fuller | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 |
| Totals | 21 | 18 | 18 | 8 | 7 | 0 | 0 | 3 | 0 | 41 | 54 | 12 | 3 | 199 |
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Perry, Travis | 6.2 | 3 | 1 | 1 | 3 | 6 | 0 | 0 | 1 | 0 | 21 | 26 | 6 | 7 | 108 |
| Gebhardt, Braden | 1.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 4 | 0 | 24 |
| Anderson, Brandin | 1.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 20 |
| Totals | 5 | 3 | 2 | 4 | 7 | 0 | 0 | 2 | 0 | 30 | 38 | 12 | 7 | 152 |
Win: Perry, Travis (2-1)
Loss: Bryce Konitzer (1-1)
HBP: Bryce Konitzer (1); Rhys Francis (1); Tanner Ware (1)
;
Perry, Travis (1); Gebhardt, Braden (1)



























