Northern Kentucky vs Youngstown State
4/6/2023
Eastwood Field
5:03
Northern Kentucky
15-12, 6-4

13
Final
5

Youngstown State
6-22, 3-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 3 | 0 | 0 | 2 | 5 | 13 | 9 | 1 | |
| 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 5 | 10 | 1 |
Win: Clay Brock (4-2)Loss: Perry, Travis (3-3)Save: Matthew Lopez (1)
Scoring Summary
Team | NKU | YSU |
|---|---|---|
2nd GOOD, A. flied out to cf, SF, RBI (0-0); O'SHAUGH, P. scored, unearned. | 0 | 1 |
4th C. Kucera singled to left field, advanced to second, RBI (0-0); J. Odom advanced to second, advanced to third on a throwing error by lf; McFadden-Ack scored. | 1 | 1 |
4th N. Wimmers lined out to lf, SF, RBI (0-0); J. Odom scored, unearned. | 2 | 1 |
4th A. Schneider singled to center field, RBI (2-2 FBFB); C. Kucera scored, unearned. | 3 | 1 |
5th J. Odom advanced to second on a wild pitch; McFadden-Ack advanced to third on a wild pitch; N. Fisher scored on a wild pitch. | 4 | 1 |
5th J. Wakeham flied out to cf, SF, RBI (2-0 BB); McFadden-Ack scored. | 5 | 1 |
5th C. Kucera singled to center field, RBI (0-0); J. Odom scored. | 6 | 1 |
5th LAW, T. singled through the right side, RBI (1-1 FB); BROWN, E. scored. | 6 | 2 |
6th FRANCIS, I. singled to left center, RBI (0-0); THOMPSON, M. scored. | 6 | 3 |
8th M. Vorhees doubled to left center, 2 RBI (3-1 BBBK); N. Fisher scored; A. Schneider scored. | 8 | 3 |
8th FRANCIS, I. doubled down the lf line, 2 RBI (3-1 BBKB); SHERWOOD, R. scored; O'SHAUGH, P. scored. | 8 | 5 |
9th C. Kucera doubled to left center, RBI (2-1 BKB); J. Wakeham advanced to third; J. Odom scored. | 9 | 5 |
9th P. Lane singled up the middle, 2 RBI (1-2 FBF); C. Kucera scored; J. Wakeham scored. | 11 | 5 |
9th M. Vorhees hit by pitch, RBI (0-0); N. Fisher advanced to second; T. Moss advanced to third; P. Lane scored. | 12 | 5 |
9th M. Vorhees advanced to second on a wild pitch; N. Fisher advanced to third on a wild pitch; T. Moss scored on a wild pitch. | 13 | 5 |
Northern Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Treyvin Moss | RF | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Noah Fisher | SS | 2 | 2 | 1 | 0 | 4 | 1 | 0 | 0 |
Manny Vorhees | 3B | 5 | 0 | 1 | 3 | 0 | 0 | 1 | 2 |
Liam McFadden-ackman | 1B | 3 | 2 | 0 | 0 | 3 | 0 | 2 | 1 |
John Odom | 2B | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 |
Cleary Simpson | PH/2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jayden Wakeham | C | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 3 |
Colton Kucera | LF | 5 | 2 | 4 | 3 | 0 | 0 | 0 | 1 |
Brandon Tucker | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Wimmers | DH | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
Peyton Lane | PH/DH | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Adam Schneider | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Clay Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Klingenbeck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Lopez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 13 | 9 | 11 | 13 | 1 | 5 | 11 |
Batting
2B: Noah Fisher (1); Manny Vorhees (1); Colton Kucera (1)
SH: John Odom (1); Adam Schneider (1)
SF: Jayden Wakeham (1); Nick Wimmers (1)
Baserunning SB: John Odom (1); Colton Kucera (1); Adam Schneider (1)
HBP: Manny Vorhees (1); John Odom (1)
Fielding
E: Noah Fisher (1)
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Law, Trey | SS | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
| O'shaughnessy, Brae. | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Grau, Turner | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| D'eusanio, Steven | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| O'shaughnessy, Padr. | DH | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
| Thompson, Matt | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Good, Andre | LF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sherwood, Rj | RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Francis, Ian | C | 4 | 0 | 3 | 3 | 0 | 0 | 1 | 0 |
| Brown, Eli | RF/LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Perry, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gebhardt, Braden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gumto, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anderson, Brandin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 10 | 5 | 1 | 0 | 5 | 9 |
Northern Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clay Brock | 6.0 | 8 | 3 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 26 | 28 | 8 | 7 | 89 |
Kyle Klingenbeck | 1.1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 7 | 1 | 3 | 25 |
Matthew Lopez | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 18 |
| Totals | 10 | 5 | 4 | 1 | 5 | 1 | 1 | 2 | 0 | 37 | 41 | 10 | 12 | 132 |
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Perry, Travis | 4.1 | 4 | 5 | 3 | 5 | 3 | 1 | 0 | 0 | 0 | 16 | 22 | 6 | 4 | 105 |
| Gebhardt, Braden | 3.2 | 3 | 4 | 4 | 4 | 1 | 2 | 1 | 1 | 1 | 12 | 19 | 6 | 4 | 72 |
| Gumto, Patrick | 0.1 | 2 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 25 |
| Anderson, Brandin | 0.2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 16 |
| Totals | 9 | 13 | 11 | 13 | 5 | 5 | 1 | 2 | 1 | 32 | 51 | 12 | 10 | 218 |
Win: Clay Brock (4-2)
Loss: Perry, Travis (3-3)
HBP: Kyle Klingenbeck (2)
;
Gebhardt, Braden (1); Anderson, Brandin (1)
Save: Matthew Lopez (1)
;























