Youngstown State vs Kent State
3/7/2023
Schoonover Stadium
1PM
Youngstown State
3-10

1
Final
22

Kent State
8-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | |
| 3 | 6 | 7 | 3 | 0 | 3 | X | 22 | 21 | 1 |
Win: Aidan Longwell (1-0)Loss: Anderson, Brandin (1-1)
Scoring Summary
Team | YSU | KENT |
|---|---|---|
1st C. Mathews doubled to right field, RBI (3-1 KBBB); K. Jackson scored. | 0 | 1 |
1st J. Miknis singled up the middle, RBI (1-2 KKB); C. Mathews scored. | 0 | 2 |
1st M. Timbrook singled to right field, RBI (1-0 B); J. Miknis scored. | 0 | 3 |
2nd C. Mathews homered to right field, RBI (2-2 KBBK). | 0 | 4 |
2nd A. Longwell homered to right field, RBI (2-0 BB). | 0 | 5 |
2nd J. Casey homered to right center, 4 RBI (3-2 KSFBBFB); M. Timbrook scored; M. McNamara scored; J. Miknis scored. | 0 | 9 |
3rd J. Miknis singled to right field, RBI (0-2 FK); A. Longwell advanced to third; C. Mathews scored. | 0 | 10 |
3rd M. McNamara singled up the middle, RBI (0-2 KF); J. Miknis advanced to second; A. Longwell scored. | 0 | 11 |
3rd J. Casey homered to right field, 3 RBI (2-2 BFBS); M. McNamara scored; J. Miknis scored. | 0 | 14 |
3rd K. Jackson homered to right field, 2 RBI (3-1 KBBB); J. Johnson scored. | 0 | 16 |
4th J. Johnson reached on a throwing error by ss (1-0 B); B. Williams advanced to second; H. Klotz scored, unearned. | 0 | 17 |
4th J. Mrozek singled to right field, RBI (0-2 KKF); J. Johnson advanced to third; B. Williams scored, unearned. | 0 | 18 |
4th K. Schaller singled to right field, RBI (3-2 KBKBFBF); J. Mrozek advanced to third; J. Johnson scored, unearned. | 0 | 19 |
6th L. Macdonald reached on a fielding error by cf (1-2 KFB); K. Schaller advanced to second; J. Mrozek advanced to third; J. Johnson scored, unearned. | 0 | 20 |
6th Havekost out at first 1b to p, RBI (0-0); L. Macdonald advanced to second; K. Schaller advanced to third; J. Mrozek scored. | 0 | 21 |
6th C. Ashby singled up the middle, RBI (1-1 KB); L. Macdonald advanced to third; K. Schaller scored, unearned. | 0 | 22 |
7th THOMPSON, M. doubled, advanced to third on a fielding error by cf, RBI (1-1 BF); PANCAKE, T. scored, unearned. | 1 | 22 |
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Law, Trey | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grau, Turner | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sherwood, Rj | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O'shaughnessy, Brae. | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Suarez, Joe | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| D'eusanio, Steven | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| D'eusanio, Vince | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| O'shaughnessy, Padr. | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pancake, Trey | PH/DH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Thompson, Matt | 2B | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Good, Andre | LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Francis, Ian | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Jack | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Brown, Eli | RF/CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Anderson, Brandin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaffer, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marshalwitz, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Franken, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 2 | 1 | 2 | 0 | 11 | 3 |
Kent State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kyle Jackson | 3B | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 2 |
Kolton Schaller | 3B/2B | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Collin Mathews | CF | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
Lance Macdonald | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Aidan Longwell | P | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
Hunter Havekost | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Justin Miknis | C | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
Hunter Klotz | PH/C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Michael McNamara | SS | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Connor Ashby | SS | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Mack Timbrook | 2B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Brody Williams | PH/3B | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Jake Casey | RF | 6 | 2 | 3 | 7 | 0 | 0 | 0 | 5 |
Josh Johnson | LF/CF | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 2 |
Josh Mrozek | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Richie Dell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 22 | 21 | 20 | 9 | 0 | 3 | 12 |
Batting
2B: Collin Mathews (2); Josh Johnson (1); Josh Mrozek (1)
HR: Kyle Jackson (1); Collin Mathews (1); Aidan Longwell (1); Jake Casey (2)
Baserunning
SB: Kyle Jackson (1); Collin Mathews (2); Justin Miknis (1); Josh Johnson (1); Josh Mrozek (2)
HBP: Collin Mathews (1); Michael McNamara (1)
Fielding
E: Josh Johnson (1)
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anderson, Brandin | 1.2 | 7 | 9 | 9 | 4 | 1 | 0 | 0 | 1 | 0 | 12 | 17 | 2 | 2 | 73 |
| Shaffer, Will | 1.1 | 6 | 7 | 7 | 2 | 1 | 1 | 0 | 1 | 0 | 10 | 13 | 2 | 1 | 55 |
| Marshalwitz, Cam | 2.0 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 13 | 2 | 3 | 51 |
| Franken, Chase | 1.0 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 2 | 38 |
| Totals | 21 | 22 | 17 | 9 | 3 | 1 | 0 | 2 | 0 | 41 | 52 | 7 | 8 | 217 |
Kent State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aidan Longwell | 5.0 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 16 | 17 | 4 | 2 | 75 |
Richie Dell | 2.0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 1 | 32 |
| Totals | 2 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 23 | 25 | 7 | 3 | 107 |



























