Youngstown State vs K-State
3/10/2023
Tointon Family
4:02 pm
Youngstown State
3-11

4
Final
20

K-State
9-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 10 | 2 | |
| 1 | 2 | 2 | 2 | 1 | 0 | 11 | 1 | X | 20 | 12 | 2 |
Win: Boerema, Owen (2-0)Loss: Perry, Travis (1-1)
Scoring Summary
Team | YSU | KSU |
|---|---|---|
Goodwin, N. grounded out to ss, RBI (3-2 KFBFBB); Jones, B. scored. | 0 | 1 |
GOOD, A. singled to left field, RBI (0-0); THOMPSON, M. advanced to second; D'EUSANIO, S scored, unearned. | 1 | 1 |
Pelletier, R flied out to rf, SF, RBI (3-1 BBKB); Rugely, C. scored. | 1 | 2 |
Goodwin, N. flied out to cf, SF, RBI (1-2 BKF); Jones, B. advanced to third; Pena, R. scored. | 1 | 3 |
Rugely, C. homered to left center, 2 RBI (2-0 BB); Salinas, O. scored. | 1 | 5 |
Jones, B. homered to left field, 2 RBI (3-2 BKBKB); Pena, R. scored. | 1 | 7 |
GRAU, T. reached on a fielding error by rf, RBI (2-2 KBKBFFF); LAW, T. scored, unearned. | 2 | 7 |
Rugely, C. singled through the right side, RBI (2-2 KBBS); Johnson, C. scored, unearned. | 2 | 8 |
GRAU, T. singled up the middle, RBI (2-2 BKSB); LAW, T. scored. | 3 | 8 |
Pelletier, R reached on a fielder's choice, RBI (0-1 K); Rugely, C. advanced to second on a throwing error by 1b; Salinas, O. scored. | 3 | 9 |
Goodwin, N. doubled down the lf line, 3 RBI (3-2 BBKBK); Hughes, D. scored, unearned; Pelletier, R scored, unearned; Rugely, C. scored, unearned. | 3 | 12 |
Johnson, C. singled through the left side, RBI (0-2 KF); Day, B. advanced to second; Goodwin, N. scored, unearned. | 3 | 13 |
Rugely, C. hit by pitch, RBI (1-2 KKB); Salinas, O. advanced to second; Johnson, C. advanced to third; Day, B. scored, unearned. | 3 | 14 |
Pelletier, R walked, RBI (3-0 BBBB); Rugely, C. advanced to second; Salinas, O. advanced to third; Johnson, C. scored, unearned. | 3 | 15 |
Pena, R. doubled down the lf line, 3 RBI (0-0); Pelletier, R scored, unearned; Rugely, C. scored, unearned; Salinas, O. scored, unearned. | 3 | 18 |
Jones, B. doubled to right center, RBI (1-0 B); Pena, R. scored, unearned. | 3 | 19 |
Rugely, C. flied out to lf, SF, RBI; Day, B. scored. | 3 | 20 |
GRAU, T. grounded out to 2b, RBI (1-1 KB); LAW, T. scored. | 4 | 20 |
Youngstown State
| SS | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 3 | |
| LF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| CF | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 3B | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | |
| 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 4 | 10 | 4 | 2 | 0 | 12 | 9 |
K-State
Jones, Brendan | CF | 4 | 2 | 2 | 3 | 2 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Knight, Lawson | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hughes, Dom | DH | 4 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Goodwin, Nick | SS | 4 | 1 | 1 | 5 | 1 | 0 | 0 | 2 |
Day, Brady | 2B | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
Johnson, Cole | LF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 2 |
Queck, Carson | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Salinas, Orlando | 3B | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 2 |
Lodice, Kyan | PH/1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Rugely, Cash | RF | 2 | 4 | 2 | 5 | 2 | 0 | 0 | 0 |
Pelletier, Raphael | C | 3 | 2 | 0 | 3 | 1 | 0 | 0 | 0 |
Lobliner, Jayden | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pena, Roberto | 1B/3B | 6 | 3 | 3 | 3 | 0 | 0 | 3 | 3 |
Boerema, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruhl, Ty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heyne, Kyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 20 | 12 | 20 | 16 | 0 | 6 | 9 |
Batting
2B: Jones, Brendan (1); Goodwin, Nick (1); Pena, Roberto (2)
HR: Jones, Brendan (1); Rugely, Cash (1)
SF: Goodwin, Nick (1); Rugely, Cash (1); Pelletier, Raphael (1)
Baserunning SB: Jones, Brendan (2); Johnson, Cole (1); Salinas, Orlando (2); Rugely, Cash (3); Pelletier, Raphael (1); Pena, Roberto (2)
CS: Johnson, Cole (1)
HBP: Day, Brady (1); Rugely, Cash (1)
PO: Hughes, Dom (1)
Fielding
E: Salinas, Orlando (1); Rugely, Cash (1)
DP: Goodwin, Nick (1); Day, Brady (1); Pena, Roberto (1)
Youngstown State
| 3.0 | 4 | 5 | 5 | 6 | 0 | 1 | 0 | 0 | 0 | 9 | 17 | 5 | 2 | 82 | |
| 3.0 | 3 | 6 | 3 | 3 | 4 | 0 | 0 | 1 | 0 | 14 | 18 | 4 | 1 | 74 | |
| 0.2 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 29 | |
| 1.1 | 4 | 6 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 7 | 14 | 1 | 2 | 55 | |
| Totals | 12 | 20 | 9 | 16 | 6 | 1 | 0 | 2 | 0 | 33 | 54 | 11 | 5 | 240 |
K-State
Boerema, Owen | 6.0 | 7 | 2 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 25 | 27 | 2 | 6 | 111 |
Ruhl, Ty | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 27 |
Heyne, Kyler | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 1 | 23 |
| Totals | 10 | 4 | 2 | 2 | 12 | 0 | 0 | 1 | 0 | 37 | 40 | 5 | 8 | 161 |
Win: Boerema, Owen (2-0)
Loss: Perry, Travis (1-1)
HBP: Gebhardt, Braden (1); Stayduhar, Zach (1)
;
Boerema, Owen (1)























