Youngstown State vs AKRON
5/16/2023
Canal Park
10:30
Youngstown State
17-34

4
Final
13

AKRON
19-33
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 7 | 0 | |
| 1 | 0 | 7 | 2 | 2 | 1 | 0 | 0 | X | 13 | 7 | 1 |
Win: Roth, Joe (2-7)Loss: Misik, Kenny (3-5)
Scoring Summary
Team | YSU | AKRON |
|---|---|---|
ARRIVO, N. struck out swinging (3-2 BBKSBFS); POIST, J. out at second c to 2b to 1b to ss, caught stealing; PENNINGTON stole home. | 0 | 1 |
THOMPSON, M. grounded out to 1b unassisted, RBI (0-1 S); GRAU, T. scored. | 1 | 1 |
FRANCIS, I. flied out to lf, SF, RBI (1-1 KB); SHERWOOD, R. advanced to third; GOOD, A. scored. | 2 | 1 |
POIST, J. walked, RBI (3-2 BBBKFFB); FIRESTONE, J advanced to second; PENNINGTON advanced to third; JENKINS, C. scored. | 2 | 2 |
ARRIVO, N. tripled to left field, 3 RBI (2-2 BBKFF); POIST, J. scored; FIRESTONE, J scored; PENNINGTON scored. | 2 | 5 |
HORVATH, A doubled to left center, 2 RBI (3-2 FBBFB); SEEKER, S. scored; ARRIVO, N. scored. | 2 | 7 |
JENKINS, C. singled to left field, RBI (1-1 BF); HORVATH, A scored. | 2 | 8 |
HORVATH, A singled up the middle, 2 RBI (3-2 BKBKB); ARRIVO, N. scored; POIST, J. scored. | 2 | 10 |
FIRESTONE, J advanced to second; JENKINS, C. advanced to third; DROSTE, G. scored on a wild pitch. | 2 | 11 |
POIST, J. flied out to rf, SF, RBI (3-1 BFBB); FIRESTONE, J advanced to third; JENKINS, C. scored. | 2 | 12 |
DROSTE, G. singled to left field, RBI (3-2 KBSBB); HORVATH, A scored. | 2 | 13 |
THOMPSON, M. singled to right field, RBI (0-1 K); WIESEN, C. advanced to third; D'EUSANIO, V scored. | 3 | 13 |
GOOD, A. flied out to rf, SF, RBI (2-2 BFKB); WIESEN, C. scored. | 4 | 13 |
Youngstown State
| SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/1B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| DH | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |
| RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| LF/CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 4 | 7 | 4 | 2 | 0 | 4 | 7 |
AKRON
Pennington, Ian | CF | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 5 |
|---|---|---|---|---|---|---|---|---|---|
Firestone, Jack | RF | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
Poist, Jack | LF | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
Arrivo, Nick | SS | 4 | 2 | 2 | 3 | 1 | 0 | 1 | 2 |
Seeker, Sam | DH | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Horvath, Andy | C | 5 | 2 | 3 | 4 | 0 | 0 | 2 | 0 |
Cavey, Breydan | 2B | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
Droste, Greyson | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Bowman, Max | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jenkins, Caleb | 3B | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Roth, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biglin, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beall, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 13 | 7 | 11 | 12 | 0 | 5 | 10 |
Batting
2B: Horvath, Andy (2)
3B: Arrivo, Nick (1)
SF: Poist, Jack (1)
Baserunning SB: Pennington, Ian (1); Poist, Jack (1); Seeker, Sam (1); Horvath, Andy (1); Cavey, Breydan (1); Jenkins, Caleb (1)
CS: Poist, Jack (1)
HBP: Pennington, Ian (1); Poist, Jack (1); Seeker, Sam (1); Droste, Greyson (1); Jenkins, Caleb (2)
Fielding
E: Arrivo, Nick (1)
DP: Arrivo, Nick (1); Cavey, Breydan (1); Droste, Greyson (1)
Youngstown State
| 2.0 | 0 | 3 | 3 | 4 | 2 | 1 | 0 | 2 | 0 | 4 | 10 | 0 | 2 | 43 | |
| 3.0 | 5 | 9 | 9 | 4 | 1 | 1 | 0 | 3 | 0 | 13 | 21 | 8 | 0 | 91 | |
| 2.0 | 2 | 1 | 1 | 2 | 1 | 4 | 0 | 1 | 0 | 7 | 10 | 2 | 2 | 43 | |
| 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 25 | |
| Totals | 7 | 13 | 13 | 12 | 5 | 6 | 0 | 6 | 0 | 27 | 46 | 11 | 5 | 202 |
AKRON
Roth, Joe | 7.0 | 6 | 2 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 26 | 29 | 11 | 5 | 94 |
Biglin, Brady | 1.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 2 | 1 | 27 |
Beall, Jacob | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 4 |
| Totals | 7 | 4 | 4 | 2 | 4 | 0 | 0 | 3 | 0 | 31 | 38 | 14 | 7 | 125 |
Win: Roth, Joe (2-7)
Loss: Misik, Kenny (3-5)
HBP: Misik, Kenny (2); Anderson, Brandin (3); Shaffer, Will (1)
;
Roth, Joe (1); Biglin, Brady (1); Beall, Jacob (1)



























