Wright State vs Youngstown State
3/27/2021
Eastwood Field
1 p.m.
Wright State
12-7, 12-2

0
Final
4

Youngstown State
10-11, 5-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
![]() | 0 | 0 | 0 | 3 | 0 | 1 | X | 4 | 4 | 0 |
Win: Floyd, Collin (3-2)Loss: Bradley Brehmer (3-2)
Date: 3/27/2021 (Game 1)
Location: Niles, Ohio
Venue: Eastwood Field
Umpires:
Start Time: 1 p.m.
Time: 1:54
Weather: Sunny, 59 degrees, S 4 mph
Scoring Summary
Team | WSU | YSU |
|---|

Wright State

Damon Dues | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Quincy Hamilton | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Tyler Black | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Sammy Sass | DH | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Alec Sayre | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gehrig Anglin | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Jay Luikart | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Alex Alders | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Konner Piotto | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Cameron Rountree | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bradley Brehmer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Tabeling | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 0 | 5 | 0 | 4 | 0 | 9 | 9 |
Baserunning
SB: Damon Dues (2)
Fielding
E: Tyler Black (1); Konner Piotto (1)

Youngstown State

![]() | 2B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 4 | 4 | 3 | 3 | 0 | 9 | 3 |

Wright State

Bradley Brehmer | 5.0 | 3 | 3 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 18 | 18 | 4 | 4 | 88 |
Logan Tabeling | 1.0 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 1 | 26 |
| Totals | 4 | 4 | 4 | 3 | 9 | 0 | 0 | 0 | 0 | 21 | 25 | 4 | 5 | 114 |

Youngstown State

![]() | 7.0 | 5 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 26 | 30 | 7 | 5 | 107 |
| Totals | 5 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 26 | 30 | 7 | 5 | 107 |
Wright State

0
Final4

Youngstown State

Wright State - Top of 1st
| Plays | WSU | YSU |
|---|---|---|
| Dues, D. struck out swinging (2-2 KFBBS). | 0 | 0 |
| Hamilton, Q. struck out swinging (1-2 FBKS). | 0 | 0 |
| Black, T. struck out swinging (1-2 BSFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Youngstown State - Bottom of 1st
| Plays | WSU | YSU |
|---|---|---|
| WEHLER, J. grounded out to 3b (0-1 F). | 0 | 0 |
| GLASSER, P. flied out to cf (1-2 FFFFB). | 0 | 0 |
| O'SHAUGH, P. struck out swinging (2-2 KBFFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Wright State - Top of 2nd
| Plays | WSU | YSU |
|---|---|---|
| Sass, S. singled to right field (0-0). | 0 | 0 |
| Sayre, A. popped up to ss (1-1 KB). | 0 | 0 |
| Anglin, G. singled up the middle (0-1 K); Sass, S. advanced to second. | 0 | 0 |
| Luikart, J. walked (3-2 BKBBSB); Anglin, G. advanced to second; Sass, S. advanced to third. | 0 | 0 |
| Alders, A. struck out swinging (0-2 KFS). | 0 | 0 |
| Piotto, K. struck out swinging (0-2 FKS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Youngstown State - Bottom of 2nd
| Plays | WSU | YSU |
|---|---|---|
| D'EUSANIO, S grounded out to ss (0-1 K). | 0 | 0 |
| GRAU, T. popped up to 2b (1-2 KSB). | 0 | 0 |
| GLENN, B. popped up to p (1-2 FSBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Wright State - Top of 3rd
| Plays | WSU | YSU |
|---|---|---|
| Dues, D. singled to second base (0-0). | 0 | 0 |
| Dues, D. stole second. | 0 | 0 |
| Hamilton, Q. struck out swinging (3-2 BBBKKS). | 0 | 0 |
| Black, T. flied out to lf (0-1 K). | 0 | 0 |
| Dues, D. stole third. | 0 | 0 |
| Sass, S. lined out to cf (3-2 BKBBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Youngstown State - Bottom of 3rd
| Plays | WSU | YSU |
|---|---|---|
| BUCKO, D. grounded out to p (1-0 B). | 0 | 0 |
| CARUSO, N. struck out swinging (3-2 FBBFBS). | 0 | 0 |
| NASONTI, L. struck out swinging (2-2 KBBKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Wright State - Top of 4th
| Plays | WSU | YSU |
|---|---|---|
| Sayre, A. grounded out to ss (0-1 K). | 0 | 0 |
| Anglin, G. struck out swinging (1-2 KBSS). | 0 | 0 |
| Luikart, J. flied out to rf (2-0 BB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Youngstown State - Bottom of 4th
| Plays | WSU | YSU |
|---|---|---|
| WEHLER, J. singled to second base, advanced to second on a throwing error by 2b (1-2 FFB). | 0 | 0 |
| GLASSER, P. struck out swinging (3-2 BFFBFBS). | 0 | 0 |
| O'SHAUGH, P. popped up to 1b (3-2 KSFFBBBFF). | 0 | 0 |
| WEHLER, J. stole third, scored on a throwing error by c. | 0 | 0 |
| D'EUSANIO, S singled to second base (1-1 BK). | 0 | 0 |
| GRAU, T. homered to left field, 2 RBI (0-1 F); D'EUSANIO, S scored. | 0 | 0 |
| GLENN, B. struck out looking (3-2 BFFBFBFK). | 0 | 0 |
| 3 Runs, 3 Hits, 2 Error, 0 Left on Base | ||

Wright State - Top of 5th
| Plays | WSU | YSU |
|---|---|---|
| Alders, A. lined out to lf (0-0). | 0 | 0 |
| Piotto, K. struck out swinging (0-2 KSS). | 0 | 0 |
| Dues, D. singled to left field (1-0 B). | 0 | 0 |
| Hamilton, Q. grounded out to 2b (1-1 FB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Youngstown State - Bottom of 5th
| Plays | WSU | YSU |
|---|---|---|
| BUCKO, D. struck out looking (2-2 BBFSK). | 0 | 0 |
| CARUSO, N. grounded out to p unassisted (2-2 BFFB). | 0 | 0 |
| NASONTI, L. struck out looking (3-2 FBFBBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Wright State - Top of 6th
| Plays | WSU | YSU |
|---|---|---|
| Black, T. grounded out to 2b (3-1 KBBB). | 0 | 0 |
| Sass, S. walked (3-1 BBBKB). | 0 | 0 |
| Sayre, A. singled through the left side (2-2 KFFBB); Sass, S. advanced to second. | 0 | 0 |
| Anglin, G. reached on a fielder's choice (0-0); Sayre, A. out at second p to 2b; Sass, S. advanced to third. | 0 | 0 |
| Luikart, J. flied out to cf (0-2 FK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Youngstown State - Bottom of 6th
| Plays | WSU | YSU |
|---|---|---|
| Tabeling, L. to p for Brehmer, B.. | 0 | 0 |
| Rountree, C. to c for Piotto, K.. | 0 | 0 |
| WEHLER, J. walked (3-1 BBKBB). | 0 | 0 |
| WEHLER, J. stole second. | 0 | 0 |
| GLASSER, P. walked (3-1 BBKBB). | 0 | 0 |
| LAW, T. pinch hit for O'SHAUGH, P.. | 0 | 0 |
| LAW, T. grounded out to p, SAC, bunt (0-0); GLASSER, P. advanced to second; WEHLER, J. advanced to third. | 0 | 0 |
| D'EUSANIO, S struck out swinging (1-2 BFFS). | 0 | 0 |
| GRAU, T. walked (3-1 BBBKB). | 0 | 0 |
| GLENN, B. singled up the middle, RBI (1-1 BS); GRAU, T. advanced to second; GLASSER, P. advanced to third; WEHLER, J. scored. | 0 | 0 |
| BUCKO, D. struck out looking (0-2 KFK). | 0 | 0 |
| 1 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Wright State - Top of 7th
| Plays | WSU | YSU |
|---|---|---|
| Alders, A. walked (3-2 FBKFBBB). | 0 | 0 |
| Rountree, C. struck out swinging (2-2 BBSFS). | 0 | 0 |
| Dues, D. fouled out to 3b (0-2 KSF). | 0 | 0 |
| Alders, A. advanced to second. | 0 | 0 |
| Hamilton, Q. walked (3-1 KBBBB). | 0 | 0 |
| Black, T. grounded out to 2b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Youngstown State - Bottom of 7th
| Plays | WSU | YSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Wright State

0
Final4

Youngstown State

Wright State - Top of 1st
| Plays | WSU | YSU |
|---|---|---|
| Dues, D. struck out swinging (2-2 KFBBS). | 0 | 0 |
| Hamilton, Q. struck out swinging (1-2 FBKS). | 0 | 0 |
| Black, T. struck out swinging (1-2 BSFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Youngstown State - Bottom of 1st
| Plays | WSU | YSU |
|---|---|---|
| WEHLER, J. grounded out to 3b (0-1 F). | 0 | 0 |
| GLASSER, P. flied out to cf (1-2 FFFFB). | 0 | 0 |
| O'SHAUGH, P. struck out swinging (2-2 KBFFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Wright State

0
Final4

Youngstown State

Wright State - Top of 2nd
| Plays | WSU | YSU |
|---|---|---|
| Sass, S. singled to right field (0-0). | 0 | 0 |
| Sayre, A. popped up to ss (1-1 KB). | 0 | 0 |
| Anglin, G. singled up the middle (0-1 K); Sass, S. advanced to second. | 0 | 0 |
| Luikart, J. walked (3-2 BKBBSB); Anglin, G. advanced to second; Sass, S. advanced to third. | 0 | 0 |
| Alders, A. struck out swinging (0-2 KFS). | 0 | 0 |
| Piotto, K. struck out swinging (0-2 FKS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Youngstown State - Bottom of 2nd
| Plays | WSU | YSU |
|---|---|---|
| D'EUSANIO, S grounded out to ss (0-1 K). | 0 | 0 |
| GRAU, T. popped up to 2b (1-2 KSB). | 0 | 0 |
| GLENN, B. popped up to p (1-2 FSBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Wright State

0
Final4

Youngstown State

Wright State - Top of 3rd
| Plays | WSU | YSU |
|---|---|---|
| Dues, D. singled to second base (0-0). | 0 | 0 |
| Dues, D. stole second. | 0 | 0 |
| Hamilton, Q. struck out swinging (3-2 BBBKKS). | 0 | 0 |
| Black, T. flied out to lf (0-1 K). | 0 | 0 |
| Dues, D. stole third. | 0 | 0 |
| Sass, S. lined out to cf (3-2 BKBBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Youngstown State - Bottom of 3rd
| Plays | WSU | YSU |
|---|---|---|
| BUCKO, D. grounded out to p (1-0 B). | 0 | 0 |
| CARUSO, N. struck out swinging (3-2 FBBFBS). | 0 | 0 |
| NASONTI, L. struck out swinging (2-2 KBBKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Wright State

0
Final4

Youngstown State

Wright State - Top of 4th
| Plays | WSU | YSU |
|---|---|---|
| Sayre, A. grounded out to ss (0-1 K). | 0 | 0 |
| Anglin, G. struck out swinging (1-2 KBSS). | 0 | 0 |
| Luikart, J. flied out to rf (2-0 BB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Youngstown State - Bottom of 4th
| Plays | WSU | YSU |
|---|---|---|
| WEHLER, J. singled to second base, advanced to second on a throwing error by 2b (1-2 FFB). | 0 | 0 |
| GLASSER, P. struck out swinging (3-2 BFFBFBS). | 0 | 0 |
| O'SHAUGH, P. popped up to 1b (3-2 KSFFBBBFF). | 0 | 0 |
| WEHLER, J. stole third, scored on a throwing error by c. | 0 | 0 |
| D'EUSANIO, S singled to second base (1-1 BK). | 0 | 0 |
| GRAU, T. homered to left field, 2 RBI (0-1 F); D'EUSANIO, S scored. | 0 | 0 |
| GLENN, B. struck out looking (3-2 BFFBFBFK). | 0 | 0 |
| 3 Runs, 3 Hits, 2 Error, 0 Left on Base | ||
Wright State

0
Final4

Youngstown State

Wright State - Top of 5th
| Plays | WSU | YSU |
|---|---|---|
| Alders, A. lined out to lf (0-0). | 0 | 0 |
| Piotto, K. struck out swinging (0-2 KSS). | 0 | 0 |
| Dues, D. singled to left field (1-0 B). | 0 | 0 |
| Hamilton, Q. grounded out to 2b (1-1 FB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Youngstown State - Bottom of 5th
| Plays | WSU | YSU |
|---|---|---|
| BUCKO, D. struck out looking (2-2 BBFSK). | 0 | 0 |
| CARUSO, N. grounded out to p unassisted (2-2 BFFB). | 0 | 0 |
| NASONTI, L. struck out looking (3-2 FBFBBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Wright State

0
Final4

Youngstown State

Wright State - Top of 6th
| Plays | WSU | YSU |
|---|---|---|
| Black, T. grounded out to 2b (3-1 KBBB). | 0 | 0 |
| Sass, S. walked (3-1 BBBKB). | 0 | 0 |
| Sayre, A. singled through the left side (2-2 KFFBB); Sass, S. advanced to second. | 0 | 0 |
| Anglin, G. reached on a fielder's choice (0-0); Sayre, A. out at second p to 2b; Sass, S. advanced to third. | 0 | 0 |
| Luikart, J. flied out to cf (0-2 FK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Youngstown State - Bottom of 6th
| Plays | WSU | YSU |
|---|---|---|
| Tabeling, L. to p for Brehmer, B.. | 0 | 0 |
| Rountree, C. to c for Piotto, K.. | 0 | 0 |
| WEHLER, J. walked (3-1 BBKBB). | 0 | 0 |
| WEHLER, J. stole second. | 0 | 0 |
| GLASSER, P. walked (3-1 BBKBB). | 0 | 0 |
| LAW, T. pinch hit for O'SHAUGH, P.. | 0 | 0 |
| LAW, T. grounded out to p, SAC, bunt (0-0); GLASSER, P. advanced to second; WEHLER, J. advanced to third. | 0 | 0 |
| D'EUSANIO, S struck out swinging (1-2 BFFS). | 0 | 0 |
| GRAU, T. walked (3-1 BBBKB). | 0 | 0 |
| GLENN, B. singled up the middle, RBI (1-1 BS); GRAU, T. advanced to second; GLASSER, P. advanced to third; WEHLER, J. scored. | 0 | 0 |
| BUCKO, D. struck out looking (0-2 KFK). | 0 | 0 |
| 1 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Wright State

0
Final4

Youngstown State

Wright State - Top of 7th
| Plays | WSU | YSU |
|---|---|---|
| Alders, A. walked (3-2 FBKFBBB). | 0 | 0 |
| Rountree, C. struck out swinging (2-2 BBSFS). | 0 | 0 |
| Dues, D. fouled out to 3b (0-2 KSF). | 0 | 0 |
| Alders, A. advanced to second. | 0 | 0 |
| Hamilton, Q. walked (3-1 KBBBB). | 0 | 0 |
| Black, T. grounded out to 2b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Youngstown State - Bottom of 7th
| Plays | WSU | YSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Wright State

| SS | Damon Dues | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| CF | Quincy Hamilton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 2B | Tyler Black | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| DH | Sammy Sass | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Alec Sayre | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Gehrig Anglin | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 1B | Jay Luikart | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| LF | Alex Alders | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | Konner Piotto | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 0 |
| C | Cameron Rountree | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| P | Bradley Brehmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| P | Logan Tabeling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 26 | 0 | 5 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 18 | 4 |

Youngstown State

| 2B | ![]() | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| DH | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| LF | ![]() | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 |
| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 21 | 4 | 4 | 3 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 9 | 4 | 0 | 21 | 5 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 26 | At Bats | 21 |
| 0 | Runs | 4 |
| 5 | Hits | 4 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 0 | RBI's | 3 |
| 4 | Walks (BB) | 3 |
| 9 | Strikeouts | 9 |
Pitching | ||
| 4 | Hits | 5 |
| 4 | Runs | 0 |
| 4 | Earned Runs | 0 |
| 3 | Walks | 4 |
| 9 | Strikeouts | 9 |
| 25 | Batters Faced | 30 |
| 2 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 4 | Assists | 5 |
| .917 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |





















