Youngstown State vs Wright State
3/14/2021
Nischwitz Stadium
1:00 pm
Youngstown State
5-11, 3-5

1
Final
6

Wright State
8-5, 8-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | |
| 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | X | 6 | 8 | 2 |
Win: Austin Cline (2-1)Loss: Snyder, Jon (1-1)
Scoring Summary
Team | YSU | WSU |
|---|---|---|
2nd BUCKO, Dominick singled to left field, RBI; CARUSO, Nick advanced to third; GRAU, Turner scored, unearned. | 1 | 0 |
3rd Damon Dues flied out to cf, sacrifice fly, RBI; Julian Greenwell scored. | 1 | 1 |
3rd Sammy Sass lined out to rf, sacrifice fly, RBI; Tyler Black advanced to third; Quincy Hamilton scored, unearned. | 1 | 2 |
5th Tyler Black homered to right center, 3 RBI; Quincy Hamilton scored; Damon Dues scored. | 1 | 5 |
7th Tyler Black homered to right field, RBI. | 1 | 6 |
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Law, Trey | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Glenn, Blaze | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| D'eusanio, Steven | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| O'shaughnessy, Padr. | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| O'shaughnessy, Brae. | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Grau, Turner | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Caruso, Nick | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Bucko, Dominick | RF | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Nasonti, Lucas | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Snyder, Jon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Earich, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ball, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hake, Joel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clift Jr., Gary | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 5 | 1 | 1 | 0 | 11 | 6 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Damon Dues | SS | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Quincy Hamilton | CF | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 2 |
Tyler Black | 2B | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
Zane Harris | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Sammy Sass | DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Jay Luikart | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Gehrig Anglin | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Konner Piotto | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Julian Greenwell | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Austin Cline | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitch Gremling | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 8 | 6 | 5 | 0 | 5 | 8 |
Batting
2B: Zane Harris (1); Jay Luikart (1); Julian Greenwell (1)
3B: Julian Greenwell (1)
HR: Tyler Black (2)
SF: Damon Dues (1); Sammy Sass (1)
Fielding
E: Damon Dues (1); Gehrig Anglin (1)
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snyder, Jon | 4.0 | 4 | 5 | 4 | 5 | 2 | 2 | 0 | 0 | 0 | 14 | 21 | 9 | 1 | 87 |
| Earich, Dalton | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 4 | 29 |
| Ball, Nathan | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 |
| Hake, Joel | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 11 |
| Clift Jr., Gary | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 10 |
| Totals | 8 | 6 | 5 | 5 | 5 | 2 | 0 | 0 | 0 | 31 | 38 | 13 | 6 | 145 |
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austin Cline | 7.0 | 4 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 27 | 27 | 1 | 9 | 92 |
Mitch Gremling | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 4 | 27 |
| Totals | 5 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 33 | 34 | 2 | 13 | 119 |























