Youngstown State vs Wright State
3/12/2021
Nischwitz Stadium
3:00 PM
Youngstown State
5-8, 3-2

2
Final
12

Wright State
5-5, 5-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 2 | |
| 4 | 3 | 1 | 0 | 0 | 2 | 0 | 2 | X | 12 | 19 | 0 |
Win: Jake Schrand (2-2)Loss: Clark, Colin (1-3)
Scoring Summary
Team | YSU | WSU |
|---|---|---|
Tyler Black homered to right field, 3 RBI; Quincy Hamilton scored, unearned; Damon Dues scored, unearned. | 0 | 3 |
Alec Sayre homered to left field, RBI, unearned. | 0 | 4 |
Quincy Hamilton singled to center field, RBI; Konner Piotto advanced to second; Alex Alders scored. | 0 | 5 |
Zane Harris doubled to left center, 2 RBI; Quincy Hamilton scored; Konner Piotto scored. | 0 | 7 |
WEHLER, Jeff singled to center field, RBI; BUCKO, Dominick scored. | 1 | 7 |
Damon Dues doubled to right center, RBI; Konner Piotto out at second rf to 2b to c; Gehrig Anglin scored. | 1 | 8 |
Tyler Black homered to right field, RBI. | 1 | 9 |
Sammy Sass doubled down the rf line, RBI; Zane Harris scored. | 1 | 10 |
GLASSER, Phillip homered to right field, RBI. | 2 | 10 |
Justin McConnell flied out to cf, sacrifice fly, RBI; Zane Harris scored. | 2 | 11 |
Cameron Rountree singled to center field, RBI; Alec Sayre advanced to second; Sammy Sass scored. | 2 | 12 |
Youngstown State
| 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 2 | 7 | 2 | 1 | 0 | 9 | 5 |
Batting
Baserunning
Fielding
Wright State
Damon Dues | SS | 5 | 1 | 3 | 1 | 1 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Quincy Hamilton | CF | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Tyler Black | 2B | 5 | 2 | 3 | 4 | 0 | 0 | 2 | 3 |
Zane Harris | 1B | 4 | 2 | 3 | 2 | 1 | 0 | 1 | 0 |
Sammy Sass | DH | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Alec Sayre | RF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
Gehrig Anglin | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Justin McConnell | 3B | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Alex Alders | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Julian Greenwell | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Konner Piotto | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Cameron Rountree | C | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Jake Schrand | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jay Luikart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brock Nartker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henry von Hollen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 12 | 19 | 12 | 5 | 0 | 9 | 9 |
Batting
2B: Damon Dues (1); Zane Harris (2); Sammy Sass (1); Gehrig Anglin (1); Alex Alders (1)
HR: Tyler Black (2); Alec Sayre (1)
SF: Justin McConnell (1)
Baserunning CS: Gehrig Anglin (1)
HBP: Gehrig Anglin (1)
Fielding
DP: Tyler Black (1); Zane Harris (1)
Youngstown State
| 4.0 | 11 | 8 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 23 | 24 | 2 | 2 | 82 | |
| 2.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 9 | 3 | 1 | 25 | |
| 1.0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 27 | |
| 1.0 | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 7 | 1 | 0 | 29 | |
| Totals | 19 | 12 | 9 | 5 | 9 | 1 | 0 | 1 | 0 | 39 | 46 | 7 | 3 | 163 |
Wright State
Jake Schrand | 6.0 | 4 | 1 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 22 | 23 | 8 | 3 | 82 |
Jay Luikart | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 12 |
Brock Nartker | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 16 |
Henry von Hollen | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 12 |
| Totals | 7 | 2 | 2 | 1 | 9 | 1 | 0 | 0 | 0 | 33 | 34 | 12 | 5 | 122 |


























