Youngstown State vs Northern Kentucky
4/18/2021
Bill Aker BB Complex
11:58 AM
Youngstown State
18-17, 13-12

18
Final
6

Northern Kentucky
13-17, 11-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 5 | 3 | 1 | 3 | 4 | 1 | 18 | 20 | 1 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 7 | 0 |
Win: Snyder, Jon (4-2)Loss: Bohlen, Michael (0-1)
Scoring Summary
Team | YSU | NKU |
|---|---|---|
2nd MCFADDEN-ACKMAN, L. homered to center field, RBI. | 0 | 1 |
3rd NASONTI, Lucas singled to right center, RBI; GOOD, Andre scored. | 1 | 1 |
4th GLENN, Blaze homered to left center, RBI. | 2 | 1 |
4th GOOD, Andre doubled to center field, RBI; GRAU, Turner scored. | 3 | 1 |
4th CARUSO, Nick singled through the left side, RBI; GOOD, Andre scored. | 4 | 1 |
4th WEHLER, Jeff singled through the left side, RBI; NASONTI, Lucas advanced to second; CARUSO, Nick scored. | 5 | 1 |
4th GLASSER, Phillip flied out to lf, sacrifice fly, RBI; NASONTI, Lucas scored. | 6 | 1 |
5th O'SHAUGHNESSY, Padr. singled through the right side, RBI; GLENN, Blaze advanced to second; BUCKO, Dominick scored. | 7 | 1 |
5th CARUSO, Nick singled down the lf line, 2 RBI; GOOD, Andre advanced to third; O'SHAUGHNESSY, Padr. scored; GLENN, Blaze scored. | 9 | 1 |
6th GLENN, Blaze singled to center field, RBI; BUCKO, Dominick advanced to third; GLASSER, Phillip scored. | 10 | 1 |
7th GOOD, Andre homered to left field, RBI. | 11 | 1 |
7th GLASSER, Phillip walked, RBI; WEHLER, Jeff advanced to second; NASONTI, Lucas advanced to third; CARUSO, Nick scored. | 12 | 1 |
7th BUCKO, Dominick flied out to cf, sacrifice fly, RBI; NASONTI, Lucas scored. | 13 | 1 |
7th KAIN, Griffin tripled, RBI; THOMAS, Bryce scored. | 13 | 2 |
8th CARUSO, Nick homered to left center, 3 RBI; GOOD, Andre scored; O'SHAUGHNESSY, Padr. scored. | 16 | 2 |
8th GLASSER, Phillip homered to left center, RBI. | 17 | 2 |
9th SWARMER, Dylan tripled to right field, RBI; O'SHAUGHNESSY, Padr. scored. | 18 | 2 |
9th MARION, Billy tripled down the rf line, 2 RBI; DOERSCHING, Griffin scored, unearned; THOMAS, Bryce scored, unearned. | 18 | 4 |
9th HAAS, Jackson homered to left field, 2 RBI, unearned; MARION, Billy scored, unearned. | 18 | 6 |
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wehler, Jeff | 2B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
| Law, Trey | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Glasser, Phillip | SS | 3 | 2 | 2 | 3 | 2 | 0 | 0 | 0 |
| Bucko, Dominick | RF | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
| Benyo, Blake | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Glenn, Blaze | 3B | 5 | 2 | 2 | 2 | 1 | 0 | 1 | 1 |
| Grau, Turner | LF | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| O'shaughnessy, Padr. | 1B | 5 | 3 | 2 | 1 | 1 | 0 | 2 | 1 |
| Good, Andre | DH | 3 | 4 | 3 | 2 | 1 | 0 | 0 | 0 |
| Ritter, John | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Caruso, Nick | C | 4 | 3 | 4 | 6 | 0 | 0 | 0 | 0 |
| Swarmer, Dylan | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nasonti, Lucas | CF | 4 | 2 | 2 | 1 | 2 | 0 | 1 | 0 |
| Snyder, Jon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hake, Joel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Earich, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clift Jr., Gary | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 18 | 20 | 18 | 8 | 0 | 8 | 10 |
Northern Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hedges, Sam | LF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Kain, Griffin | CF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Doersching, Griffin | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Odom, John | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marion, Billy | CF | 4 | 1 | 2 | 2 | 1 | 0 | 2 | 0 |
Wakeham, Jayden | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Haas, Jackson | C | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Hall, Michael | DH | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Moss, Treyvin | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Gick, Brennan | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fisher, Noah | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
McFadden-ackman, L. | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Romans, Josh | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Thomas, Bryce | SS | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Lonsbury, Bryson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bohlen, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meeks, Kaleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaw, Tyson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noble, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ollier, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walters, Blaine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Graves, Tj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lange, Kurt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 7 | 6 | 5 | 0 | 11 | 8 |
Batting
3B: Kain, Griffin (1); Marion, Billy (1)
HR: Haas, Jackson (1); McFadden-ackman, L. (1)
Baserunning
HBP: Haas, Jackson (1)
Fielding
DP: Doersching, Griffin (1)
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snyder, Jon | 6.0 | 2 | 1 | 1 | 4 | 9 | 1 | 0 | 0 | 0 | 20 | 24 | 9 | 0 | 110 |
| Hake, Joel | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 18 |
| Earich, Dalton | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 2 | 18 |
| Clift Jr., Gary | 1.0 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 22 |
| Totals | 7 | 6 | 2 | 5 | 11 | 2 | 0 | 1 | 0 | 35 | 41 | 13 | 3 | 168 |
Northern Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lonsbury, Bryson | 2.1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 2 | 35 |
Smith, Bryce | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 |
Bohlen, Michael | 0.1 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 4 |
Meeks, Kaleb | 0.0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 12 |
Shaw, Tyson | 1.0 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 2 | 0 | 20 |
Noble, Nick | 1.2 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 0 | 31 |
Ollier, Tyler | 0.0 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 14 |
Walters, Blaine | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 21 |
Graves, Tj | 0.0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 13 |
Lange, Kurt | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 21 |
Doersching, Griffin | 1.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 22 |
| Totals | 20 | 18 | 18 | 8 | 8 | 1 | 0 | 2 | 0 | 42 | 55 | 12 | 5 | 205 |


























