Youngstown State vs Nicholls
2/26/2021
Ray E. Didier Field
12:30 pm
Youngstown State
1-5

6
Final
7

Nicholls
2-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 6 | 10 | 0 | |
| 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | X | 7 | 9 | 5 |
Win: Desandro, Devin (1-0)Loss: Brosky, Matt (0-1)Save: Taylor, Joe (1)
Scoring Summary
Team | YSU | NICH |
|---|---|---|
3rd BUCKO, D. hit by pitch, RBI (2-2 FFBFB); O'SHAUGH, P. advanced to second; GLASSER, P. advanced to third; WEHLER, J. scored. | 1 | 0 |
3rd SWARMER, D. hit by pitch, RBI (0-0); BUCKO, D. advanced to second; O'SHAUGH, P. advanced to third; GLASSER, P. scored. | 2 | 0 |
3rd Toups, W. singled to left field, RBI (0-2 SK); Davis, JD advanced to second; Coddou, P. scored. | 2 | 1 |
3rd Simon, D. flied out to cf, SF, RBI (1-1 BS); Davis, JD scored. | 2 | 2 |
3rd Williams, B. homered to right field, 3 RBI (1-0 B); Washington scored; Toups, W. scored. | 2 | 5 |
6th WEHLER, J. singled to left field, RBI (3-2 BSBFFFB); NASONTI, L. advanced to second; GRAU, T. scored. | 3 | 5 |
6th GLASSER, P. singled to right field, RBI (2-1 KBB); WEHLER, J. advanced to third; NASONTI, L. scored. | 4 | 5 |
6th D'EUSANIO, S reached on an error by ss, RBI (3-1 BBKB); O'SHAUGH, P. advanced to second; GLASSER, P. advanced to third; WEHLER, J. scored. | 5 | 5 |
6th GLENN, B. reached on an error by 3b, RBI (3-2 KBBBSF); D'EUSANIO, S advanced to second; O'SHAUGH, P. advanced to third; GLASSER, P. scored, unearned. | 6 | 5 |
6th Turner, M. walked, RBI (3-0 BBBB); Coddou, P. advanced to second; Paz, A. advanced to third; Anderberg, G scored. | 6 | 6 |
6th Toups, W. walked, RBI (3-2 BKFFBBB); Turner, M. advanced to second; Coddou, P. advanced to third; Paz, A. scored. | 6 | 7 |
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wehler, Jeff | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Glasser, Phillip | SS | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 1 |
| O'shaughnessy, Padr. | DH | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 1 |
| D'eusanio, Steven | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Glenn, Blaze | 3B | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Bucko, Dominick | RF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| O'shaughnessy, Brae. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Swarmer, Dylan | C | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Good, Andre | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Caruso, Nick | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Grau, Turner | LF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 3 |
| Nasonti, Lucas | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Perez, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brosky, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coles, Chad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Misik, Kenny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hake, Joel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 10 | 6 | 3 | 0 | 8 | 11 |
Nicholls
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Toups, Wes | LF | 3 | 1 | 1 | 2 | 2 | 0 | 2 | 0 |
Washington, Xane | CF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Simon, Dane | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Williams, Basiel | DH | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 3 |
Cain, Austin | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Anderberg, Greg | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Paz, Alec | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Coddou, Parker | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Davis, Jd | 2B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Turner, Mason | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Galy, Alex | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gearing, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kilcrease, Trever | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Desandro, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 9 | 7 | 6 | 0 | 10 | 9 |
Batting
3B: Simon, Dane (1)
HR: Williams, Basiel (1)
SF: Simon, Dane (1)
Baserunning HBP: Paz, Alec (1)
Fielding
E: Cain, Austin (1); Coddou, Parker (1); Davis, Jd (1); Gearing, Chase (1); Desandro, Devin (1)
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Perez, Nick | 3.0 | 3 | 5 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 11 | 15 | 2 | 5 | 59 |
| Brosky, Matt | 2.1 | 4 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 11 | 13 | 1 | 2 | 52 |
| Coles, Chad | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 26 |
| Misik, Kenny | 0.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11 |
| Hake, Joel | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 5 |
| Totals | 9 | 7 | 7 | 6 | 10 | 1 | 0 | 1 | 0 | 32 | 40 | 6 | 8 | 153 |
Nicholls
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gearing, Chase | 5.0 | 5 | 2 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 19 | 24 | 9 | 3 | 82 |
Kilcrease, Trever | 0.1 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 0 | 40 |
Desandro, Devin | 2.2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 9 | 4 | 0 | 50 |
Taylor, Joe | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 15 |
| Totals | 10 | 6 | 5 | 3 | 8 | 0 | 0 | 3 | 0 | 38 | 44 | 15 | 3 | 187 |
Win: Desandro, Devin (1-0)
Loss: Brosky, Matt (0-1)
HBP: Perez, Nick (1)
;
Gearing, Chase (3)
Save:
Taylor, Joe (1)


























