Milwaukee vs Youngstown State
5/22/2021
Eastwood Field
1 p.m.
Milwaukee
19-30, 16-22

4
Final
9

Youngstown State
31-21, 23-15
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 8 | 2 |
![]() | 1 | 0 | 4 | 0 | 4 | 0 | X | 9 | 11 | 2 |
Win: Snyder, Jon (6-2)Loss: Edwards, Mike (2-7)Save: Hake, Joel (1)
Date: 5/22/2021 (Game 1)
Location: Niles, Ohio
Venue: Eastwood Field
Umpires:
Start Time: 1 p.m.
Time: 2:16
Weather: 79 degrees, party cloudy
Scoring Summary
Team | UWM | YSU |
|---|

Milwaukee

Seidel, Luke | CF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Winter, Nick | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Buban, Mitchell | SS | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Kraus, Jack | C | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 5 |
Morris, Quinton | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deyoung, Nate | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Cavanaugh, Jack | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Nogalski, Zach | RF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Vyskocil, Joe | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Ferri, Mike | 2B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Lebeau, Cherokee | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Edwards, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Armstrong, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 8 | 4 | 7 | 0 | 4 | 11 |
Batting
SF: Vyskocil, Joe (1)
Baserunning SB: Seidel, Luke (1)
HBP: Buban, Mitchell (1); Ferri, Mike (1)
Fielding
E: Buban, Mitchell (1); Edwards, Mike (1)
DP: Buban, Mitchell (1); Deyoung, Nate (2); Vyskocil, Joe (2); Ferri, Mike (1)

Youngstown State

![]() | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
![]() | RF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() | LF | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
![]() | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 9 | 11 | 9 | 2 | 0 | 1 | 4 |

Milwaukee

Edwards, Mike | 4.2 | 8 | 7 | 6 | 1 | 1 | 2 | 0 | 1 | 0 | 20 | 24 | 3 | 9 | 72 |
Armstrong, Jake | 1.1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 21 |
| Totals | 11 | 9 | 8 | 2 | 1 | 2 | 0 | 1 | 0 | 26 | 31 | 5 | 10 | 93 |

Youngstown State

![]() | 5.0 | 3 | 1 | 0 | 6 | 3 | 2 | 0 | 0 | 0 | 15 | 22 | 5 | 5 | 101 |
![]() | 0.2 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 8 | 2 | 0 | 24 |
![]() | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 19 |
| Totals | 8 | 4 | 3 | 7 | 4 | 2 | 0 | 2 | 0 | 26 | 36 | 9 | 6 | 144 |
Win: Snyder, Jon (6-2)
Loss: Edwards, Mike (2-7)
HBP: Edwards, Mike (1)
;
Johnson, Conner (2)
Save:
Hake, Joel (1)
Milwaukee

4
Final9

Youngstown State

Milwaukee - Top of 1st
| Plays | UWM | YSU |
|---|---|---|
| SEIDEL fouled out to 1b (3-2 KFBBFFB). | 0 | 0 |
| WINTER walked (3-1 BBKBB). | 0 | 0 |
| BUBAN flied out to rf (2-2 KBBSF). | 0 | 0 |
| KRAUS walked (3-0 BBBB); WINTER advanced to second. | 0 | 0 |
| DeYOUNG, N. grounded out to ss (0-2 KF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Youngstown State - Bottom of 1st
| Plays | UWM | YSU |
|---|---|---|
| WEHLER, J. reached on a throwing error by ss (1-0 B). | 0 | 0 |
| GLASSER, P. grounded out to c, SAC, bunt (0-1 F); WEHLER, J. advanced to second. | 0 | 0 |
| WEHLER, J. advanced to third on a throwing error by p, failed pickoff attempt. | 0 | 0 |
| BUCKO, D. hit by pitch (3-2 KBBBS). | 0 | 0 |
| GLENN, B. flied out to lf, SF, RBI (0-0); WEHLER, J. scored, unearned. | 0 | 0 |
| GRAU, T. reached on a fielder's choice (0-0); BUCKO, D. out at second 2b to ss. | 0 | 0 |
| 1 Runs, 0 Hits, 2 Error, 1 Left on Base | ||

Milwaukee - Top of 2nd
| Plays | UWM | YSU |
|---|---|---|
| CAVANAUGH grounded out to ss (0-1 S). | 0 | 0 |
| NOGALSKI singled, advanced to second on a fielding error by lf (0-0). | 0 | 0 |
| NOGALSKI advanced to third on a wild pitch. | 0 | 0 |
| VYSKOCIL flied out to cf, SF, RBI (2-1 BFB); NOGALSKI scored, unearned. | 0 | 0 |
| FERRI flied out to cf (3-1 BBKB). | 0 | 0 |
| 1 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

Youngstown State - Bottom of 2nd
| Plays | UWM | YSU |
|---|---|---|
| O'SHAUGH, P. grounded out to 2b (0-1 K). | 0 | 0 |
| D'EUSANIO, S struck out swinging (2-2 KSBBS). | 0 | 0 |
| CARUSO, N. singled up the middle (2-1 FBB). | 0 | 0 |
| NASONTI, L. flied out to rf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Milwaukee - Top of 3rd
| Plays | UWM | YSU |
|---|---|---|
| SEIDEL struck out swinging (2-2 SFBBS). | 0 | 0 |
| WINTER singled to second base (0-2 FK). | 0 | 0 |
| BUBAN grounded into double play ss to 2b to 1b (0-2 SFF); WINTER out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Youngstown State - Bottom of 3rd
| Plays | UWM | YSU |
|---|---|---|
| WEHLER, J. singled through the left side (2-2 FBFB). | 0 | 0 |
| GLASSER, P. singled to right field (0-1 K); WEHLER, J. advanced to third. | 0 | 0 |
| GLASSER, P. advanced to second on a wild pitch. | 0 | 0 |
| BUCKO, D. doubled to left center, 2 RBI (2-1 BFB); GLASSER, P. scored; WEHLER, J. scored. | 0 | 0 |
| GLENN, B. grounded out to ss (1-0 B); BUCKO, D. advanced to third. | 0 | 0 |
| GRAU, T. doubled down the rf line, RBI (1-0 B); BUCKO, D. scored. | 0 | 0 |
| GRAU, T. advanced to third on a wild pitch. | 0 | 0 |
| O'SHAUGH, P. singled to right field, RBI (1-1 KB); GRAU, T. scored. | 0 | 0 |
| D'EUSANIO, S grounded into double play 3b to 2b to 1b (0-0); O'SHAUGH, P. out on the play. | 0 | 0 |
| 4 Runs, 5 Hits, 0 Error, 0 Left on Base | ||

Milwaukee - Top of 4th
| Plays | UWM | YSU |
|---|---|---|
| KRAUS walked (3-2 SFBBBB). | 0 | 0 |
| DeYOUNG, N. grounded into double play 3b to ss to 1b (2-2 BKSFBF); KRAUS out on the play. | 0 | 0 |
| CAVANAUGH singled to right center (2-0 BB). | 0 | 0 |
| CAVANAUGH advanced to second on a wild pitch, advanced to third on a throwing error by c. | 0 | 0 |
| NOGALSKI walked (3-0 BBBB). | 0 | 0 |
| VYSKOCIL struck out swinging (0-2 SSS). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Youngstown State - Bottom of 4th
| Plays | UWM | YSU |
|---|---|---|
| CARUSO, N. grounded out to ss (2-2 SKBB). | 0 | 0 |
| NASONTI, L. grounded out to p, bunt (0-0). | 0 | 0 |
| WEHLER, J. doubled down the lf line (0-1 K). | 0 | 0 |
| GLASSER, P. grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Milwaukee - Top of 5th
| Plays | UWM | YSU |
|---|---|---|
| FERRI grounded out to 2b (3-2 BBBKF). | 0 | 0 |
| SEIDEL walked (3-2 BFBBKB). | 0 | 0 |
| SEIDEL stole second. | 0 | 0 |
| WINTER lined out to cf (2-2 BKFB); SEIDEL advanced to third. | 0 | 0 |
| BUBAN walked (3-1 BBKBB). | 0 | 0 |
| KRAUS struck out swinging (2-2 BFBKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Youngstown State - Bottom of 5th
| Plays | UWM | YSU |
|---|---|---|
| BUCKO, D. tripled down the rf line (2-0 BB). | 0 | 0 |
| GLENN, B. reached on a fielder's choice, advanced to second (2-2 KBKFB); BUCKO, D. out at home 3b to c. | 0 | 0 |
| GRAU, T. walked (3-2 KBBBFB). | 0 | 0 |
| O'SHAUGH, P. infield fly to ss (2-2 KBBS). | 0 | 0 |
| ARMSTRONG to p for EDWARDS. | 0 | 0 |
| D'EUSANIO, S singled to center field, RBI (2-2 KFBB); GRAU, T. advanced to second; GLENN, B. scored. | 0 | 0 |
| CARUSO, N. doubled to left field, RBI (2-1 FBB); D'EUSANIO, S advanced to third; GRAU, T. scored. | 0 | 0 |
| NASONTI, L. doubled to right center, 2 RBI (0-0); CARUSO, N. scored; D'EUSANIO, S scored. | 0 | 0 |
| WEHLER, J. flied out to cf (0-0). | 0 | 0 |
| 4 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

Milwaukee - Top of 6th
| Plays | UWM | YSU |
|---|---|---|
| JOHNSON, C. to p for SNYDER, J.. | 0 | 0 |
| DeYOUNG, N. flied out to lf (1-1 BK). | 0 | 0 |
| CAVANAUGH singled to left field (1-2 BKS). | 0 | 0 |
| NOGALSKI singled to left field (0-1 F); CAVANAUGH advanced to second. | 0 | 0 |
| VYSKOCIL singled to second base (1-1 BS); NOGALSKI advanced to second; CAVANAUGH advanced to third. | 0 | 0 |
| FERRI hit by pitch, RBI (1-0 B); VYSKOCIL advanced to second; NOGALSKI advanced to third; CAVANAUGH scored. | 0 | 0 |
| SEIDEL singled through the left side, RBI (1-2 FFB); FERRI advanced to second; VYSKOCIL advanced to third; NOGALSKI scored. | 0 | 0 |
| WINTER lined out to ss (1-0 B). | 0 | 0 |
| BUBAN hit by pitch, RBI (2-1 BBF); SEIDEL advanced to second; FERRI advanced to third; VYSKOCIL scored. | 0 | 0 |
| HAKE, J. to p for JOHNSON, C.. | 0 | 0 |
| KRAUS flied out to cf to left center (0-1 K). | 0 | 0 |
| 3 Runs, 4 Hits, 0 Error, 3 Left on Base | ||

Youngstown State - Bottom of 6th
| Plays | UWM | YSU |
|---|---|---|
| MORRIS to c for KRAUS. | 0 | 0 |
| LeBEAU to 2b for FERRI. | 0 | 0 |
| GLASSER, P. walked (3-1 KBBBB). | 0 | 0 |
| GLASSER, P. stole second. | 0 | 0 |
| BUCKO, D. flied out to cf (1-0 B). | 0 | 0 |
| GLENN, B. hit into double play 3b to 1b to ss (0-1 K); GLASSER, P. out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Milwaukee - Top of 7th
| Plays | UWM | YSU |
|---|---|---|
| DeYOUNG, N. walked (3-2 FFBFFBFBB). | 0 | 0 |
| CAVANAUGH reached on a fielder's choice (0-0); DeYOUNG, N. out at second 3b to 2b. | 0 | 0 |
| NOGALSKI fouled out to 2b (0-0). | 0 | 0 |
| VYSKOCIL singled to center field (1-1 SB); CAVANAUGH advanced to third. | 0 | 0 |
| LeBEAU struck out swinging (0-2 SKS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Youngstown State - Bottom of 7th
| Plays | UWM | YSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Milwaukee

4
Final9

Youngstown State

Milwaukee - Top of 1st
| Plays | UWM | YSU |
|---|---|---|
| SEIDEL fouled out to 1b (3-2 KFBBFFB). | 0 | 0 |
| WINTER walked (3-1 BBKBB). | 0 | 0 |
| BUBAN flied out to rf (2-2 KBBSF). | 0 | 0 |
| KRAUS walked (3-0 BBBB); WINTER advanced to second. | 0 | 0 |
| DeYOUNG, N. grounded out to ss (0-2 KF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Youngstown State - Bottom of 1st
| Plays | UWM | YSU |
|---|---|---|
| WEHLER, J. reached on a throwing error by ss (1-0 B). | 0 | 0 |
| GLASSER, P. grounded out to c, SAC, bunt (0-1 F); WEHLER, J. advanced to second. | 0 | 0 |
| WEHLER, J. advanced to third on a throwing error by p, failed pickoff attempt. | 0 | 0 |
| BUCKO, D. hit by pitch (3-2 KBBBS). | 0 | 0 |
| GLENN, B. flied out to lf, SF, RBI (0-0); WEHLER, J. scored, unearned. | 0 | 0 |
| GRAU, T. reached on a fielder's choice (0-0); BUCKO, D. out at second 2b to ss. | 0 | 0 |
| 1 Runs, 0 Hits, 2 Error, 1 Left on Base | ||
Milwaukee

4
Final9

Youngstown State

Milwaukee - Top of 2nd
| Plays | UWM | YSU |
|---|---|---|
| CAVANAUGH grounded out to ss (0-1 S). | 0 | 0 |
| NOGALSKI singled, advanced to second on a fielding error by lf (0-0). | 0 | 0 |
| NOGALSKI advanced to third on a wild pitch. | 0 | 0 |
| VYSKOCIL flied out to cf, SF, RBI (2-1 BFB); NOGALSKI scored, unearned. | 0 | 0 |
| FERRI flied out to cf (3-1 BBKB). | 0 | 0 |
| 1 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

Youngstown State - Bottom of 2nd
| Plays | UWM | YSU |
|---|---|---|
| O'SHAUGH, P. grounded out to 2b (0-1 K). | 0 | 0 |
| D'EUSANIO, S struck out swinging (2-2 KSBBS). | 0 | 0 |
| CARUSO, N. singled up the middle (2-1 FBB). | 0 | 0 |
| NASONTI, L. flied out to rf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Milwaukee

4
Final9

Youngstown State

Milwaukee - Top of 3rd
| Plays | UWM | YSU |
|---|---|---|
| SEIDEL struck out swinging (2-2 SFBBS). | 0 | 0 |
| WINTER singled to second base (0-2 FK). | 0 | 0 |
| BUBAN grounded into double play ss to 2b to 1b (0-2 SFF); WINTER out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Youngstown State - Bottom of 3rd
| Plays | UWM | YSU |
|---|---|---|
| WEHLER, J. singled through the left side (2-2 FBFB). | 0 | 0 |
| GLASSER, P. singled to right field (0-1 K); WEHLER, J. advanced to third. | 0 | 0 |
| GLASSER, P. advanced to second on a wild pitch. | 0 | 0 |
| BUCKO, D. doubled to left center, 2 RBI (2-1 BFB); GLASSER, P. scored; WEHLER, J. scored. | 0 | 0 |
| GLENN, B. grounded out to ss (1-0 B); BUCKO, D. advanced to third. | 0 | 0 |
| GRAU, T. doubled down the rf line, RBI (1-0 B); BUCKO, D. scored. | 0 | 0 |
| GRAU, T. advanced to third on a wild pitch. | 0 | 0 |
| O'SHAUGH, P. singled to right field, RBI (1-1 KB); GRAU, T. scored. | 0 | 0 |
| D'EUSANIO, S grounded into double play 3b to 2b to 1b (0-0); O'SHAUGH, P. out on the play. | 0 | 0 |
| 4 Runs, 5 Hits, 0 Error, 0 Left on Base | ||
Milwaukee

4
Final9

Youngstown State

Milwaukee - Top of 4th
| Plays | UWM | YSU |
|---|---|---|
| KRAUS walked (3-2 SFBBBB). | 0 | 0 |
| DeYOUNG, N. grounded into double play 3b to ss to 1b (2-2 BKSFBF); KRAUS out on the play. | 0 | 0 |
| CAVANAUGH singled to right center (2-0 BB). | 0 | 0 |
| CAVANAUGH advanced to second on a wild pitch, advanced to third on a throwing error by c. | 0 | 0 |
| NOGALSKI walked (3-0 BBBB). | 0 | 0 |
| VYSKOCIL struck out swinging (0-2 SSS). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Youngstown State - Bottom of 4th
| Plays | UWM | YSU |
|---|---|---|
| CARUSO, N. grounded out to ss (2-2 SKBB). | 0 | 0 |
| NASONTI, L. grounded out to p, bunt (0-0). | 0 | 0 |
| WEHLER, J. doubled down the lf line (0-1 K). | 0 | 0 |
| GLASSER, P. grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Milwaukee

4
Final9

Youngstown State

Milwaukee - Top of 5th
| Plays | UWM | YSU |
|---|---|---|
| FERRI grounded out to 2b (3-2 BBBKF). | 0 | 0 |
| SEIDEL walked (3-2 BFBBKB). | 0 | 0 |
| SEIDEL stole second. | 0 | 0 |
| WINTER lined out to cf (2-2 BKFB); SEIDEL advanced to third. | 0 | 0 |
| BUBAN walked (3-1 BBKBB). | 0 | 0 |
| KRAUS struck out swinging (2-2 BFBKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Youngstown State - Bottom of 5th
| Plays | UWM | YSU |
|---|---|---|
| BUCKO, D. tripled down the rf line (2-0 BB). | 0 | 0 |
| GLENN, B. reached on a fielder's choice, advanced to second (2-2 KBKFB); BUCKO, D. out at home 3b to c. | 0 | 0 |
| GRAU, T. walked (3-2 KBBBFB). | 0 | 0 |
| O'SHAUGH, P. infield fly to ss (2-2 KBBS). | 0 | 0 |
| ARMSTRONG to p for EDWARDS. | 0 | 0 |
| D'EUSANIO, S singled to center field, RBI (2-2 KFBB); GRAU, T. advanced to second; GLENN, B. scored. | 0 | 0 |
| CARUSO, N. doubled to left field, RBI (2-1 FBB); D'EUSANIO, S advanced to third; GRAU, T. scored. | 0 | 0 |
| NASONTI, L. doubled to right center, 2 RBI (0-0); CARUSO, N. scored; D'EUSANIO, S scored. | 0 | 0 |
| WEHLER, J. flied out to cf (0-0). | 0 | 0 |
| 4 Runs, 4 Hits, 0 Error, 1 Left on Base | ||
Milwaukee

4
Final9

Youngstown State

Milwaukee - Top of 6th
| Plays | UWM | YSU |
|---|---|---|
| JOHNSON, C. to p for SNYDER, J.. | 0 | 0 |
| DeYOUNG, N. flied out to lf (1-1 BK). | 0 | 0 |
| CAVANAUGH singled to left field (1-2 BKS). | 0 | 0 |
| NOGALSKI singled to left field (0-1 F); CAVANAUGH advanced to second. | 0 | 0 |
| VYSKOCIL singled to second base (1-1 BS); NOGALSKI advanced to second; CAVANAUGH advanced to third. | 0 | 0 |
| FERRI hit by pitch, RBI (1-0 B); VYSKOCIL advanced to second; NOGALSKI advanced to third; CAVANAUGH scored. | 0 | 0 |
| SEIDEL singled through the left side, RBI (1-2 FFB); FERRI advanced to second; VYSKOCIL advanced to third; NOGALSKI scored. | 0 | 0 |
| WINTER lined out to ss (1-0 B). | 0 | 0 |
| BUBAN hit by pitch, RBI (2-1 BBF); SEIDEL advanced to second; FERRI advanced to third; VYSKOCIL scored. | 0 | 0 |
| HAKE, J. to p for JOHNSON, C.. | 0 | 0 |
| KRAUS flied out to cf to left center (0-1 K). | 0 | 0 |
| 3 Runs, 4 Hits, 0 Error, 3 Left on Base | ||

Youngstown State - Bottom of 6th
| Plays | UWM | YSU |
|---|---|---|
| MORRIS to c for KRAUS. | 0 | 0 |
| LeBEAU to 2b for FERRI. | 0 | 0 |
| GLASSER, P. walked (3-1 KBBBB). | 0 | 0 |
| GLASSER, P. stole second. | 0 | 0 |
| BUCKO, D. flied out to cf (1-0 B). | 0 | 0 |
| GLENN, B. hit into double play 3b to 1b to ss (0-1 K); GLASSER, P. out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Milwaukee

4
Final9

Youngstown State

Milwaukee - Top of 7th
| Plays | UWM | YSU |
|---|---|---|
| DeYOUNG, N. walked (3-2 FFBFFBFBB). | 0 | 0 |
| CAVANAUGH reached on a fielder's choice (0-0); DeYOUNG, N. out at second 3b to 2b. | 0 | 0 |
| NOGALSKI fouled out to 2b (0-0). | 0 | 0 |
| VYSKOCIL singled to center field (1-1 SB); CAVANAUGH advanced to third. | 0 | 0 |
| LeBEAU struck out swinging (0-2 SKS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Youngstown State - Bottom of 7th
| Plays | UWM | YSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Milwaukee

| CF | Seidel, Luke | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| DH | Winter, Nick | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Buban, Mitchell | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
| C | Kraus, Jack | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| C | Morris, Quinton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Deyoung, Nate | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| LF | Cavanaugh, Jack | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | Nogalski, Zach | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | Vyskocil, Joe | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 1 |
| 2B | Ferri, Mike | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 2B | Lebeau, Cherokee | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | Edwards, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Armstrong, Jake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 8 | 4 | 0 | 0 | 0 | 7 | 1 | 0 | 2 | 0 | 1 | 4 | 0 | 2 | 18 | 12 |

Youngstown State

| 2B | ![]() | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| SS | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
| RF | ![]() | 3 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | ![]() | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| LF | ![]() | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DH | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 0 |
| C | ![]() | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| CF | ![]() | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 9 | 11 | 9 | 5 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 21 | 8 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 26 | At Bats | 26 |
| 4 | Runs | 9 |
| 8 | Hits | 11 |
| 0 | Doubles | 5 |
| 0 | Triples | 1 |
| 0 | Home Runs | 0 |
| 4 | RBI's | 9 |
| 7 | Walks (BB) | 2 |
| 4 | Strikeouts | 1 |
Pitching | ||
| 11 | Hits | 8 |
| 9 | Runs | 4 |
| 8 | Earned Runs | 3 |
| 2 | Walks | 7 |
| 1 | Strikeouts | 4 |
| 31 | Batters Faced | 36 |
| 2 | Errors | 2 |
Fielding | ||
| 18 | Putouts | 21 |
| 12 | Assists | 8 |
| .938 | Fielding % | .935 |
| 2 | Double Plays | 2 |






















