Milwaukee vs Youngstown State
5/21/2021
Eastwood Field
5:02 pm
Milwaukee
19-29, 16-21

2
Final
3

Youngstown State
30-21, 22-15
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 8 | 1 |
![]() | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | X | 3 | 7 | 0 |
Win: Floyd, Collin (9-3)Loss: Frey, Riley (2-8)Save: Clark, Colin (1)
Date: 5/21/2021
Location: Niles, Ohio
Venue: Eastwood Field
Umpires:
Attendance: 370
Start Time: 5:02 pm
Time: 1:46
Weather: 84 degrees, partly cloudy
Scoring Summary
Team | UWM | YSU |
|---|

Milwaukee

Seidel, Luke | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ferri, Mike | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Buban, Mitchell | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Kraus, Jack | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Nogalski, Zach | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Vyskocil, Joe | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cavanaugh, Jack | LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Deyoung, Nate | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Lebeau, Cherokee | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Frey, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 2 | 8 | 2 | 0 | 0 | 9 | 6 |
Batting
2B: Buban, Mitchell (1)
HR: Kraus, Jack (1); Cavanaugh, Jack (1)
Baserunning
Fielding
E: Buban, Mitchell (1)
DP: Buban, Mitchell (2); Vyskocil, Joe (2); Lebeau, Cherokee (2)

Youngstown State

![]() | 2B | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
![]() | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 7 | 1 | 2 | 0 | 4 | 5 |

Milwaukee

Frey, Riley | 8.0 | 7 | 3 | 3 | 2 | 4 | 0 | 1 | 1 | 0 | 28 | 32 | 12 | 6 | 101 |
| Totals | 7 | 3 | 3 | 2 | 4 | 0 | 1 | 1 | 0 | 28 | 32 | 12 | 6 | 101 |

Youngstown State

![]() | 5.0 | 5 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 20 | 20 | 3 | 5 | 61 |
![]() | 4.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 15 | 7 | 3 | 45 |
| Totals | 8 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 35 | 35 | 10 | 8 | 106 |
Milwaukee

2
Final3

Youngstown State

Milwaukee - Top of 1st
| Plays | UWM | YSU |
|---|---|---|
| SEIDEL singled to third base (1-0 B). | 0 | 0 |
| FERRI grounded out to ss (2-2 BSKB); SEIDEL advanced to second. | 0 | 0 |
| BUBAN out at first 1b to p (0-1 F); SEIDEL advanced to third. | 0 | 0 |
| KRAUS struck out looking (2-2 BBKFK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Youngstown State - Bottom of 1st
| Plays | UWM | YSU |
|---|---|---|
| WEHLER, J. doubled to right center (3-1 BBFB). | 0 | 0 |
| GLASSER, P. flied out to lf (1-0 B); WEHLER, J. advanced to third. | 0 | 0 |
| WEHLER, J. scored on a balk. | 0 | 0 |
| BUCKO, D. walked (3-2 BKFBBB). | 0 | 0 |
| GLENN, B. hit by pitch (0-0); BUCKO, D. advanced to second. | 0 | 0 |
| GRAU, T. struck out swinging (3-2 BBSBSS). | 0 | 0 |
| O'SHAUGH, P. grounded out to ss (0-1 K). | 0 | 0 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Milwaukee - Top of 2nd
| Plays | UWM | YSU |
|---|---|---|
| NOGALSKI struck out looking (3-2 BFBBKK). | 0 | 0 |
| VYSKOCIL grounded out to 1b unassisted (0-0). | 0 | 0 |
| CAVANAUGH struck out looking (1-2 FBFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Youngstown State - Bottom of 2nd
| Plays | UWM | YSU |
|---|---|---|
| D'EUSANIO, S grounded out to ss (1-2 SFFB). | 0 | 0 |
| CARUSO, N. fouled out to 1b (0-2 SF). | 0 | 0 |
| NASONTI, L. flied out to rf down the rf line (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Milwaukee - Top of 3rd
| Plays | UWM | YSU |
|---|---|---|
| DeYOUNG, N. singled to center field (1-1 BS). | 0 | 0 |
| LeBEAU fouled out to 1b, bunt (0-1 F). | 0 | 0 |
| SEIDEL struck out swinging (0-2 KKFS). | 0 | 0 |
| FERRI grounded out to ss (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Youngstown State - Bottom of 3rd
| Plays | UWM | YSU |
|---|---|---|
| WEHLER, J. singled to right field (0-0). | 0 | 0 |
| GLASSER, P. reached on a fielder's choice (0-1 K); WEHLER, J. out at second 2b to ss. | 0 | 0 |
| BUCKO, D. grounded into double play 2b to ss to 1b (0-0); GLASSER, P. out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Milwaukee - Top of 4th
| Plays | UWM | YSU |
|---|---|---|
| BUBAN doubled down the lf line (0-2 SFFF). | 0 | 0 |
| KRAUS flied out to rf (0-1 K); BUBAN advanced to third. | 0 | 0 |
| NOGALSKI struck out swinging, out at first c to 1b (0-2 SFS). | 0 | 0 |
| VYSKOCIL flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Youngstown State - Bottom of 4th
| Plays | UWM | YSU |
|---|---|---|
| GLENN, B. singled through the left side (2-1 BBK). | 0 | 0 |
| GRAU, T. walked (3-2 BBKBFFB); GLENN, B. advanced to second. | 0 | 0 |
| O'SHAUGH, P. singled to shortstop (0-0); GRAU, T. advanced to second; GLENN, B. advanced to third, scored on a fielding error by ss. | 0 | 0 |
| D'EUSANIO, S singled, bunt (0-0); O'SHAUGH, P. advanced to second; GRAU, T. advanced to third. | 0 | 0 |
| CARUSO, N. fouled out to c (1-0 B). | 0 | 0 |
| NASONTI, L. grounded into double play ss to 2b to 1b (0-2 FF); D'EUSANIO, S out on the play. | 0 | 0 |
| 1 Runs, 3 Hits, 1 Error, 2 Left on Base | ||

Milwaukee - Top of 5th
| Plays | UWM | YSU |
|---|---|---|
| CAVANAUGH homered to left field, RBI (0-2 FFF). | 0 | 0 |
| DeYOUNG, N. struck out swinging (0-2 SSS). | 0 | 0 |
| LeBEAU grounded out to 3b (1-1 BF). | 0 | 0 |
| SEIDEL singled up the middle (1-0 B). | 0 | 0 |
| FERRI struck out swinging, out at first c to 1b (0-2 KSS). | 0 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Youngstown State - Bottom of 5th
| Plays | UWM | YSU |
|---|---|---|
| WEHLER, J. tripled to center field (1-1 BF). | 0 | 0 |
| GLASSER, P. flied out to lf, SF, RBI (1-1 FB); WEHLER, J. scored. | 0 | 0 |
| BUCKO, D. grounded out to 2b (0-0). | 0 | 0 |
| GLENN, B. doubled down the rf line (0-2 FK). | 0 | 0 |
| GRAU, T. flied out to cf (0-1 S). | 0 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Milwaukee - Top of 6th
| Plays | UWM | YSU |
|---|---|---|
| CLARK, C. to p for FLOYD, C.. | 0 | 0 |
| BUBAN flied out to rf (1-2 FKB). | 0 | 0 |
| KRAUS flied out to cf (0-1 F). | 0 | 0 |
| NOGALSKI grounded out to 2b (0-1 S). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Youngstown State - Bottom of 6th
| Plays | UWM | YSU |
|---|---|---|
| O'SHAUGH, P. fouled out to 1b (0-2 KF). | 0 | 0 |
| D'EUSANIO, S flied out to cf (0-2 KF). | 0 | 0 |
| CARUSO, N. flied out to rf (3-1 BFBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Milwaukee - Top of 7th
| Plays | UWM | YSU |
|---|---|---|
| VYSKOCIL lined out to rf (0-0). | 0 | 0 |
| CAVANAUGH popped up to ss (1-0 B). | 0 | 0 |
| DeYOUNG, N. grounded out to 3b (0-2 KK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Youngstown State - Bottom of 7th
| Plays | UWM | YSU |
|---|---|---|
| NASONTI, L. struck out looking (3-2 BBBKFK). | 0 | 0 |
| WEHLER, J. flied out to cf (1-0 B). | 0 | 0 |
| GLASSER, P. flied out to lf down the lf line (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Milwaukee - Top of 8th
| Plays | UWM | YSU |
|---|---|---|
| LeBEAU struck out swinging (0-2 FSFS). | 0 | 0 |
| SEIDEL popped up to 1b (0-1 K). | 0 | 0 |
| FERRI singled to shortstop (1-2 BFF). | 0 | 0 |
| BUBAN struck out swinging (1-2 SBFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Youngstown State - Bottom of 8th
| Plays | UWM | YSU |
|---|---|---|
| BUCKO, D. fouled out to c (1-1 BK). | 0 | 0 |
| GLENN, B. struck out swinging (2-2 KBFFBS). | 0 | 0 |
| GRAU, T. struck out looking (2-2 SBSBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Milwaukee - Top of 9th
| Plays | UWM | YSU |
|---|---|---|
| KRAUS homered to center field, RBI (1-1 BF). | 0 | 0 |
| NOGALSKI grounded out to ss (0-0). | 0 | 0 |
| VYSKOCIL flied out to lf to left center (0-2 FS). | 0 | 0 |
| CAVANAUGH singled to center field (3-2 FBBKB). | 0 | 0 |
| DeYOUNG, N. flied out to lf (1-2 KBS). | 0 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Youngstown State - Bottom of 9th
| Plays | UWM | YSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Milwaukee

2
Final3

Youngstown State

Milwaukee - Top of 1st
| Plays | UWM | YSU |
|---|---|---|
| SEIDEL singled to third base (1-0 B). | 0 | 0 |
| FERRI grounded out to ss (2-2 BSKB); SEIDEL advanced to second. | 0 | 0 |
| BUBAN out at first 1b to p (0-1 F); SEIDEL advanced to third. | 0 | 0 |
| KRAUS struck out looking (2-2 BBKFK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Youngstown State - Bottom of 1st
| Plays | UWM | YSU |
|---|---|---|
| WEHLER, J. doubled to right center (3-1 BBFB). | 0 | 0 |
| GLASSER, P. flied out to lf (1-0 B); WEHLER, J. advanced to third. | 0 | 0 |
| WEHLER, J. scored on a balk. | 0 | 0 |
| BUCKO, D. walked (3-2 BKFBBB). | 0 | 0 |
| GLENN, B. hit by pitch (0-0); BUCKO, D. advanced to second. | 0 | 0 |
| GRAU, T. struck out swinging (3-2 BBSBSS). | 0 | 0 |
| O'SHAUGH, P. grounded out to ss (0-1 K). | 0 | 0 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Milwaukee

2
Final3

Youngstown State

Milwaukee - Top of 2nd
| Plays | UWM | YSU |
|---|---|---|
| NOGALSKI struck out looking (3-2 BFBBKK). | 0 | 0 |
| VYSKOCIL grounded out to 1b unassisted (0-0). | 0 | 0 |
| CAVANAUGH struck out looking (1-2 FBFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Youngstown State - Bottom of 2nd
| Plays | UWM | YSU |
|---|---|---|
| D'EUSANIO, S grounded out to ss (1-2 SFFB). | 0 | 0 |
| CARUSO, N. fouled out to 1b (0-2 SF). | 0 | 0 |
| NASONTI, L. flied out to rf down the rf line (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Milwaukee

2
Final3

Youngstown State

Milwaukee - Top of 3rd
| Plays | UWM | YSU |
|---|---|---|
| DeYOUNG, N. singled to center field (1-1 BS). | 0 | 0 |
| LeBEAU fouled out to 1b, bunt (0-1 F). | 0 | 0 |
| SEIDEL struck out swinging (0-2 KKFS). | 0 | 0 |
| FERRI grounded out to ss (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Youngstown State - Bottom of 3rd
| Plays | UWM | YSU |
|---|---|---|
| WEHLER, J. singled to right field (0-0). | 0 | 0 |
| GLASSER, P. reached on a fielder's choice (0-1 K); WEHLER, J. out at second 2b to ss. | 0 | 0 |
| BUCKO, D. grounded into double play 2b to ss to 1b (0-0); GLASSER, P. out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Milwaukee

2
Final3

Youngstown State

Milwaukee - Top of 4th
| Plays | UWM | YSU |
|---|---|---|
| BUBAN doubled down the lf line (0-2 SFFF). | 0 | 0 |
| KRAUS flied out to rf (0-1 K); BUBAN advanced to third. | 0 | 0 |
| NOGALSKI struck out swinging, out at first c to 1b (0-2 SFS). | 0 | 0 |
| VYSKOCIL flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Youngstown State - Bottom of 4th
| Plays | UWM | YSU |
|---|---|---|
| GLENN, B. singled through the left side (2-1 BBK). | 0 | 0 |
| GRAU, T. walked (3-2 BBKBFFB); GLENN, B. advanced to second. | 0 | 0 |
| O'SHAUGH, P. singled to shortstop (0-0); GRAU, T. advanced to second; GLENN, B. advanced to third, scored on a fielding error by ss. | 0 | 0 |
| D'EUSANIO, S singled, bunt (0-0); O'SHAUGH, P. advanced to second; GRAU, T. advanced to third. | 0 | 0 |
| CARUSO, N. fouled out to c (1-0 B). | 0 | 0 |
| NASONTI, L. grounded into double play ss to 2b to 1b (0-2 FF); D'EUSANIO, S out on the play. | 0 | 0 |
| 1 Runs, 3 Hits, 1 Error, 2 Left on Base | ||
Milwaukee

2
Final3

Youngstown State

Milwaukee - Top of 5th
| Plays | UWM | YSU |
|---|---|---|
| CAVANAUGH homered to left field, RBI (0-2 FFF). | 0 | 0 |
| DeYOUNG, N. struck out swinging (0-2 SSS). | 0 | 0 |
| LeBEAU grounded out to 3b (1-1 BF). | 0 | 0 |
| SEIDEL singled up the middle (1-0 B). | 0 | 0 |
| FERRI struck out swinging, out at first c to 1b (0-2 KSS). | 0 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Youngstown State - Bottom of 5th
| Plays | UWM | YSU |
|---|---|---|
| WEHLER, J. tripled to center field (1-1 BF). | 0 | 0 |
| GLASSER, P. flied out to lf, SF, RBI (1-1 FB); WEHLER, J. scored. | 0 | 0 |
| BUCKO, D. grounded out to 2b (0-0). | 0 | 0 |
| GLENN, B. doubled down the rf line (0-2 FK). | 0 | 0 |
| GRAU, T. flied out to cf (0-1 S). | 0 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Milwaukee

2
Final3

Youngstown State

Milwaukee - Top of 6th
| Plays | UWM | YSU |
|---|---|---|
| CLARK, C. to p for FLOYD, C.. | 0 | 0 |
| BUBAN flied out to rf (1-2 FKB). | 0 | 0 |
| KRAUS flied out to cf (0-1 F). | 0 | 0 |
| NOGALSKI grounded out to 2b (0-1 S). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Youngstown State - Bottom of 6th
| Plays | UWM | YSU |
|---|---|---|
| O'SHAUGH, P. fouled out to 1b (0-2 KF). | 0 | 0 |
| D'EUSANIO, S flied out to cf (0-2 KF). | 0 | 0 |
| CARUSO, N. flied out to rf (3-1 BFBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Milwaukee

2
Final3

Youngstown State

Milwaukee - Top of 7th
| Plays | UWM | YSU |
|---|---|---|
| VYSKOCIL lined out to rf (0-0). | 0 | 0 |
| CAVANAUGH popped up to ss (1-0 B). | 0 | 0 |
| DeYOUNG, N. grounded out to 3b (0-2 KK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Youngstown State - Bottom of 7th
| Plays | UWM | YSU |
|---|---|---|
| NASONTI, L. struck out looking (3-2 BBBKFK). | 0 | 0 |
| WEHLER, J. flied out to cf (1-0 B). | 0 | 0 |
| GLASSER, P. flied out to lf down the lf line (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Milwaukee

2
Final3

Youngstown State

Milwaukee - Top of 8th
| Plays | UWM | YSU |
|---|---|---|
| LeBEAU struck out swinging (0-2 FSFS). | 0 | 0 |
| SEIDEL popped up to 1b (0-1 K). | 0 | 0 |
| FERRI singled to shortstop (1-2 BFF). | 0 | 0 |
| BUBAN struck out swinging (1-2 SBFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Youngstown State - Bottom of 8th
| Plays | UWM | YSU |
|---|---|---|
| BUCKO, D. fouled out to c (1-1 BK). | 0 | 0 |
| GLENN, B. struck out swinging (2-2 KBFFBS). | 0 | 0 |
| GRAU, T. struck out looking (2-2 SBSBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Milwaukee

2
Final3

Youngstown State

Milwaukee - Top of 9th
| Plays | UWM | YSU |
|---|---|---|
| KRAUS homered to center field, RBI (1-1 BF). | 0 | 0 |
| NOGALSKI grounded out to ss (0-0). | 0 | 0 |
| VYSKOCIL flied out to lf to left center (0-2 FS). | 0 | 0 |
| CAVANAUGH singled to center field (3-2 FBBKB). | 0 | 0 |
| DeYOUNG, N. flied out to lf (1-2 KBS). | 0 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Youngstown State - Bottom of 9th
| Plays | UWM | YSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Milwaukee

| CF | Seidel, Luke | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| DH | Ferri, Mike | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | Buban, Mitchell | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 |
| C | Kraus, Jack | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 0 |
| RF | Nogalski, Zach | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| 1B | Vyskocil, Joe | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| LF | Cavanaugh, Jack | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| 3B | Deyoung, Nate | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | Lebeau, Cherokee | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| P | Frey, Riley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 2 | 8 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 0 | 24 | 8 |

Youngstown State

| 2B | ![]() | 4 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| SS | ![]() | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 3B | ![]() | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| DH | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 7 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 2 | 2 | 27 | 9 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 35 | At Bats | 28 |
| 2 | Runs | 3 |
| 8 | Hits | 7 |
| 1 | Doubles | 2 |
| 0 | Triples | 1 |
| 2 | Home Runs | 0 |
| 2 | RBI's | 1 |
| 0 | Walks (BB) | 2 |
| 9 | Strikeouts | 4 |
Pitching | ||
| 7 | Hits | 8 |
| 3 | Runs | 2 |
| 3 | Earned Runs | 2 |
| 2 | Walks | 0 |
| 4 | Strikeouts | 9 |
| 32 | Batters Faced | 35 |
| 1 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 8 | Assists | 9 |
| .970 | Fielding % | 1.000 |
| 2 | Double Plays | 0 |





















