Wis.-Milwaukee vs Youngstown St.
5/16/2019
Eastwood Field
3:02 PM
Wis.-Milwaukee
30-18-1, 16-10

11
Final
10

Youngstown St.
12-38, 6-18
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 0 | |
| 0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 4 | 10 | 12 | 5 |
Win: J. Reklaitis (8-4)Loss: Clark, Colin (1-9)Save: J. Sommers (9)
Scoring Summary
Team | WIS.-MIL | YOUNGSTO |
|---|---|---|
T. Bordner homered to left field, unearned, 3 RBI; J. Vyskocil scored, unearned; M. Ferri scored, unearned. | 3 | 0 |
D. Swarmer lined out to rf, sacrifice fly, RBI; D. Dickerson advanced to third; T. Wiersma scored. | 3 | 1 |
W. Charles grounded out to 1b unassisted, SAC, bunt, RBI; S. D'Eusanio advanced to second; D. Dickerson scored. | 3 | 2 |
T. Schwecke singled up the middle, RBI; M. Ferri scored. | 4 | 2 |
T. Bordner tripled to center field, RBI; T. Schwecke scored. | 5 | 2 |
J. Thelen reached on a fielder's choice; C. Kreiter advanced to second on a throwing error by 3b, advanced to third; T. Bordner scored, unearned. | 6 | 2 |
Z. Nogalski tripled to right field, 2 RBI; J. Thelen scored, unearned; C. Kreiter scored, unearned. | 8 | 2 |
M. Buban doubled down the lf line, RBI; Z. Nogalski scored, unearned. | 9 | 2 |
T. Schwecke homered to left field, RBI. | 10 | 2 |
J. Thelen singled to shortstop, advanced to second on a throwing error by ss, RBI; J. Vyskocil scored, unearned. | 11 | 2 |
D. Dickerson singled through the right side, RBI; T. Wiersma scored. | 11 | 3 |
S. D'Eusanio singled to center field, RBI; D. Dickerson scored. | 11 | 4 |
S. D'Eusanio singled to left field, RBI; T. Wiersma scored. | 11 | 5 |
W. Charles scored on a wild pitch. | 11 | 6 |
J. Wehler doubled to right field, advanced to third, 3 RBI; B. Glenn scored; L. Nasonti scored; W. Charles scored. | 11 | 9 |
T. Wiersma singled up the middle, RBI; J. Wehler scored. | 11 | 10 |
Wis.-Milwaukee
D. Rybacki | CF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
M. Ferri | 3B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
T. Schwecke | SS | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
J. Vyskocil | 1B | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
T. Bordner | C | 5 | 2 | 3 | 4 | 0 | 0 | 1 | 0 |
C. Kreiter | LF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
J. Thelen | DH | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
O. Sclanan | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Z. Nogalski | RF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
M. Buban | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
J. Reklaitis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Mahoney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. McIntosh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Sommers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 11 | 12 | 10 | 2 | 0 | 6 | 5 |
Batting
2B: M. Ferri (1); M. Buban (2)
3B: T. Bordner (1); Z. Nogalski (1)
HR: T. Schwecke (1); T. Bordner (1)
Baserunning
CS: T. Bordner (1)
Fielding
DP: M. Ferri (1); J. Vyskocil (1); M. Buban (1)
Youngstown St.
| CF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | |
| 1B | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | |
| DH | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | |
| C | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | |
| RF | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 10 | 12 | 9 | 3 | 0 | 7 | 5 |
Wis.-Milwaukee
J. Reklaitis | 6.0 | 8 | 5 | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 23 | 26 | 9 | 6 | 95 |
J. Mahoney | 2.2 | 3 | 5 | 5 | 2 | 4 | 1 | 0 | 1 | 0 | 11 | 14 | 2 | 2 | 61 |
A. McIntosh | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
J. Sommers | 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
| Totals | 12 | 10 | 10 | 3 | 7 | 5 | 0 | 1 | 0 | 36 | 42 | 11 | 8 | 166 |






















