Toledo vs Youngstown State
4/10/2019
Eastwood Field
5:01 pm
Toledo
10-19

3
Final
5

Youngstown State
8-25
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 6 | 2 | |
| 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | X | 5 | 8 | 1 |
Win: Clift Jr., Gary (1-0)Loss: Bueter, Axel (1-2)Save: Lopatka, Zach (1)
Scoring Summary
Team | TOLEDO | YSU |
|---|---|---|
1st GLASSER, P. flied out to lf, SF, RBI (3-2 BFBKB); MURRAY, C. scored. | 0 | 1 |
3rd GLENN, B. singled through the left side, RBI (0-0); GLASSER, P. advanced to second; NASONTI, L. scored. | 0 | 2 |
3rd WIERSMA, T. advanced to second on a wild pitch; GLENN, B. advanced to third on a wild pitch; GLASSER, P. scored on a wild pitch. | 0 | 3 |
5th GLENN, B. singled to center field, RBI (2-0 BB); GLASSER, P. scored. | 0 | 4 |
6th MEYERS tripled to right center, RBI (0-0); BOSS scored. | 1 | 4 |
6th DAVIS, D. reached on a fielder's choice, RBI (1-2 BKF); HATFIELD out at second 2b to ss; MEYERS scored. | 2 | 4 |
7th GLASSER, P. singled up the middle (3-2 BBKBK); NASONTI, L. advanced to third, scored on a fielding error by 2b. | 2 | 5 |
9th EITNIEAR grounded out to 2b, RBI (2-2 BKBS); JEFFERS advanced to second; THOMPSON advanced to third; DAVIS, D. scored. | 3 | 5 |
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Boss, Brad | CF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Servello, John | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Meyers, Chris | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Hatfield, Trace | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Davis, Darryn | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Thompson, Ryan | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Mohnickey, Mark | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Jeffers, David | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murphy, Danny | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Schwartzenberger, Z. | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Eitniear, Thomas | SS | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Bueter, Axel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calopietro, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 6 | 3 | 3 | 0 | 7 | 7 |
Batting
2B: Hatfield, Trace (1)
3B: Meyers, Chris (1)
Fielding
E: Servello, John (1); Davis, Darryn (1)
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Murray, Cameron | LF | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| Charles, Web | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nasonti, Lucas | CF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 2 |
| Glasser, Phillip | SS | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Glenn, Blaze | RF | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 0 |
| Wiersma, Trevor | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| D'eusanio, Steven | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Perry, Travis | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Farrar, Zach | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Swarmer, Dylan | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Dennis, Cody | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Clift Jr., Gary | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthews, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lopatka, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 8 | 3 | 8 | 0 | 5 | 9 |
Batting
Baserunning
SB: Murray, Cameron (2); Nasonti, Lucas (3); Glasser, Phillip (2); Glenn, Blaze (1); Perry, Travis (1)
HBP: Swarmer, Dylan (1)
Fielding
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bueter, Axel | 4.0 | 3 | 3 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 14 | 19 | 7 | 3 | 83 |
Davis, Bryce | 2.1 | 5 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 1 | 60 |
Calopietro, Austin | 1.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 7 | 1 | 2 | 31 |
| Totals | 8 | 5 | 5 | 8 | 5 | 1 | 0 | 1 | 0 | 28 | 38 | 10 | 6 | 174 |
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clift Jr., Gary | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 13 |
| Matthews, Brandon | 4.0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 14 | 14 | 5 | 5 | 50 |
| Williams, Aaron | 0.2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 23 |
| Lopatka, Zach | 3.1 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 4 | 55 |
| Totals | 6 | 3 | 3 | 3 | 7 | 0 | 1 | 0 | 0 | 34 | 37 | 9 | 11 | 141 |
























